Oland's Men's Pro League 2000 / 2001: Roster

HOMELeague HomeAveragesClubTeam RosterStandingsScheduleBowlers

Note: these averages are only for the period of time since the last draft

    Bowler                    Average  Draft     Single Series   Strings   Pins

Chris Hollett (#1)
     Chris Hollett            131.24   129.40     174     441      54      7087
     John MacTavish           117.31   114.50     152     404      54      6335
     Robert Boggs             109.04   108.50     141     355      51      5561
     Mike Venedam             107.24   101.40     136     346      54      5791
     Steve Tanner             105.54   104.40     132     346      48      5066
                              ------   ------
                              570.38   558.20

John Harrietha (#2)
     John Harrietha           127.96   126.40     168     435      54      6910
     Greg MacCallum           112.27   115.00     152     409      51      5726
     Ed Mahar                 108.71   103.40     139     364      45      4892
     Bill Downey              105.98   104.90     143     366      54      5723
     Rob Harnish              105.05   109.80     132     363      42      4412
                              ------   ------
                              559.98   559.50

Sean O'Flaherty (#3)
     Sean O'Flaherty          129.09   125.80     175     478      45      5809
     Jim Slaunwhite           117.27   115.40     167     425      51      5981
     Mike Powell              107.89   111.40     129     364      54      5826
     Bob Snair                104.13   107.10     134     363      54      5623
     Kevin Boggs               99.45    94.20     121     325      33      3282
                              ------   ------
                              557.84   553.90

Gerry Dunn (#4)
     Gerry Dunn               122.80   125.60     158     416      54      6631
     Phillip West             118.00   114.70     162     406      51      6018
     Art Rudge                115.41   110.40     163     402      54      6232
     Ross Townsend            106.41   103.30     138     358      51      5427
     Matt Cleveland           105.93   103.30     130     345      54      5720
                              ------   ------
                              568.54   557.30

Mark O'Laughlin (#5)
     Mark O'Laughlin          124.80   120.40     164     410      54      6739
     Jason Dorey              114.20   116.60     160     389      51      5824
     John Holman              110.17   111.40     139     358      48      5288
     Joe Slaunwhite           107.98   108.60     136     372      54      5831
     Ken McVeigh              105.04   100.80     137     368      49      5147
                              ------   ------
                              562.18   557.80

Doug Blackler (#6)
     Doug Blackler            118.22   119.80     158     399      54      6384
     Trevor Feltmate          116.64   111.20     172     397      45      5249
     John Seward              113.29   114.80     159     400      51      5778
     Roy Rogers               110.29   105.40     132     382      51      5625
     Peter Blackler           107.06   110.20     157     412      54      5781
                              ------   ------
                              565.51   561.40

Doug McDonald (#7)
     Doug McDonald            114.54   112.80     146     376      54      6185
     Don Coolen               114.10   113.50     152     392      30      3423
     Glen Thorne              111.33   119.60     143     385      51      5678
     Tom Webster              110.06   111.30     152     389      54      5943
     Archie MacIsaac           93.72    96.50     120     313      54      5061
                              ------   ------
                              543.75   553.70

Dennis Best (#8)
     Dennis Best              120.76   118.00     188     440      51      6159
     Allie Ross               117.69   119.10     172     423      51      6002
     Vic Aggas                113.31   112.40     157     394      49      5552
     Barry Harnish            112.40   109.00     136     372      48      5395
     Lester Milton            107.15   105.00     133     342      33      3536
     Cliff McKay               96.40    94.60     111     308       5       482
                              ------   ------
                              667.70   658.10

Pat Birchill (#9)
     Pat Birchill             123.17   116.70     158     398      48      5912
     Ian Niven                122.28   118.30     156     409      54      6603
     Dale Harnish             111.52   110.60     133     380      42      4684
     Art Vassos               106.46   108.60     141     347      54      5749
     Roy Wheeler              104.78   106.50     134     351      54      5658
                              ------   ------
                              568.21   560.70

Chris Fougere (#10)
     Chris Fougere            121.94   119.50     165     405      36      4390
     Todd Harrison            119.51   118.20     147     410      51      6095
     Steve O'Laughlin         108.83   106.80     144     357      54      5877
     Glenn Leblanc            108.24   107.90     137     376      50      5412
     Jim Gilbert              104.37   106.60     136     355      54      5636
                              ------   ------
                              562.90   559.00

Barry Soward (#0)
     Barry Soward             114.33     0.00     126     357       6       686
     Adam ?                   112.00              134     336       3       336
     Fred Tanner              110.00     0.00     120     330       3       330
     Glenn ?                  105.00              105     105       1       105
     Peter Johnson            102.33              106     307       3       307