Oland's Men's Pro League 1999 / 2000: Averages

HOMELeague HomeAveragesClubTeam RosterStandingsScheduleBowlers

    Bowler                    Average   Single Series   Strings   Pins    Draft    Last Week

Hollett (Hollett)
  1 Chris Hollett (1)         129.50     170     465     108     13986   127.46    (0)    (0)    144
  2 Todd Harrison (3)         123.87     195     495     101     12511   122.00    (0)    (0)    115
  3 Gerry Dunn (6)            122.59     174     427     108     13240   118.56    (0)    (0)    114
  4 Barry Soward (10)         122.56     179     439      99     12133   123.00    (0)    (0)    128
  5 Ian Niven (2)             122.08     167     446      91     11109   123.91    138    (0)    133
  6 Doug Blackler (4)         121.61     155     418     108     13134   120.48    (0)    (0)    106
  7 Pat Birchill ()           121.13     169     400      54      6541             112    119    169
  8 Tony MacLaughlin (8)      120.53     169     408     105     12656   118.00    (0)    (0)    122
  9 Barry Huestis ()          120.12     157     383      49      5886              95    122    147
 10 John Harrietha ()         120.11     147     374       9      1081             (0)    (0)    (0)
 11 Chris Fougere (9)         119.55     187     416      91     10879   117.99    (0)    (0)    102
 12 Bob Sutherland (10)       118.17     166     435      99     11699   117.39    (0)    (0)    144
 13 Mark O'Laughlin (5)       117.88     155     398     106     12495   118.98    (0)    (0)    121
 14 Randy Slaunwhite (9)      117.24     157     417     105     12310   116.25    (0)    (0)    105
 15 Jason Dorey (8)           116.69     165     391      99     11552   118.33    110    (0)    126
 16 P.J. Tanner (1)           115.53     155     394      96     11091   111.36    102    (0)    135
 17 Jim Slaunwhite (9)        115.40     146     389      96     11078   115.25    (0)    (0)    135
 18 Doug McDonald (7)         115.33     151     404      99     11418   118.38    106    (0)    104
 19 Dennis Best (6)           114.86     156     390      96     11027   119.00    (0)    (0)    113
 20 John Seward (5)           113.83     153     383      75      8537   118.00    (0)    (0)    108
 21 Glen Thorne (7)           113.82     152     390     103     11723   116.95    (0)    (0)    113
 22 Barry Harnish (5)         113.02     166     409      99     11189   107.60    (0)    (0)    118
 23 Greg MacCallum (3)        112.97     147     392      92     10393   110.00    (0)    (0)    119
 24 Vic Aggas (10)            112.82     159     418     101     11395   114.16    (0)    (0)     91
 25 Art Rudge (7)             112.30     146     402     108     12128   114.97    118    (0)    100
 26 Tom Webster (2)           111.78     157     391      77      8607   107.00    (0)    (0)    103
 27 Trevor Feltmate (2)       111.67     172     393     102     11390   109.99     94    (0)     94
 28 Allie Ross (4)            111.67     164     386      93     10385   114.94     94    (0)    104
 29 Dave Watson ()            111.47     167     398      45      5016             167    102    129
 30 Dale Harnish (7)          109.82     145     377      84      9225   103.72    (0)    (0)     93
 31 Phillip West (1)          109.34     146     378      92     10059   109.73    (0)    (0)    107
 32 Jay May (3)               108.99     150     370      78      8501   113.63    (0)    (0)    (0)
 33 Fred Tanner (10)          108.61     163     388     102     11078   104.00    (0)    (0)    104
 34 Henry Rudolph (6)         108.55     148     378     102     11072   104.41    122    (0)    148
 35 Paul Yeadon (9)           108.30     135     356      20      2166   107.00    (0)    (0)    (0)
 36 Art Vassos (2)            107.80     139     389     105     11319   109.49    (0)    (0)    107
 37 Bob Snair (5)             107.59     138     363     105     11297   107.20    (0)    (0)    109
 38 Frank O'Connell (10)      107.28     150     394      78      8368   107.84    (0)    (0)    (0)
 39 Mike Powell (8)           107.27     144     367      93      9976   109.00    (0)    (0)    113
 40 Steve O'Laughlin (4)      106.78     142     361     100     10678   113.63    (0)    (0)    132
 41 George Gaudet (4)         106.67     140     383      60      6400   108.00    (0)    (0)    102
 42 Robert Boggs (2)          106.43     140     350      67      7131   109.08    (0)    (0)    (0)
 43 Rob Harnish (6)           105.67     145     391      87      9193   107.85    (0)    (0)    101
 44 Glenn Leblanc (3)         105.38     145     357      98     10327   101.92    (0)    (0)    100
 45 Matt Cleveland (1)        104.60     139     364      99     10355   102.24    (0)    (0)    111
 46 Peter Blackler ()         104.33     139     354      39      4069             119    103    103
 47 Mike Venedam (8)          104.20     127     339      90      9378   106.18    (0)    (0)    (0)
 48 Jim Gilbert (8)           103.76     135     361      66      6848   106.06    (0)    (0)    (0)
 49 Roy Wheeler (4)           103.73     137     338      75      7780   104.00    108    (0)    118
 50 Steve Tanner ()           103.57     143     345      23      2382              94    (0)     93
 51 Ed Mahar (1)              103.48     137     344      71      7347   107.04    (0)    (0)    (0)
 52 Ken McVeigh (9)           103.40     135     361      83      8582   103.00    105    (0)    (0)
 53 Ross Townsend (5)         103.14     135     346      86      8870   103.91    (0)    (0)     98
 54 Cliff McKay (7)           103.08     152     351      60      6185    98.49    (0)    (0)    (0)
 55 Dave Wiley (6)            101.54     130     341      81      8225   106.40    (0)    (0)    (0)
 56 Bob Eisan (4)             101.02     122     336      45      4546   101.00    (0)    (0)    (0)
 57 Joe Slaunwhite (9)        100.96     145     350      74      7471   100.48    (0)    (0)    104
 58 Bill Downey (7)           100.79     139     357      72      7257   104.18     90    (0)     89
 59 Dave Lauzon (3)           100.24     132     335      84      8420   102.60     93    (0)    110
 60 Peter Johnson (6)          99.96     128     329      51      5098   101.31    (0)    (0)    111
 61 Jack Rolfe ()              99.43     118     325      30      2983             (0)    (0)    (0)
 62 Archie MacIsaac (8)        98.25     127     339      60      5895   100.27    (0)    (0)    107
 63 Kevin Boggs (1)            95.72     122     319      39      3733    97.73    (0)    (0)    (0)
 64 Stewart Blackler (2)       86.81     117     311      36      3125    98.00    (0)    (0)    (0)

Spares (Spares)
 65 Mike Bennett (0)          117.71     145     400      24      2825   118.00    (0)    (0)    (0)
 66 Matt ? (0)                108.00     128     324       3       324   108.00    (0)    (0)    (0)
 67 Dave Yeadon (0)           107.40     155     349      15      1611   106.79    (0)    (0)    (0)
 68 Peter Hubley (0)          105.00     113     315       3       315   105.00    (0)    (0)    (0)
 69 Blake Geddis (0)          102.67     121     308       3       308   102.66    (0)    (0)    (0)
 70 Dylan Meisner (0)          99.67     118     299       3       299    99.66    (0)    (0)    (0)
 71 Dave Richardson (0)        97.00     121     318       6       582   102.21    (0)    (0)    (0)
 72 Al Rudge (0)               96.67     103     290       3       290    96.66    (0)    (0)    (0)
 73 Wil Pace (0)               96.14     119     296       7       673   102.98    (0)    (0)    (0)
 74 Tim Kays (0)               95.44     116     289       9       859   107.38    (0)    (0)    (0)
 75 Ken Hoganson (0)           85.33     100     256       3       256    93.24    (0)    (0)    (0)
 76 James ? (0)                80.33      84     241       3       241    80.33    (0)    (0)    (0)