HOME League Home Averages Club Team Roster Standings Schedule Bowlers
Note: these averages are only for the period of time since the last draft
Bowler Average Draft Single Series Strings Pins
Chris Hollett (#1)
Chris Hollett 127.46 127.06 168 454 105 13383
Jay May 113.63 109.00 143 391 51 5795
Robert Boggs 109.08 108.74 140 366 93 10144
Barry Harnish 107.49 106.66 138 373 83 8922
Wil Pace 102.98 101.28 134 351 84 8650
Dave Lauzon 102.60 101.86 142 357 78 8003
------ ------
663.23 654.60
Ian Niven (#2)
Ian Niven 123.95 125.08 169 420 103 12767
Chris Fougere 117.99 113.89 172 429 85 10029
Trevor Feltmate 110.10 104.92 154 392 87 9579
Art Vassos 109.49 108.44 139 378 95 10402
Dale Harnish 103.72 102.49 148 374 75 7779
Cliff McKay 98.49 98.92 129 351 76 7485
------ ------
663.74 653.74
Todd Harrison (#3)
Todd Harrison 122.00 123.02 158 408 105 12810
Allie Ross 114.94 114.27 152 384 98 11264
Bob Snair 107.20 105.65 151 385 106 11363
Dave Wiley 106.65 105.21 149 366 88 9385
Henry Rudolph 104.41 103.55 146 359 102 10650
Dave Richardson 101.67 103.84 156 355 63 6405
------ ------
656.86 655.54
Rick Martin (#4)
Rick Martin 124.91 122.54 171 442 102 12741
Randy Slaunwhite 116.25 113.76 156 395 102 11858
P.J. Tanner 111.36 110.45 177 396 85 9466
Dave Yeadon 107.00 105.14 138 359 70 7490
Joe Slaunwhite 100.48 101.53 129 352 84 8440
Archie MacIsaac 100.27 98.30 125 345 56 5615
------ ------
660.28 651.72
Doug Blackler (#5)
Doug Blackler 120.48 120.92 155 404 105 12650
Bob Sutherland 117.39 115.63 152 403 105 12326
Wayne Hogan 111.30 109.87 140 390 108 12020
Phillip West 109.73 107.87 143 365 95 10424
Glenn Leblanc 101.92 102.07 126 349 96 9784
Corey Marriott 101.54 99.27 136 332 54 5483
------ ------
662.34 655.63
Mark O'Laughlin (#6)
Mark O'Laughlin 118.98 120.50 169 427 108 12850
Jim Slaunwhite 115.14 114.86 158 413 105 12090
Steve O'Laughlin 113.63 112.40 141 396 54 6136
Rob Harnish 107.85 107.76 148 355 85 9167
Matt Cleveland 102.24 101.86 159 348 87 8895
Peter Johnson 101.31 102.69 142 360 71 7193
------ ------
659.15 660.07
Barry Huestis (#7)
Barry Huestis 117.87 118.15 167 423 92 10844
Art Rudge 114.97 114.25 154 406 105 12072
Frank O'Connell 107.84 109.02 147 393 87 9382
Tim Kays 106.44 106.00 151 353 45 4790
Mike Venedam 106.18 105.78 136 360 87 9238
Ross Townsend 103.91 103.87 142 397 81 8417
------ ------
657.22 657.07
Gerry Dunn (#8)
Gerry Dunn 118.56 117.63 155 409 108 12804
Jason Dorey 118.33 118.11 167 429 108 12780
Dylan Meisner 113.31 111.78 159 402 97 10991
Jim Gilbert 106.06 104.61 142 363 87 9227
Ed Mahar 105.78 105.74 136 379 85 8991
Kevin Taylor 96.05 96.85 128 324 55 5283
------ ------
658.09 654.72
Doug McDonald (#9)
Doug McDonald 118.38 118.02 167 401 99 11720
Glen Thorne 116.95 117.78 169 418 108 12631
Vic Aggas 114.16 112.62 149 377 101 11530
Art Tanner 106.91 107.20 139 367 90 9622
Bill Downey 104.18 102.60 146 351 82 8543
Ken Hoganson 93.24 93.66 122 303 59 5501
------ ------
653.83 651.88
John Harrietha (#10)
John Harrietha 122.66 123.00 165 415 68 8341
Bert Hudson 116.34 117.96 150 394 108 12565
Paul Yeadon 109.49 109.35 149 388 93 10183
Dave MacDonald 103.39 105.11 135 353 83 8581
Jason Groves 102.83 100.83 131 350 87 8946
Kevin Boggs 97.73 97.93 123 332 30 2932
------ ------
652.45 654.18
Charlie Slaunwhite (#0)
Charlie Slaunwhite 114.00 125 342 3 342
Greg MacCallum 112.08 123 351 12 1345
Richard Vassos 108.00 123 324 3 324
Peter McVean 104.40 110.72 120 325 15 1566
Scott Wilk 102.93 100.00 151 373 15 1544
Scott Melvin 102.24 102.77 134 339 33 3374
Mark Kaulback 102.08 105.00 127 345 24 2450
Robert Slaunwhite 101.93 111.96 127 352 15 1529
Art Tanner Sr. 83.00 83 83 1 83