Oland's Men's Pro League 1998 / 1999: Averages

HOMELeague HomeAveragesClubTeam RosterStandingsScheduleBowlers

    Bowler                    Average   Single Series   Strings   Pins    Draft    Last Week

Hollett (Chris Hollett)
  1 Chris Hollett (1)         127.46     168     454     105     13383   127.06    146    155    124
  2 Rick Martin (4)           124.91     171     442     102     12741   122.54    110    161    125
  3 Ian Niven (2)             123.95     169     420     103     12767   125.08    117    137    120
  4 John Harrietha (10)       122.66     165     415      68      8341   123.00    108    134    152
  5 Todd Harrison (3)         122.00     158     408     105     12810   123.02    108    131    131
  6 Doug Blackler (5)         120.48     155     404     105     12650   120.92    107    115    138
  7 Mark O'Laughlin (6)       118.98     169     427     108     12850   120.50    145    100    122
  8 Gerry Dunn (8)            118.56     155     409     108     12804   117.63     92    119    102
  9 Doug McDonald (9)         118.38     167     401      99     11720   118.02    101    105    111
 10 Jason Dorey (8)           118.33     167     429     108     12780   118.11    138    103    110
 11 Chris Fougere (2)         117.99     172     429      85     10029   113.89    129    147    153
 12 Barry Huestis (7)         117.87     167     423      92     10844   118.15    153    125    125
 13 Bob Sutherland (5)        117.39     152     403     105     12326   115.63    145    103    134
 14 Glen Thorne (9)           116.95     169     418     108     12631   117.78     94    126    148
 15 Bert Hudson (10)          116.34     150     394     108     12565   117.96    136    104    114
 16 Randy Slaunwhite (4)      116.25     156     395     102     11858   113.76     93    105     94
 17 Jim Slaunwhite (6)        115.14     158     413     105     12090   114.86    138    108    113
 18 Art Rudge (7)             114.97     154     406     105     12072   114.25    111    112    116
 19 Allie Ross (3)            114.94     152     384      98     11264   114.27    141    136    102
 20 Vic Aggas (9)             114.16     149     377     101     11530   112.62    105    129    118
 21 Steve O'Laughlin (6)      113.63     141     396      54      6136   112.40    136    126    109
 22 Jay May (1)               113.63     143     391      51      5795   109.00    103    128    131
 23 Dylan Meisner (8)         113.31     159     402      97     10991   111.78    105    103    114
 24 P.J. Tanner (4)           111.36     177     396      85      9466   110.45    116     92     92
 25 Wayne Hogan (5)           111.30     140     390     108     12020   109.87    115    112    118
 26 Trevor Feltmate (2)       110.10     154     392      87      9579   104.92    126    140    118
 27 Phillip West (5)          109.73     143     365      95     10424   107.87    109    111    101
 28 Paul Yeadon (10)          109.49     149     388      93     10183   109.35    121    108    103
 29 Art Vassos (2)            109.49     139     378      95     10402   108.44    117    123    114
 30 Robert Boggs (1)          109.08     140     366      93     10144   108.74    (0)    (0)    (0)
 31 Rob Harnish (6)           107.85     148     355      85      9167   107.76    137    119     99
 32 Frank O'Connell (7)       107.84     147     393      87      9382   109.02    103    125    120
 33 Barry Harnish (1)         107.49     138     373      83      8922   106.66    102    124    109
 34 Bob Snair (3)             107.20     151     385     106     11363   105.65    107    105    107
 35 Dave Yeadon (4)           107.00     138     359      70      7490   105.14    133    112    102
 36 Art Tanner (9)            106.91     139     367      90      9622   107.20    135    103     96
 37 Dave Wiley (3)            106.65     149     366      88      9385   105.21    110    110    119
 38 Tim Kays (7)              106.44     151     353      45      4790   106.00    100    123    102
 39 Mike Venedam (7)          106.18     136     360      87      9238   105.78    (0)    (0)    (0)
 40 Jim Gilbert (8)           106.06     142     363      87      9227   104.61    (0)    (0)    (0)
 41 Ed Mahar (8)              105.78     136     379      85      8991   105.74    104     98    109
 42 Henry Rudolph (3)         104.41     146     359     102     10650   103.55    (0)    (0)    (0)
 43 Bill Downey (9)           104.18     146     351      82      8543   102.60    118     96     95
 44 Ross Townsend (7)         103.91     142     397      81      8417   103.87    112     97     97
 45 Dale Harnish (2)          103.72     148     374      75      7779   102.49    114    110     97
 46 Dave MacDonald (10)       103.39     135     353      83      8581   105.11    107     90    124
 47 Wil Pace (1)              102.98     134     351      84      8650   101.28     78     96    105
 48 Jason Groves (10)         102.83     131     350      87      8946   100.83     94     99    108
 49 Dave Lauzon (1)           102.60     142     357      78      8003   101.86     94    103    102
 50 Matt Cleveland (6)        102.24     159     348      87      8895   101.86    108     93    109
 51 Glenn Leblanc (5)         101.92     126     349      96      9784   102.07    106    125    103
 52 Dave Richardson (3)       101.67     156     355      63      6405   103.84    120    100     95
 53 Corey Marriott (5)        101.54     136     332      54      5483    99.27    (0)    (0)    (0)
 54 Peter Johnson (6)         101.31     142     360      71      7193   102.69    (0)    (0)    (0)
 55 Joe Slaunwhite (4)        100.48     129     352      84      8440   101.53    (0)    (0)    (0)
 56 Archie MacIsaac (4)       100.27     125     345      56      5615    98.30     96    108    107
 57 Cliff McKay (2)            98.49     129     351      76      7485    98.92    (0)    (0)    (0)
 58 Kevin Boggs (10)           97.73     123     332      30      2932    97.93    (0)    (0)    (0)
 59 Kevin Taylor (8)           96.05     128     324      55      5283    96.85     93    103     99
 60 Ken Hoganson (9)           93.24     122     303      59      5501    93.66    (0)    (0)    (0)

This is a Dummy! (Spares)
 61 Charlie Slaunwhite (0)    114.00     125     342       3       342             (0)    (0)    (0)
 62 Greg MacCallum (0)        112.08     123     351      12      1345             (0)    (0)    (0)
 63 Richard Vassos (0)        108.00     123     324       3       324             (0)    (0)    (0)
 64 Peter McVean (0)          104.40     120     325      15      1566   110.72    (0)    (0)    (0)
 65 Scott Wilk (0)            102.93     151     373      15      1544   100.00    (0)    (0)    (0)
 66 Scott Melvin (0)          102.24     134     339      33      3374   102.77    (0)    (0)    (0)
 67 Mark Kaulback (0)         102.08     127     345      24      2450   105.00    (0)    (0)    (0)
 68 Robert Slaunwhite (0)     101.93     127     352      15      1529   111.96    (0)    (0)    (0)
 69 Art Tanner Sr. (0)         83.00      83      83       1        83             (0)    (0)    (0)