HOME League Notes Averages Club Stars Roster Standings Schedule Bowlers
| 52 | Next Week | 11 vs. 10 | 1 vs. 3 | 2 vs. 4 | 7 vs. 8 | 6 vs. 9 | 5 vs. 12 | |
**Please note: This report shows how well bowlers are doing compared to their draft averages. A bowler must bowl 3 strings in a week, in order to be compared to their draft average - this is why fewer people are listed in the 'Week' column, compared to the 'Average' column. The average is ONLY since the last draft - it is ****NOT the total average for the year****, if there are multiple drafts.
Rank +/- Avg Draft Bowler
Since
Draft
1 -12.7 85.3 98.0 Sue Blackler (9)
2 -11.7 80.3 92.0 Lou Gannon (2)
3 -10.0 109.0 119.0 Eric Banfield (1)
4 -9.3 88.7 98.0 Susan Russell (2)
5 -7.6 102.4 110.0 Allan Pippy (10)
6 -7.3 80.7 88.0 Carrie Anne Oxner (1
7 -7.2 96.8 104.0 Armand Lantaigne (11
8 -7.0 68.0 75.0 David Hobin (11)
9 -6.4 89.6 96.0 Mike MacEachern (7)
10 -5.8 112.2 118.0 Glenn LeBlanc (2)
11 -5.7 94.3 100.0 Nathan Berringer (10
12 -4.4 101.6 106.0 Cory McIsaac (12)
13 -4.4 101.6 106.0 Betty Kelly (9)
14 -4.2 90.8 95.0 Eric Thorne (7)
15 -3.8 104.2 108.0 Roy Wheeler (9)
16 -3.7 81.3 85.0 Pearl MacFarlane (3)
17 -3.0 99.0 102.0 Dennis Bradshaw (6)
18 -2.7 72.3 75.0 Lena Callis (10)
19 -2.6 110.4 113.0 Dwight Williams (4)
20 -2.6 101.4 104.0 Bill Downey (11)
21 -2.0 100.0 102.0 Gerry Pottie (5)
22 -1.9 108.1 110.0 David Cooper (6)
23 -1.6 97.4 99.0 Michelle Gravelle (6
24 -1.3 115.7 117.0 Doug McDonald (3)
25 -.8 97.2 98.0 Brian Cooke (5)
26 -.4 89.6 90.0 Laura Slaunwhite (3)
27 .2 97.2 97.0 Amanda Dean (4)
28 .3 108.3 108.0 Matt Cleveland (5)
29 1.1 86.1 85.0 Kay Clarke (5)
30 1.1 86.1 85.0 Art Isner (1)
31 2.2 82.2 80.0 Linda MacDonald (2)
32 2.4 90.4 88.0 Allan Berringer (7)
33 2.7 88.7 86.0 Steve Jollimore (6)
34 3.8 108.8 105.0 Eric Morash (10)
35 4.0 100.0 96.0 Carol Deyoung (8)
36 4.4 94.4 90.0 Carolyn Isner (4)
37 5.1 111.1 106.0 Harold Rennie (12)
38 6.3 102.3 96.0 Emily Miles (8)
39 6.6 91.6 85.0 Bertha Slaunwhite (8
40 6.8 114.8 108.0 Bob Snair (8)
41 9.3 96.3 87.0 Lorne MacFarlane (4)
42 9.7 107.7 98.0 Roy Snair (3)
43 10.0 120.0 110.0 Mike Powell (7)
44 10.6 108.6 98.0 Wayne Manuel (1)
45 13.2 88.2 75.0 Lisa Raftus (9)
46 15.4 123.4 108.0 Vince Cheeseman (11)
47 15.8 90.8 75.0 Derek Thorne (12)
Total 1.2 | Rank +/- Pins Draft Bowler
This
Week
1 -53.0 223 92.0 Lou Gannon
2 -50.0 289 113.0 Dwight Williams
3 -41.0 313 118.0 Glenn LeBlanc
4 -35.0 253 96.0 Mike MacEachern
5 -32.0 325 119.0 Eric Banfield
6 -31.0 287 106.0 Betty Kelly
7 -27.0 267 98.0 Sue Blackler
8 -24.0 288 104.0 Bill Downey
9 -24.0 276 100.0 Nathan Berringer
10 -21.0 309 110.0 David Cooper
11 -16.0 308 108.0 Matt Cleveland
12 -13.0 212 75.0 David Hobin
13 -11.0 280 97.0 Amanda Dean
14 -9.0 315 108.0 Bob Snair
15 -8.0 286 98.0 Susan Russell
16 -8.0 298 102.0 Gerry Pottie
17 -6.0 324 110.0 Allan Pippy
18 -6.0 249 85.0 Kay Clarke
19 -5.0 283 96.0 Emily Miles
20 -5.0 307 104.0 Armand Lantaigne
21 -3.0 315 106.0 Cory McIsaac
22 -2.0 253 85.0 Pearl MacFarlane
23 -2.0 292 98.0 Brian Cooke
24 1.0 307 102.0 Dennis Bradshaw
25 4.0 319 105.0 Eric Morash
26 4.0 274 90.0 Carolyn Isner
27 6.0 303 99.0 Michelle Gravelle
28 7.0 271 88.0 Allan Berringer
29 7.0 331 108.0 Vince Cheeseman
30 8.0 266 86.0 Steve Jollimore
31 9.0 249 80.0 Linda MacDonald
32 9.0 294 95.0 Eric Thorne
33 12.0 237 75.0 Lena Callis
34 15.0 285 90.0 Laura Slaunwhite
35 19.0 274 85.0 Art Isner
36 21.0 372 117.0 Doug McDonald
37 22.0 340 106.0 Harold Rennie
38 26.0 356 110.0 Mike Powell
39 29.0 317 96.0 Carol Deyoung
40 30.0 285 85.0 Bertha Slaunwhite
41 37.0 298 87.0 Lorne MacFarlane
42 38.0 332 98.0 Roy Snair
43 39.0 264 75.0 Derek Thorne
44 44.0 338 98.0 Wayne Manuel
45 44.0 269 75.0 Lisa Raftus
Total -1.0 |