2006 landofstuff.com Summer League: Roster

HOMELeague NotesAveragesClubStars RosterStandingsScheduleBowlers

52Next Week11 vs. 10 1 vs. 3 2 vs. 4 7 vs. 8 6 vs. 9 5 vs. 12

Note: these averages are only for the period of time since the last draft

    Bowler                    Average  Draft     Highs    Str   Pins   Last Week

Corvett (Banfield) [2 points] (#1)
     Eric Banfield            109.00   119.00   127  329    6     654   110  115  100   325
     Wayne Manuel             108.56    98.00   132  347    9     977   108  115  115   338
     Art Isner                 86.11    85.00    97  274    9     775    88   97   89   274
     Carrie Anne Oxner         80.67    88.00    88  246    6     484   (81) (81) (81)  243
                              ------   ------
                              384.33   390.00                           387  408  385  1180

Sunfire (LeBlanc) [1 points] (#2)
     Glenn LeBlanc            112.22   118.00   139  370    9    1010    92  109  112   313
     Susan Russell             88.67    98.00   109  286    6     532    81   96  109   286
     Linda MacDonald           82.22    80.00    96  250    9     740    74   79   96   249
     Lou Gannon                80.33    92.00    90  255    9     723    79   69   75   223
                              ------   ------
                              363.44   388.00                           326  353  392  1071

Honda (McDonald) [2 points] (#3)
     Doug McDonald            115.67   117.00   144  372    9    1041   109  119  144   372
     Roy Snair                107.67    98.00   115  332    6     646   113  104  115   332
     Laura Slaunwhite          89.56    90.00   110  285    9     806   110   92   83   285
     Pearl MacFarlane          81.33    85.00    96  253    9     732    87   82   84   253
                              ------   ------
                              394.22   390.00                           419  397  426  1242

SmartCar (Williams) [1 points] (#4)
     Dwight Williams          110.44   113.00   130  374    9     994    95   93  101   289
     Amanda Dean               97.22    97.00   137  337    9     875    91  106   83   280
     Lorne MacFarlane          96.33    87.00   119  298    9     867    84  119   95   298
     Carolyn Isner             94.44    90.00   107  292    9     850    99   80   95   274
                              ------   ------
                              398.44   387.00                           369  398  374  1141

Taurus (Cleveland) [3 points] (#5)
     Matt Cleveland           108.33   108.00   133  368    9     975   106  114   88   308
     Gerry Pottie             100.00   102.00   122  326    9     900    82   94  122   298
     Brian Cooke               97.22    98.00   122  300    9     875    89  110   93   292
     Kay Clarke                86.11    85.00    98  272    9     775    73   88   88   249
                              ------   ------
                              391.67   393.00                           350  406  391  1147

Pontiac (Cooper) [3 points] (#6)
     David Cooper             108.11   110.00   129  361    9     973   107   97  105   309
     Dennis Bradshaw           99.00   102.00   119  307    9     891    83  119  105   307
     Michelle Gravelle         97.44    99.00   113  303    9     877   113  104   86   303
     Steve Jollimore           88.67    86.00    97  271    9     798    90   92   84   266
                              ------   ------
                              393.22   397.00                           393  412  380  1185

Kia (Powell) [1 points] (#7)
     Mike Powell              120.00   110.00   137  368    9    1080   136  100  120   356
     Eric Thorne               90.83    95.00   104  294    6     545   100   90  104   294
     Allan Berringer           90.44    88.00    99  284    9     814    99   83   89   271
     Mike MacEachern           89.56    96.00   101  289    9     806    83   90   80   253
                              ------   ------
                              390.83   389.00                           418  363  393  1174

VW (Snair) [1 points] (#8)
     Bob Snair                114.83   108.00   144  374    6     689   105  105  105   315
     Emily Miles              102.33    96.00   120  331    9     921    92  101   90   283
     Carol Deyoung            100.00    96.00   109  317    6     600   108  100  109   317
     Bertha Slaunwhite         91.56    85.00   111  285    9     824    90   85  110   285
                              ------   ------
                              408.72   385.00                           395  391  414  1200

Acura (Wheeler) [3 points] (#9)
     Roy Wheeler              104.17   108.00   117  318    6     625  (111)(111)(111)  333
     Betty Kelly              101.56   106.00   116  318    9     914    93   95   99   287
     Lisa Raftus               88.22    75.00   106  269    9     794    86  106   77   269
     Sue Blackler              85.33    98.00   104  267    9     768    87   76  104   267
                              ------   ------
                              379.28   387.00                           377  388  391  1156

Chev (Pippy) [2 points] (#10)
     Eric Morash              108.78   105.00   120  343    9     979    96  104  119   319
     Allan Pippy              102.44   110.00   123  324    9     922   101  123  100   324
     Nathan Berringer          94.33   100.00   110  290    9     849    87   79  110   276
     Lena Callis               72.33    75.00    89  237    9     651    69   89   79   237
                              ------   ------
                              377.89   390.00                           353  395  408  1156

Mazda (Cheeseman) [2 points] (#11)
     Vince Cheeseman          123.44   108.00   154  407    9    1111   108  124   99   331
     Bill Downey              101.44   104.00   118  319    9     913    87  100  101   288
     Armand Lantaigne          96.78   104.00   115  307    9     871   102  105  100   307
     David Hobin               68.00    75.00    78  212    6     408    64   78   70   212
                              ------   ------
                              389.67   391.00                           361  407  370  1138

Dodge (Rennie) [3 points] (#12)
     Harold Rennie            111.11   106.00   125  342    9    1000   120  121   99   340
     Cory McIsaac             101.56   106.00   114  315    9     914   101  114  100   315
     Derek Thorne              90.78    75.00   108  285    9     817    74   96   94   264
                              ------   ------
                              303.44   287.00                           295  331  293  919

Spares (Spares) [ points] (#0)
     Shirley Snair             96.67            103  290    3     290             0
     Mel Pippy                 95.33            128  306    6     572   128   82   96   306
     Yvonne Bradshaw           90.33             98  273    6     542    92   98   83   273
     Bill Swinimer                     102.00                                     0
     Larry Lovett                       98.00                                     0
     Theresa Pippy                      92.00                                     0
     Rusty Boutilier                                                              0
     Fred Rent                                                                    0
     Travis ?                                                                     0