2006 landofstuff.com Summer League: Bowler Summaries

HOMELeague NotesAveragesClubStars RosterStandingsScheduleBowlers

52Next Week11 vs. 10 1 vs. 3 2 vs. 4 7 vs. 8 6 vs. 9 5 vs. 12



Allan Berringer

Top


    #1   24-May-06      84    74    79    237   79.00
    #2   31-May-06      84   107   105    296   88.83
    #3   07-Jun-06      80   100    88    268   89.00
    #4   14-Jun-06      87   115    95    297   91.50
    #5   21-Jun-06    (92)    78    94    172   90.71
    #6   28-Jun-06     107   118    83    308   92.82
    #7   05-Jul-06      84    80    97    261   91.95
    #8   12-Jul-06     119    99    90    308   93.35
    #9   19-Jul-06      93    93    93    279   93.31
   #10   26-Jul-06     104   101    94    299   93.97
   #11   02-Aug-06    (94)  (94)  (94)      0   93.97
   #12   09-Aug-06      95    93    96    284   94.03
   #13   16-Aug-06      94    90    75    259   93.37
   #14   23-Aug-06      99    83    89    271   93.13


Allan Pippy

Top


    #1   24-May-06     117   109   127    353  117.67
    #2   31-May-06     106   110   115    331  114.00
    #3   07-Jun-06     114   126   108    348  114.67
    #4   14-Jun-06     104   109   105    318  112.50
    #5   21-Jun-06      90   135   107    332  112.13
    #6   28-Jun-06     106   115   108    329  111.72
    #7   05-Jul-06     132    89   115    336  111.76
    #8   12-Jul-06     121   108   106    335  111.75
    #9   19-Jul-06     106   122   107    335  111.74
   #10   26-Jul-06     149   110   126    385  113.40
   #11   02-Aug-06   (113) (113) (113)      0  113.40
   #12   09-Aug-06     109    94    92    295  112.03
   #13   16-Aug-06     108   100    95    303  111.11
   #14   23-Aug-06     101   123   100    324  110.87


Amanda Dean

Top


    #1   24-May-06      96    95   107    298   99.33
    #2   31-May-06      83    88    86    257   92.50
    #3   07-Jun-06      88    83    87    258   90.33
    #4   14-Jun-06      99    89   104    292   92.08
    #5   21-Jun-06     117   113   101    331   95.73
    #6   28-Jun-06     105   110    92    307   96.83
    #7   05-Jul-06      92   110   100    302   97.38
    #8   12-Jul-06      89   108    96    293   97.42
    #9   19-Jul-06      83    85    87    255   96.04
   #10   26-Jul-06      90    96    93    279   95.73
   #11   02-Aug-06      81   108    83    272   95.27
   #12   09-Aug-06     137    96   104    337   96.69
   #13   16-Aug-06      79    94    85    258   95.87
   #14   23-Aug-06      91   106    83    280   95.69


Armand Lantaigne

Top


    #1   24-May-06   (103) (103) (103)      0    0.00
    #2   31-May-06     108    99   108    315  105.00
    #3   07-Jun-06      92   138   113    343  109.67
    #4   14-Jun-06      99   106   103    308  107.33
    #5   21-Jun-06     100    90   103    293  104.92
    #6   28-Jun-06      93    91    89    273  102.13
    #7   05-Jul-06      87   109    87    283  100.83
    #8   12-Jul-06     103    92    96    291  100.29
    #9   19-Jul-06      90   101   107    298  100.17
   #10   26-Jul-06      91    91   105    287   99.67
   #11   02-Aug-06   (100) (100) (100)      0   99.67
   #12   09-Aug-06      94    79    88    261   98.40
   #13   16-Aug-06     107    81   115    303   98.64
   #14   23-Aug-06     102   105   100    307   98.94


Art Isner

Top


    #1   24-May-06    (86)  (86)  (86)      0    0.00
    #2   31-May-06    (86)  (86)  (86)      0    0.00
    #3   07-Jun-06    (85)  (85)  (85)      0    0.00
    #4   14-Jun-06      76    71    83    230   76.67
    #5   21-Jun-06      83    93    91    267   82.83
    #6   28-Jun-06     115    87    77    279   86.22
    #7   05-Jul-06      84    86    79    249   85.42
    #8   12-Jul-06      74    63    84    221   83.07
    #9   19-Jul-06      77    74    74    225   81.72
   #10   26-Jul-06      92    72    72    236   81.29
   #11   02-Aug-06      75    74    73    222   80.38
   #12   09-Aug-06      83    80    75    238   80.26
   #13   16-Aug-06      79    88    96    263   81.00
   #14   23-Aug-06      88    97    89    274   81.94


Bertha Slaunwhite

Top


    #1   24-May-06      80    85   102    267   89.00
    #2   31-May-06      87    97    85    269   89.33
    #3   07-Jun-06      92    83   101    276   90.22
    #4   14-Jun-06      84    74    67    225   86.42
    #5   21-Jun-06      85   101    94    280   87.80
    #6   28-Jun-06      74    89    79    242   86.61
    #7   05-Jul-06      73    96    94    263   86.76
    #8   12-Jul-06      84    80    89    253   86.46
    #9   19-Jul-06      77    89    82    248   86.04
   #10   26-Jul-06      85    82    78    245   85.60
   #11   02-Aug-06      69    73    76    218   84.42
   #12   09-Aug-06      80   111    86    277   85.08
   #13   16-Aug-06      77    96    89    262   85.26
   #14   23-Aug-06      90    85   110    285   85.95


Betty Kelly

Top


    #1   24-May-06     105    95   102    302  100.67
    #2   31-May-06      91   109    99    299  100.17
    #3   07-Jun-06     113    89   124    326  103.00
    #4   14-Jun-06     102    92   105    299  102.17
    #5   21-Jun-06     109   100   113    322  103.20
    #6   28-Jun-06     126   108   117    351  105.50
    #7   05-Jul-06     103   127   130    360  107.57
    #8   12-Jul-06     122   103   112    337  108.17
    #9   19-Jul-06     110    98   128    336  108.59
   #10   26-Jul-06     111    94   121    326  108.60
   #11   02-Aug-06     101   123   104    328  108.67
   #12   09-Aug-06      94    99   116    309  108.19
   #13   16-Aug-06     115   107    96    318  108.03
   #14   23-Aug-06      93    95    99    287  107.14


Bill Downey

Top


    #1   24-May-06     104    85   130    319  106.33
    #2   31-May-06      86   104   105    295  102.33
    #3   07-Jun-06      93    95   113    301  101.67
    #4   14-Jun-06      96   100   113    309  102.00
    #5   21-Jun-06      87    99   102    288  100.80
    #6   28-Jun-06      99   101    87    287   99.94
    #7   05-Jul-06      91   116    98    305  100.19
    #8   12-Jul-06      90    89    93    272   99.00
    #9   19-Jul-06     104    95   112    311   99.52
   #10   26-Jul-06     109   106    88    303   99.67
   #11   02-Aug-06      75    92    99    266   98.67
   #12   09-Aug-06     118    93   108    319   99.31
   #13   16-Aug-06     100   118    88    306   99.51
   #14   23-Aug-06      87   100   101    288   99.26


Bill Swinimer

Top


    #1   24-May-06      -     -     -       0    0.00
    #2   31-May-06     109    97   119    325  108.33
    #3   07-Jun-06     104    91   102    297  103.67
    #4   14-Jun-06      91   114   138    343  107.22
    #5   21-Jun-06     149   125    93    367  111.00
    #6   28-Jun-06   (111) (111) (111)      0  111.00
    #7   05-Jul-06   (111) (111) (111)      0  111.00
    #8   12-Jul-06     111   111   111    333  111.00
    #9   19-Jul-06      -     -     -       0  111.00
   #10   26-Jul-06      -     -     -       0  111.00
   #11   02-Aug-06      -     -     -       0  111.00
   #12   09-Aug-06      -     -     -       0  111.00
   #13   16-Aug-06      -     -     -       0  111.00
   #14   23-Aug-06      -     -     -       0  111.00


Bob Snair

Top


    #1   24-May-06      99   100   109    308  102.67
    #2   31-May-06     108    98   112    318  104.33
    #3   07-Jun-06      91   108   106    305  103.44
    #4   14-Jun-06     105   102   104    311  103.50
    #5   21-Jun-06     108    90   104    302  102.93
    #6   28-Jun-06     123   114   106    343  104.83
    #7   05-Jul-06     114    94    99    307  104.48
    #8   12-Jul-06      97   113    90    300  103.92
    #9   19-Jul-06     106   102    96    304  103.63
   #10   26-Jul-06     115   107   100    322  104.00
   #11   02-Aug-06      83   102   100    285  103.18
   #12   09-Aug-06     144   109   121    374  104.97
   #13   16-Aug-06   (105) (105) (105)      0  104.97
   #14   23-Aug-06     105   105   105    315  104.97


Brian Cooke

Top


    #1   24-May-06    (89)  (91)  (96)      0    0.00
    #2   31-May-06      -     -     -       0    0.00
    #3   07-Jun-06     115   109    89    313  104.33
    #4   14-Jun-06     102   103    91    296  101.50
    #5   21-Jun-06      99    89    87    275   98.22
    #6   28-Jun-06     106   102   104    312   99.67
    #7   05-Jul-06     109    91   103    303   99.93
    #8   12-Jul-06     118    89   103    310  100.50
    #9   19-Jul-06     103    92   101    296  100.24
   #10   26-Jul-06      97    87    94    278   99.29
   #11   02-Aug-06     120    95   113    328  100.41
   #12   09-Aug-06      82   110    91    283   99.80
   #13   16-Aug-06     122    85    93    300   99.82
   #14   23-Aug-06      89   110    93    292   99.61


Carol Deyoung

Top


    #1   24-May-06     104    92    85    281   93.67
    #2   31-May-06      82    95    91    268   91.50
    #3   07-Jun-06      90    74    94    258   89.67
    #4   14-Jun-06      93   110    85    288   91.25
    #5   21-Jun-06      88   100   116    304   93.27
    #6   28-Jun-06      96    93    86    275   93.00
    #7   05-Jul-06      76   106   111    293   93.67
    #8   12-Jul-06      71    95   104    270   93.21
    #9   19-Jul-06      79    93    82    254   92.26
   #10   26-Jul-06      93    90    94    277   92.27
   #11   02-Aug-06      95    86    82    263   91.85
   #12   09-Aug-06    (91)  (91)  (91)      0   91.85
   #13   16-Aug-06     101    97    85    283   92.06
   #14   23-Aug-06     108   100   109    317   93.10


Carolyn Isner

Top


    #1   24-May-06      90    88    86    264   88.00
    #2   31-May-06      87    86   129    302   94.33
    #3   07-Jun-06      84   103   113    300   96.22
    #4   14-Jun-06      92    92    85    269   94.58
    #5   21-Jun-06      85   102    93    280   94.33
    #6   28-Jun-06     100    98    91    289   94.67
    #7   05-Jul-06     103    90    95    288   94.86
    #8   12-Jul-06     115   101    98    314   96.08
    #9   19-Jul-06      90    88    81    259   95.00
   #10   26-Jul-06      99    84    88    271   94.53
   #11   02-Aug-06     109    95   116    320   95.64
   #12   09-Aug-06     107    91    94    292   95.78
   #13   16-Aug-06      85    92   107    284   95.69
   #14   23-Aug-06      99    80    95    274   95.38


Carrie Anne Oxner

Top


    #1   24-May-06      82    78    84    244   81.33
    #2   31-May-06      91    88    81    260   84.00
    #3   07-Jun-06      88    88    69    245   83.22
    #4   14-Jun-06      96    71    87    254   83.58
    #5   21-Jun-06      81    81    88    250   83.53
    #6   28-Jun-06      76    81    97    254   83.72
    #7   05-Jul-06    (84)  (84)  (84)      0   83.72
    #8   12-Jul-06      88    80    82    250   83.67
    #9   19-Jul-06      66    63    83    212   82.04
   #10   26-Jul-06    (82)  (82)  (82)      0   82.04
   #11   02-Aug-06      79    81    91    251   82.22
   #12   09-Aug-06      82    82    82    246   82.20
   #13   16-Aug-06      79    88    71    238   81.94
   #14   23-Aug-06    (81)  (81)  (81)      0   81.94


Cory McIsaac

Top


    #1   24-May-06      96   117   130    343  114.33
    #2   31-May-06      91   103    85    279  103.67
    #3   07-Jun-06      95    90   107    292  101.56
    #4   14-Jun-06     113   101    83    297  100.92
    #5   21-Jun-06      99    99    93    291  100.13
    #6   28-Jun-06      95   129   137    361  103.50
    #7   05-Jul-06     118   104   100    322  104.05
    #8   12-Jul-06     106    96   109    311  104.00
    #9   19-Jul-06      99   137   112    348  105.33
   #10   26-Jul-06     137    89    88    314  105.27
   #11   02-Aug-06     140   109   127    376  107.09
   #12   09-Aug-06      95   108    87    290  106.22
   #13   16-Aug-06     104   108    97    309  105.97
   #14   23-Aug-06     101   114   100    315  105.90


David Cooper

Top


    #1   24-May-06     104   100   135    339  113.00
    #2   31-May-06     140    97   122    359  116.33
    #3   07-Jun-06     110   130   108    348  116.22
    #4   14-Jun-06     104   108   100    312  113.17
    #5   21-Jun-06     118   109   105    332  112.67
    #6   28-Jun-06     110   127   129    366  114.22
    #7   05-Jul-06     119   106   102    327  113.48
    #8   12-Jul-06      94   106    93    293  111.50
    #9   19-Jul-06     111   111   142    364  112.59
   #10   26-Jul-06     116   139   103    358  113.27
   #11   02-Aug-06     115    98   123    336  113.15
   #12   09-Aug-06     129   127   105    361  113.75
   #13   16-Aug-06      93   111    99    303  112.77
   #14   23-Aug-06     107    97   105    309  112.07


David Hobin

Top


    #1   24-May-06      76    75    75    226   75.33
    #2   31-May-06      96    90    94    280   84.33
    #3   07-Jun-06      85    81    81    247   83.67
    #4   14-Jun-06      78    87    69    234   82.25
    #5   21-Jun-06      82    82    82    246   82.20
    #6   28-Jun-06      72    82    94    248   82.28
    #7   05-Jul-06      75    97    69    241   82.00
    #8   12-Jul-06    (82)  (82)  (82)      0   82.00
    #9   19-Jul-06      87    85    74    246   82.00
   #10   26-Jul-06    (82)  (82)  (82)      0   82.00
   #11   02-Aug-06    (82)  (82)  (82)      0   82.00
   #12   09-Aug-06      65    71    60    196   80.15
   #13   16-Aug-06    (80)  (80)  (80)      0   80.15
   #14   23-Aug-06      64    78    70    212   79.20


Dennis Bradshaw

Top


    #1   24-May-06      93   100    95    288   96.00
    #2   31-May-06     118    87    83    288   96.00
    #3   07-Jun-06     112    96   102    310   98.44
    #4   14-Jun-06      94    87    92    273   96.58
    #5   21-Jun-06      94   122   107    323   98.80
    #6   28-Jun-06     102   104   102    308   99.44
    #7   05-Jul-06     101    96   152    349  101.86
    #8   12-Jul-06      81   120   116    317  102.33
    #9   19-Jul-06      88   108   105    301  102.11
   #10   26-Jul-06     108    88   109    305  102.07
   #11   02-Aug-06     109    93    84    286  101.45
   #12   09-Aug-06     115   100    92    307  101.53
   #13   16-Aug-06      82   111    84    277  100.82
   #14   23-Aug-06      83   119   105    307  100.93


Derek Thorne

Top


    #1   24-May-06    (75)  (75)  (75)      0    0.00
    #2   31-May-06      74   110    95    279   93.00
    #3   07-Jun-06      59    88    76    223   83.67
    #4   14-Jun-06      77    85    93    255   84.11
    #5   21-Jun-06      79    87    82    248   83.75
    #6   28-Jun-06    (83)  (83)  (83)      0   83.75
    #7   05-Jul-06    (83)  (83)  (83)      0   83.75
    #8   12-Jul-06      82    71    83    236   82.73
    #9   19-Jul-06      90    90    75    255   83.11
   #10   26-Jul-06      83    87    80    250   83.14
   #11   02-Aug-06      78    76    84    238   82.67
   #12   09-Aug-06     107    82    79    268   83.41
   #13   16-Aug-06      78    99   108    285   84.57
   #14   23-Aug-06      74    96    94    264   84.88


Doug McDonald

Top


    #1   24-May-06     107   121   122    350  116.67
    #2   31-May-06      81   109   102    292  107.00
    #3   07-Jun-06      94   131   107    332  108.22
    #4   14-Jun-06      94    90   106    290  105.33
    #5   21-Jun-06     103   110   107    320  105.60
    #6   28-Jun-06     126   104   116    346  107.22
    #7   05-Jul-06     104   117   119    340  108.10
    #8   12-Jul-06     110   110   123    343  108.88
    #9   19-Jul-06     109    96   143    348  109.67
   #10   26-Jul-06     117   136   102    355  110.53
   #11   02-Aug-06     112   144    98    354  111.21
   #12   09-Aug-06     107   134   102    343  111.47
   #13   16-Aug-06      95   125   106    326  111.26
   #14   23-Aug-06     109   119   144    372  112.17


Dwight Williams

Top


    #1   24-May-06     103   100    90    293   97.67
    #2   31-May-06     101   102    93    296   98.17
    #3   07-Jun-06   (113) (113) (113)      0   98.17
    #4   14-Jun-06   (113) (113) (113)      0   98.17
    #5   21-Jun-06     136   101   111    348  104.11
    #6   28-Jun-06     118   127   103    348  107.08
    #7   05-Jul-06      80   103   114    297  105.47
    #8   12-Jul-06     124   110    98    332  106.33
    #9   19-Jul-06     100   104   114    318  106.29
   #10   26-Jul-06      98   118    92    308  105.83
   #11   02-Aug-06   (106) (106) (106)      0  105.83
   #12   09-Aug-06     112    91   128    331  106.33
   #13   16-Aug-06     130   115   129    374  108.17
   #14   23-Aug-06      95    93   101    289  107.09


Emily Miles

Top


    #1   24-May-06     104   101    86    291   97.00
    #2   31-May-06      91   118   100    309  100.00
    #3   07-Jun-06     105    86    95    286   98.44
    #4   14-Jun-06      88    83    87    258   95.33
    #5   21-Jun-06      97    99   108    304   96.53
    #6   28-Jun-06      91   119   107    317   98.06
    #7   05-Jul-06      80   107    92    279   97.33
    #8   12-Jul-06      92    89  (97)    181   96.74
    #9   19-Jul-06     101    69   114    284   96.50
   #10   26-Jul-06      79    76   103    258   95.41
   #11   02-Aug-06      87    99    93    279   95.19
   #12   09-Aug-06     103   108    96    307   95.80
   #13   16-Aug-06     101   120   110    331   96.95
   #14   23-Aug-06      92   101    90    283   96.76


Eric Banfield

Top


    #1   24-May-06     102   127   101    330  110.00
    #2   31-May-06     125   138    85    348  113.00
    #3   07-Jun-06     134   104   130    368  116.22
    #4   14-Jun-06     120   123   103    346  116.00
    #5   21-Jun-06   (116) (116) (116)      0  116.00
    #6   28-Jun-06     146   122   117    385  118.47
    #7   05-Jul-06   (118) (118) (118)      0  118.47
    #8   12-Jul-06     114   105   101    320  116.50
    #9   19-Jul-06   (116) (116) (116)      0  116.50
   #10   26-Jul-06     101    98   112    311  114.67
   #11   02-Aug-06   (114) (114) (114)      0  114.67
   #12   09-Aug-06     127   105    97    329  114.04
   #13   16-Aug-06   (114) (114) (114)      0  114.04
   #14   23-Aug-06     110   115   100    325  113.41


Eric Morash

Top


    #1   24-May-06     130   100   102    332  110.67
    #2   31-May-06     114   104   103    321  108.83
    #3   07-Jun-06   (105) (105) (105)      0  108.83
    #4   14-Jun-06     110   101   108    319  108.00
    #5   21-Jun-06      89   103   108    300  106.00
    #6   28-Jun-06     108   140   112    360  108.80
    #7   05-Jul-06     101   113   101    315  108.17
    #8   12-Jul-06     102    92   107    301  107.05
    #9   19-Jul-06     126   108    99    333  107.54
   #10   26-Jul-06     100    82    98    280  105.96
   #11   02-Aug-06     114   110   106    330  106.37
   #12   09-Aug-06     118   120   105    343  107.09
   #13   16-Aug-06     104   109   104    317  106.97
   #14   23-Aug-06      96   104   119    319  106.92


Eric Thorne

Top


    #1   24-May-06    (95)  (95)  (95)      0    0.00
    #2   31-May-06     105    84   114    303  101.00
    #3   07-Jun-06      95    82    76    253   92.67
    #4   14-Jun-06    (95)  (95)  (95)      0   92.67
    #5   21-Jun-06      73    79    91    243   88.78
    #6   28-Jun-06    (89)  (89)  (89)      0   88.78
    #7   05-Jul-06    (88)  (88)  (88)      0   88.78
    #8   12-Jul-06      88    89    75    252   87.58
    #9   19-Jul-06      77    94    95    266   87.80
   #10   26-Jul-06     103    84    74    261   87.67
   #11   02-Aug-06     109    99    89    297   89.29
   #12   09-Aug-06    (89)  (89)  (89)      0   89.29
   #13   16-Aug-06      82    84    85    251   88.58
   #14   23-Aug-06     100    90   104    294   89.63


Fred Rent

Top


    #1   24-May-06      -     -     -       0    0.00
    #2   31-May-06      -     -     -       0    0.00
    #3   07-Jun-06      -     -     -       0    0.00
    #4   14-Jun-06      -     -     -       0    0.00
    #5   21-Jun-06      -     -     -       0    0.00
    #6   28-Jun-06      -     -     -       0    0.00
    #7   05-Jul-06      82    83    94    259   86.33
    #8   12-Jul-06     112    82    86    280   89.83
    #9   19-Jul-06      84    88    83    255   88.22
   #10   26-Jul-06      90    82    94    266   88.33
   #11   02-Aug-06      79    88    79    246   87.07
   #12   09-Aug-06      -     -     -       0   87.07
   #13   16-Aug-06      -     -     -       0   87.07
   #14   23-Aug-06      -     -     -       0   87.07


Gerry Pottie

Top


    #1   24-May-06     106    85   108    299   99.67
    #2   31-May-06     115    99   102    316  102.50
    #3   07-Jun-06     113    98   130    341  106.22
    #4   14-Jun-06      93   102    96    291  103.92
    #5   21-Jun-06      96    98    94    288  102.33
    #6   28-Jun-06     124    94    93    311  102.56
    #7   05-Jul-06      99   100    98    297  102.05
    #8   12-Jul-06     110    97   105    312  102.29
    #9   19-Jul-06      91   145   108    344  103.67
   #10   26-Jul-06     111   111   121    343  104.73
   #11   02-Aug-06     118   101    86    305  104.45
   #12   09-Aug-06     120   100   106    326  104.81
   #13   16-Aug-06      93    92    91    276  103.82
   #14   23-Aug-06      82    94   122    298  103.50


Glenn LeBlanc

Top


    #1   24-May-06      90   114   120    324  108.00
    #2   31-May-06     126   102    97    325  108.17
    #3   07-Jun-06     129   122   120    371  113.33
    #4   14-Jun-06     136   108   111    355  114.58
    #5   21-Jun-06      98    98   127    323  113.20
    #6   28-Jun-06     101    98   101    300  111.00
    #7   05-Jul-06   (111) (111) (111)      0  111.00
    #8   12-Jul-06     134   129    99    362  112.38
    #9   19-Jul-06     112   111   118    341  112.54
   #10   26-Jul-06     116    99   109    324  112.04
   #11   02-Aug-06     134   112   106    352  112.57
   #12   09-Aug-06     104   115   108    327  112.24
   #13   16-Aug-06     139   116   115    370  113.17
   #14   23-Aug-06      92   109   112    313  112.49


Harold Rennie

Top


    #1   24-May-06     126    99   104    329  109.67
    #2   31-May-06      96    94   105    295  104.00
    #3   07-Jun-06      97    96   119    312  104.00
    #4   14-Jun-06     122   102   103    327  105.25
    #5   21-Jun-06   (105) (105) (105)      0  105.25
    #6   28-Jun-06     120   118   107    345  107.20
    #7   05-Jul-06     102   112   109    323  107.28
    #8   12-Jul-06     100   113   116    329  107.62
    #9   19-Jul-06      99   107   100    306  106.92
   #10   26-Jul-06     118   101   127    346  107.85
   #11   02-Aug-06     104    93    94    291  106.77
   #12   09-Aug-06      89   108   121    318  106.70
   #13   16-Aug-06     118   125    99    342  107.31
   #14   23-Aug-06     120   121    99    340  107.77


Kay Clarke

Top


    #1   24-May-06      90    83    76    249   83.00
    #2   31-May-06      74   100    84    258   84.50
    #3   07-Jun-06      88    95   103    286   88.11
    #4   14-Jun-06     109    83    80    272   88.75
    #5   21-Jun-06    (88)  (88)  (88)      0   88.75
    #6   28-Jun-06      88    96    87    271   89.07
    #7   05-Jul-06      83    84   101    268   89.11
    #8   12-Jul-06      91    86   111    288   90.10
    #9   19-Jul-06      93    85    89    267   89.96
   #10   26-Jul-06      88    96    73    257   89.48
   #11   02-Aug-06      81    89    86    256   89.07
   #12   09-Aug-06      84    72    98    254   88.67
   #13   16-Aug-06      88    97    87    272   88.83
   #14   23-Aug-06      73    88    88    249   88.38


Larry Lovett

Top


    #1   24-May-06    (98)  (98)  (98)      0    0.00
    #2   31-May-06      -     -     -       0    0.00
    #3   07-Jun-06      -     -     -       0    0.00
    #4   14-Jun-06      -     -     -       0    0.00
    #5   21-Jun-06      -     -     -       0    0.00
    #6   28-Jun-06      -     -     -       0    0.00
    #7   05-Jul-06      -     -     -       0    0.00
    #8   12-Jul-06      -     -     -       0    0.00
    #9   19-Jul-06      -     -     -       0    0.00
   #10   26-Jul-06      -     -     -       0    0.00
   #11   02-Aug-06      -     -     -       0    0.00
   #12   09-Aug-06      -     -     -       0    0.00
   #13   16-Aug-06      -     -     -       0    0.00
   #14   23-Aug-06      -     -     -       0    0.00


Laura Slaunwhite

Top


    #1   24-May-06      94    85    97    276   92.00
    #2   31-May-06      73    78    87    238   85.67
    #3   07-Jun-06      98    86    81    265   86.56
    #4   14-Jun-06      80   102    81    263   86.83
    #5   21-Jun-06      90    92    99    281   88.20
    #6   28-Jun-06     105    79    89    273   88.67
    #7   05-Jul-06      92   103    93    288   89.71
    #8   12-Jul-06     110   111    90    311   91.46
    #9   19-Jul-06      88    89    82    259   90.89
   #10   26-Jul-06      91   101    81    273   90.90
   #11   02-Aug-06      88    86   109    283   91.21
   #12   09-Aug-06      75    93    74    242   90.33
   #13   16-Aug-06      89   100    90    279   90.54
   #14   23-Aug-06     110    92    83    285   90.86


Lena Callis

Top


    #1   24-May-06      78    72    73    223   74.33
    #2   31-May-06      80    84    76    240   77.17
    #3   07-Jun-06      90    79    78    247   78.89
    #4   14-Jun-06      78    73    81    232   78.50
    #5   21-Jun-06      91    87    75    253   79.67
    #6   28-Jun-06      76    76    85    237   79.56
    #7   05-Jul-06      81    74    82    237   79.48
    #8   12-Jul-06      81    65    77    223   78.83
    #9   19-Jul-06      69    81    81    231   78.63
   #10   26-Jul-06      75    69    68    212   77.83
   #11   02-Aug-06      71    65    62    198   76.76
   #12   09-Aug-06      68    62    73    203   76.00
   #13   16-Aug-06      68    61    82    211   75.56
   #14   23-Aug-06      69    89    79    237   75.81


Linda MacDonald

Top


    #1   24-May-06      74    96    83    253   84.33
    #2   31-May-06      84    82    68    234   81.17
    #3   07-Jun-06      71    75    80    226   79.22
    #4   14-Jun-06      68   103   109    280   82.75
    #5   21-Jun-06      89   108    77    274   84.47
    #6   28-Jun-06      90    96    72    258   84.72
    #7   05-Jul-06    (85)  (85)  (85)      0   84.72
    #8   12-Jul-06      71    78    74    223   83.24
    #9   19-Jul-06      67    73    71    211   81.63
   #10   26-Jul-06      74    62    74    210   80.33
   #11   02-Aug-06      80    84    92    256   80.83
   #12   09-Aug-06      89    73    79    241   80.79
   #13   16-Aug-06      81    84    85    250   81.00
   #14   23-Aug-06      74    79    96    249   81.15


Lisa Raftus

Top


    #1   24-May-06      68    81    81    230   76.67
    #2   31-May-06      88    90    94    272   83.67
    #3   07-Jun-06      81    78    86    245   83.00
    #4   14-Jun-06      73    83    80    236   81.92
    #5   21-Jun-06      81    87    87    255   82.53
    #6   28-Jun-06      86    96    82    264   83.44
    #7   05-Jul-06      91    94    85    270   84.38
    #8   12-Jul-06      89   103    70    262   84.75
    #9   19-Jul-06     108    91    90    289   86.04
   #10   26-Jul-06      74    83    78    235   85.27
   #11   02-Aug-06      88    90    97    275   85.85
   #12   09-Aug-06      93    85    85    263   86.00
   #13   16-Aug-06      75    88    99    262   86.10
   #14   23-Aug-06      86   106    77    269   86.36


Lorne MacFarlane

Top


    #1   24-May-06      83    74    93    250   83.33
    #2   31-May-06      88    95    86    269   86.50
    #3   07-Jun-06      81    82    78    241   84.44
    #4   14-Jun-06      78    86    74    238   83.17
    #5   21-Jun-06      78    71    92    241   82.60
    #6   28-Jun-06      83    73    79    235   81.89
    #7   05-Jul-06      87    66    71    224   80.86
    #8   12-Jul-06      68    83   101    252   81.25
    #9   19-Jul-06      82    85    92    259   81.81
   #10   26-Jul-06      75    82    75    232   81.37
   #11   02-Aug-06      76    95    82    253   81.64
   #12   09-Aug-06      76   102   119    297   83.08
   #13   16-Aug-06      92    68   112    272   83.67
   #14   23-Aug-06      84   119    95    298   84.79


Lou Gannon

Top


    #1   24-May-06    (92)  (92)  (92)      0    0.00
    #2   31-May-06    (80)  (80)  (80)      0    0.00
    #3   07-Jun-06      74    89    92    255   85.00
    #4   14-Jun-06      89    90    86    265   86.67
    #5   21-Jun-06      77    79    88    244   84.89
    #6   28-Jun-06      80    86    78    244   84.00
    #7   05-Jul-06      95    80    95    270   85.20
    #8   12-Jul-06      82    94    97    273   86.17
    #9   19-Jul-06      80    91    90    261   86.29
   #10   26-Jul-06    (86)  (86)  (86)      0   86.29
   #11   02-Aug-06      94    85    95    274   86.92
   #12   09-Aug-06      83    76    86    245   86.33
   #13   16-Aug-06      90    79    86    255   86.20
   #14   23-Aug-06      79    69    75    223   85.12


Matt Cleveland

Top


    #1   24-May-06     108    95    98    301  100.33
    #2   31-May-06     100   102   105    307  101.33
    #3   07-Jun-06     110   125   104    339  105.22
    #4   14-Jun-06     113   106   107    326  106.08
    #5   21-Jun-06     109   104   114    327  106.67
    #6   28-Jun-06      98   102   125    325  106.94
    #7   05-Jul-06     106   104   109    319  106.86
    #8   12-Jul-06     126   124   122    372  109.00
    #9   19-Jul-06     102    96   103    301  108.04
   #10   26-Jul-06     146   123   102    371  109.60
   #11   02-Aug-06     112   111    86    309  109.00
   #12   09-Aug-06     112    96    91    299  108.22
   #13   16-Aug-06     113   122   133    368  109.33
   #14   23-Aug-06     106   114    88    308  108.86


Mel Pippy

Top


    #1   24-May-06      -     -     -       0    0.00
    #2   31-May-06      -     -     -       0    0.00
    #3   07-Jun-06      -     -     -       0    0.00
    #4   14-Jun-06     112   109    84    305  101.67
    #5   21-Jun-06      95    86    92    273   96.33
    #6   28-Jun-06      89    90    99    278   95.11
    #7   05-Jul-06      82    89    -     171   93.36
    #8   12-Jul-06      90    92    93    275   93.00
    #9   19-Jul-06      96    89    93    278   92.94
   #10   26-Jul-06      87   101    84    272   92.60
   #11   02-Aug-06      86    87   100    273   92.39
   #12   09-Aug-06      -     -     -       0   92.39
   #13   16-Aug-06      92    85    89    266   91.96
   #14   23-Aug-06     128    82    96    306   93.00


Michelle Gravelle

Top


    #1   24-May-06      -     -     -       0    0.00
    #2   31-May-06      -     -     -       0    0.00
    #3   07-Jun-06      -     -     -       0    0.00
    #4   14-Jun-06      -     -     -       0    0.00
    #5   21-Jun-06      -     -     -       0    0.00
    #6   28-Jun-06     108    91    98    297   99.00
    #7   05-Jul-06      -     -     -       0   99.00
    #8   12-Jul-06      -     -     -       0   99.00
    #9   19-Jul-06    (99)  (99)  (99)      0   99.00
   #10   26-Jul-06     133    95    79    307  100.67
