HOME League Home Averages Club Team Roster Standings Singles Matches Schedule Releases Playoffs Bowlers
Bowler Average Draft Single Series Strings Pins
1 Bill Treeful / Dave Richards (Park Place Lanes II, NH (68 points))
Mike Morgan (1) 135.00 0.00 160 433 28 3780
Jeff Surette (1) 133.32 0.00 153 429 28 3733
Gary Carrington (1) 131.64 0.00 189 452 25 3291
Bill Treeful (1) 128.68 0.00 156 395 19 2445
Shawn Baker (1) 126.85 0.00 157 409 26 3298
Dave Hodge (1) 122.47 0.00 149 390 19 2327
Dave Richards (1) 120.60 0.00 144 388 20 2412
------ ------
898.57 0.00
2 Barry Wood (Moncton Storm's, Moncton, NB (64 points))
Tony LeBlanc (2) 137.44 0.00 169 463 32 4398
Chris McGrady (2) 133.77 0.00 170 423 30 4013
Brian Bernatchez (2) 132.39 0.00 160 423 28 3707
Matt Cormier (2) 127.89 0.00 187 441 27 3453
Mike Hall (2) 127.18 0.00 155 436 17 2162
Charlie Melanson (2) 118.00 0.00 145 394 22 2596
Jamie Wood (2) 112.11 0.00 134 345 9 1009
Barry Wood (2) 0.00
------ ------
888.77 0.00
3 Ray Dube (Vacationland, Saco, ME (28 points))
Mike O'Brien (3) 127.07 0.00 162 433 30 3812
Raymond Dube (3) 123.24 0.00 153 398 17 2095
Jeff McLain (3) 119.26 0.00 162 402 27 3220
Steve Goozie (3) 116.93 0.00 137 358 14 1637
Bill Duquette (3) 115.32 0.00 135 375 19 2191
Francis Beaulieu (3) 111.12 0.00 143 371 25 2778
Nick Duquette (3) 110.86 0.00 145 353 7 776
Kevin Sparks (3) 109.79 0.00 148 372 19 2086
Matt Bourne (3) 105.29 0.00 118 321 7 737
Bert Dube (3) 0.00
------ ------
1,038.86 0.00
4 Paul Cormier (Saint John Molson Vipers, Saint John, NB (46 points))
Bob Vitale (4) 120.68 0.00 158 400 25 3017
Jim Kiervin (4) 120.36 0.00 138 388 25 3009
Mac Bonnell (4) 120.25 0.00 141 397 28 3367
Mark Betteridge (4) 119.83 0.00 155 425 24 2876
Paul Chase (4) 119.32 0.00 174 415 25 2983
Tony Arsenault (4) 119.05 0.00 150 410 21 2500
Don Ferris (4) 115.38 0.00 145 363 16 1846
Paul Cormier (4) 107.00 0.00 107 107 1 107
------ ------
941.87 0.00
5 Jon Winchell / Rich Clark (Total Chaos, MA/NH (52 points))
Det Klein (5) 126.78 0.00 165 427 27 3423
Jon Winchell (5) 125.66 0.00 157 433 29 3644
Dave Chestercove (5) 125.08 0.00 168 405 24 3002
Glenn Ares (5) 122.53 0.00 150 416 17 2083
Mike Kustak (5) 121.61 0.00 164 416 23 2797
Steve Renaud (5) 119.77 0.00 147 405 22 2635
Rich Clark (5) 114.96 0.00 132 362 23 2644
------ ------
856.38 0.00
6 Jaret Wood (Handi's, Moncton, NB (52 points))
Trevor Smith (6) 128.32 0.00 166 442 31 3978
Craig Dever (6) 124.45 0.00 151 421 29 3609
Jaret Wood (6) 123.69 0.00 148 414 29 3587
Doug Cormier (6) 123.17 0.00 157 412 18 2217
Brian McLaughlin (6) 121.65 0.00 151 393 17 2068
Eric McGuigan (6) 120.43 0.00 152 389 28 3372
Justin Wood (6) 115.85 0.00 130 361 13 1506
Tommy Wood (6) 0.00
------ ------
857.55 0.00
7 Steve Jameson (U.S.A. East, ME (44 points))
Scott Sirois (7) 125.42 0.00 146 399 31 3888
Wayne Hand (7) 124.31 0.00 148 422 32 3978
Dave Vigue (7) 120.23 0.00 139 400 31 3727
Walt Bowden (7) 120.00 0.00 180 426 27 3240
Steve Jameson (7) 113.95 0.00 146 367 19 2165
Elbow Dority (7) 110.18 0.00 148 371 11 1212
Roger White (7) 105.79 0.00 127 349 14 1481
------ ------
819.87 0.00
8 Phil Bernatchez (Salisbury Big Stop, Moncton, NB (56 points))
Denis LeBlanc (8) 124.82 0.00 172 426 33 4119
Paul Bernard (8) 123.67 0.00 153 415 33 4081
Serge Babin (8) 122.24 0.00 150 411 33 4034
Dave Aube (8) 118.05 0.00 146 408 20 2361
Paul Roussy (8) 117.63 0.00 154 383 16 1882
Phil Bernatchez (8) 115.17 0.00 133 371 30 3455
Paul Gallant (8) 0.00
Ken Hopper (8) 0.00
Terry Cormier (8) 0.00
------ ------
721.57 0.00
9 Jason Gauthier Sr. (Fun Time Lanes, Holyoke, MA (18 points))
Keith White (9) 129.73 0.00 173 460 30 3892
Brian Mayer (9) 120.06 0.00 146 413 17 2041
Richie Myrick (9) 117.26 0.00 134 371 27 3166
Jim Tinker (9) 116.33 0.00 147 366 15 1745
Kevin White (9) 112.91 0.00 135 368 11 1242
Jason Gauthier Sr. (9) 112.20 0.00 130 355 20 2244
Jim Miner (9) 111.74 0.00 143 399 19 2123
Devin Laramie (9) 111.33 0.00 130 380 21 2338
Walt Tamala Jr. (9) 98.60 0.00 111 220 5 493
------ ------
1,030.16 0.00
10 Todd Harrison (WAFU Accounting & Tax, Halifax, NS (26 points))
Gerry Dunn (10) 125.69 0.00 154 421 32 4022
Todd Harrison (10) 119.60 0.00 156 274 15 1794
Randy Scoville (10) 118.43 0.00 152 387 23 2724
Jerry Nickerson (10) 118.09 0.00 165 436 22 2598
Brian Jones (10) 117.96 0.00 150 386 28 3303
John Bennett (10) 115.30 0.00 136 361 20 2306
Greg MacCallum (10) 114.96 0.00 155 428 25 2874
Trevor Feltmate (10) 0.00
------ ------
830.04 0.00
11 Dick Duncan (Line-M-Up, Hanson, MA (36 points))
Brian Feist (11) 124.00 0.00 165 402 29 3596
Steve Vadney (11) 123.27 0.00 147 396 26 3205
Jason Doucette (11) 121.13 0.00 148 393 23 2786
Anthony Pastore (11) 120.96 0.00 151 411 23 2782
Sam Dagostino (11) 120.53 0.00 137 389 17 2049
Mike MacIntosh (11) 118.67 0.00 153 335 12 1424
Jeff Buggea (11) 118.29 0.00 146 392 24 2839
Dick Duncan (11) 117.18 0.00 133 360 11 1289
------ ------
964.03 0.00
12 Rick Martin (Beazley's, Halifax, NS (38 points))
Nathan LeBlanc (12) 128.56 0.00 178 428 32 4114
Danny Harvey (12) 123.93 0.00 160 422 27 3346
Rick Martin (12) 122.83 0.00 166 432 29 3562
Matt LeBlanc (12) 121.64 0.00 169 430 25 3041
Sterling Trites (12) 121.00 0.00 153 380 22 2662
Mark O'Laughlin (12) 118.63 0.00 151 374 19 2254
John Dickie (12) 113.18 0.00 145 221 11 1245
Earl Deveau (12) 0.00
------ ------
849.77 0.00
13 Doug Blackler (Pelham Electric, Halifax, NS (56 points))
Matt MacPhee (13) 129.78 0.00 161 432 32 4153
Matt Harnett (13) 129.03 0.00 158 433 33 4258
Stephen Webb (13) 127.18 0.00 145 419 11 1399
Shawn Bernard (13) 120.58 0.00 165 413 24 2894
Doug Blackler (13) 119.45 0.00 156 380 20 2389
Bobby Kyte (13) 116.95 0.00 146 376 20 2339
Bob Sutherland (13) 114.67 0.00 156 392 18 2064
John Marriott (13) 111.43 0.00 144 353 7 780
------ ------
969.07 0.00
14 Jimmy Powers (Maria's Sub, Scituate, MA (64 points))
John Zappi (14) 128.50 0.00 177 446 24 3084
Craig Holbrook (14) 127.67 0.00 160 415 24 3064
Billy Travers (14) 125.11 0.00 145 403 18 2252
Bob Whitcomb (14) 124.96 0.00 154 420 26 3249
John Lang (14) 123.81 0.00 164 426 21 2600
Mike Cuccia (14) 123.48 0.00 151 415 25 3087
Jim Powers (14) 122.60 0.00 137 390 5 613
Rich Bognanno (14) 121.45 0.00 158 380 22 2672
------ ------
997.58 0.00
15 Henry Rudolph (Town Delivery Service, Halifax, NS (18 points))
Charlie Slaunwhite (15) 121.91 0.00 154 405 32 3901
Steve Carpentier (15) 117.60 0.00 131 350 5 588
Eric Banfield (15) 115.07 0.00 158 385 28 3222
Randy Slaunwhite (15) 114.68 0.00 148 391 28 3211
Trevor Zinck (15) 113.37 0.00 146 390 27 3061
Art Rudge (15) 111.70 0.00 127 351 20 2234
Bob Snair (15) 111.13 0.00 135 369 16 1778
Mike Powell (15) 100.89 0.00 120 233 9 908
Henry Rudolph (15) 0.00
------ ------
906.34 0.00
16 James Milan (Maine Heat, Bangor, ME (80 points))
Shawn Morrison (16) 134.61 0.00 169 442 33 4442
Tim Matero (16) 133.72 0.00 159 447 25 3343
Nate Nealey (16) 133.63 0.00 170 458 27 3608
Chris Sargent (16) 129.93 0.00 161 466 27 3508
Dick O'Connell (16) 125.46 0.00 169 442 26 3262
Charles Milan III (16) 121.15 0.00 145 399 13 1575
James Milan (16) 118.07 0.00 157 391 14 1653
Chip Carson (16) 0.00
------ ------
896.57 0.00
17 Mike Andries (Woodstock Red and White, Woodstock, NB (35 points))
Jeff McPhee (17) 126.79 0.00 168 424 33 4184
Corey Smith (17) 121.69 0.00 146 388 26 3164
Darrell Martin (17) 121.22 0.00 165 420 27 3273
Trevor Frizzell (17) 118.13 0.00 154 363 24 2835
Kevin Grattan (17) 117.96 0.00 153 381 23 2713
Justin Jones (17) 117.24 0.00 149 421 21 2462
Mike Andries (17) 115.45 0.00 151 317 11 1270
Romeo LeBlanc (17) 0.00
Dan McPhee (17) 0.00
------ ------
838.48 0.00
18 Mike Poulin (NH All-Stars, Manchester, NH (53 points))
Mark Gregory (18) 128.15 0.00 156 422 13 1666
Chris Boisvert (18) 126.72 0.00 157 425 29 3675
Mike Poulin (18) 125.23 0.00 172 420 30 3757
Gary Santora (18) 125.11 0.00 153 402 28 3503
Steve Plante (18) 121.04 0.00 167 414 24 2905
Shawn McKinley (18) 117.48 0.00 150 403 29 3407
Charlie Willey (18) 114.92 0.00 139 370 12 1379
Rick Pelletier (18) 0.00
Roland Boisvert (18) 0.00
Tim Lipke (18) 0.00
------ ------
858.66 0.00
19 Bernie Corbett (Fatboy's Pizza, Sydney, NS (38 points))
Jerry DeGraaf (19) 124.80 0.00 170 417 25 3120
Richie Henderson (19) 122.43 0.00 149 392 28 3428
Tony White (19) 122.31 0.00 153 401 26 3180
Shawn Langlois (19) 120.61 0.00 162 389 28 3377
Bernie Corbett (19) 119.86 0.00 142 390 21 2517
Bert Drover (19) 116.28 0.00 140 394 25 2907
Gerald McNeil (19) 108.83 0.00 126 324 12 1306
------ ------
835.11 0.00
20 Ed Joralmon (Team USA, MA/NH (48 points))
John Bird (20) 128.64 0.00 154 431 33 4245
Rich Bober (20) 126.43 0.00 164 416 30 3793
Marc Lavoie (20) 122.42 0.00 143 394 19 2326
John Plante (20) 121.53 0.00 155 411 30 3646
Peter Flynn (20) 118.23 0.00 152 382 30 3547
Ed Joralman (20) 118.04 0.00 147 409 23 2715
Bart Maderios (20) 0.00
------ ------
735.30 0.00
21 Tim Carrigan (MacLaughlin's Truck & Trailer, Halifax, NS (60 points))
Rob Henderson (21) 134.48 0.00 171 457 31 4169
Chris Hollett (21) 132.47 0.00 177 438 30 3974
Davey Somerton (21) 129.67 0.00 173 479 30 3890
Sean O'Flaherty (21) 128.27 0.00 175 427 30 3848
Tim Carrigan (21) 127.83 0.00 144 266 12 1534
Pat Birchell (21) 126.19 0.00 153 411 26 3281
Tony MacLaughlin (21) 115.33 0.00 152 152 6 692
Barry Soward (21) 0.00
Ian Niven (21) 0.00
------ ------
894.24 0.00
22 Ken Bickford (Mid-Coast Maine, Rockland, ME (30 points))
Rich Grasse (22) 120.03 0.00 147 415 30 3601
Jason Kaler (22) 118.16 0.00 145 389 31 3663
Paul Bickford (22) 115.77 0.00 137 365 13 1505
Gary Keating (22) 115.48 0.00 142 400 25 2887
Eric Denault (22) 114.53 0.00 146 375 19 2176
Ken Bickford (22) 114.33 0.00 149 393 15 1715
Brian Athearn (22) 113.69 0.00 150 340 13 1478
Ray Athearn (22) 111.47 0.00 140 357 19 2118
Greg Bickford (22) 0.00
------ ------
923.47 0.00
23 Ken McVeigh (Short & Curly Laser Hair Removal & Lands, Halifax, NS (6 points))
Glenn Leblanc (23) 118.32 0.00 155 389 22 2603
Doug McDonald (23) 116.31 0.00 147 391 26 3024
Matt Lagace (23) 115.12 0.00 136 380 26 2993
Glen Thorne (23) 113.92 0.00 144 363 26 2962
Donnie Larade (23) 112.60 0.00 137 380 25 2815
Gig MacAskill (23) 111.83 0.00 130 366 23 2572
Ken McVeigh (23) 106.06 0.00 128 296 17 1803
David O'Laughlin (23) 0.00
------ ------
794.15 0.00
24 Scott Bradish (Park Place Lanes I / Fenway Painting, NH / MA (40 points))
Tim Goodwin (24) 125.83 0.00 168 417 29 3649
Joe Smith (24) 124.71 0.00 169 415 24 2993
Dan Allard (24) 123.63 0.00 150 420 19 2349
Dave Barber (24) 122.85 0.00 148 406 27 3317
Eric Pelletier (24) 121.92 0.00 153 413 26 3170
Mark Strangio (24) 120.57 0.00 160 421 21 2532
Scott Bradish (24) 120.37 0.00 165 422 19 2287