HOME League Notes Averages Club Stars Roster Standings Schedule Bowlers
| 13 | Next Week | 11 vs. 7 | 2 vs. 3 | 13 vs. 9 | 14 vs. 10 | 4 vs. 5 | 12 vs. 6 | 8 vs. 1 | |
| 14 | Next Week | 14 vs. 13 | 10 vs. 9 | 2 vs. 1 | 6 vs. 5 | 8 vs. 7 | 4 vs. 3 | 12 vs. 11 |
**Please note: This report shows how well bowlers are doing compared to their draft averages. A bowler must bowl 3 strings in a week, in order to be compared to their draft average - this is why fewer people are listed in the 'Week' column, compared to the 'Average' column. The average is ONLY since the last draft - it is ****NOT the total average for the year****, if there are multiple drafts.
Rank +/- Avg Draft Bowler
Since
Draft
1 -9.2 110.7 119.9 Mark Reesor (6)
2 -7.6 126.6 134.2 Chris Hollett (1)
3 -7.4 108.1 115.5 Todd Harrison (14)
4 -7.1 109.9 117.0 Jason MacPhee (12)
5 -6.8 106.2 113.0 Ken McVeigh (14)
6 -6.6 119.8 126.4 Gerry Dunn (3)
7 -6.2 114.8 121.0 Eric Banfield (4)
8 -5.9 98.2 104.1 Adam Jenkins (14)
9 -5.5 105.4 110.9 Lester Milton (2)
10 -3.9 115.4 119.3 Doug Blackler (7)
11 -3.6 109.5 113.1 David Cooper (9)
12 -3.3 114.8 118.1 Doug McDonald (11)
13 -3.2 108.8 112.0 Norm Mason (5)
14 -3.2 105.4 108.6 Roy Wheeler (3)
15 -3.0 109.6 112.6 John MacTavish (7)
16 -2.8 111.0 113.8 Tom Webster (13)
17 -2.7 110.8 113.4 Gordon Langille (8)
18 -2.5 111.7 114.2 Glenn LeBlanc (7)
19 -2.4 112.7 115.1 Ryan Shannon (11)
20 -2.3 126.3 128.6 Matt Harnett (2)
21 -2.2 107.0 109.2 Peter Blackler (10)
22 -2.2 111.1 113.3 Glen Thorne (2)
23 -1.8 117.3 119.1 John Marriott (8)
24 -1.7 104.9 106.6 Steve Hobson (8)
25 -1.6 106.7 108.3 Darrell Jollimore (1
26 -1.6 115.1 116.7 Ray Burton (8)
27 -.9 109.9 110.8 Rob Murphy (1)
28 -.8 109.4 110.2 Mike Powell (12)
29 -.8 120.2 121.0 Jim Slaunwhite (5)
30 -.2 105.7 105.9 Cliff McKay (9)
31 -.2 116.8 117.0 Mike Bennett (12)
32 -.1 106.4 106.5 Art Vassos (4)
33 .0 119.1 119.1 Mark O'Laughlin (9)
34 .0 113.6 113.6 Nick Weir (6)
35 .0 111.2 111.2 Barry Preeper (11)
36 .1 116.2 116.1 Randy Slaunwhite (13
37 .2 112.4 112.2 Art Rudge (5)
38 .3 105.8 105.5 Joe Slaunwhite (2)
39 .3 103.8 103.5 Ross Townsend (1)
40 .4 105.4 105.0 Paul Hector (11)
41 .8 119.8 119.0 Steve Harnett (10)
42 .9 109.1 108.2 Matt Cleveland (5)
43 1.4 115.6 114.2 Russell Shannon (4)
44 2.1 118.9 116.8 Allie Ross (13)
45 2.3 117.6 115.3 Ian Niven (10)
46 2.4 109.1 106.7 Bob Snair (7)
47 2.8 113.5 110.7 Chris Niven (6)
48 2.9 109.8 106.9 Mike Venedam (3)
49 2.9 110.0 107.1 Billy Quinn (13)
50 3.4 117.6 114.2 Matt Porter (9)
51 3.8 108.9 105.1 Cory McIsaac (4)
52 3.9 119.4 115.5 Mark Crookshanks (14
53 4.1 109.9 105.8 Dwayne Crawford (6)
54 4.9 115.5 110.6 Chris Lutz (12)
55 6.7 120.8 114.1 Donnie Larade (3)
56 7.1 122.3 115.2 Greg Lowe (1)
Total -55.4 | Rank +/- Pins Draft Bowler
This
Week
1 -94.5 252 115.5 Todd Harrison
2 -61.1 271 110.7 Chris Niven
3 -58.0 293 117.0 Jason MacPhee
4 -54.6 348 134.2 Chris Hollett
5 -40.2 339 126.4 Gerry Dunn
6 -37.0 326 121.0 Eric Banfield
7 -34.0 317 117.0 Mike Bennett
8 -33.3 309 114.1 Donnie Larade
9 -29.0 310 113.0 Ken McVeigh
10 -25.6 317 114.2 Glenn LeBlanc
11 -25.1 325 116.7 Ray Burton
12 -21.5 298 106.5 Art Vassos
13 -20.6 325 115.2 Greg Lowe
14 -20.2 320 113.4 Gordon Langille
15 -19.4 322 113.8 Tom Webster
16 -19.0 338 119.0 Steve Harnett
17 -18.7 314 110.9 Lester Milton
18 -14.6 313 109.2 Peter Blackler
19 -14.1 306 106.7 Bob Snair
20 -12.8 307 106.6 Steve Hobson
21 -9.5 307 105.5 Joe Slaunwhite
22 -7.0 356 121.0 Jim Slaunwhite
23 -5.3 310 105.1 Cory McIsaac
24 -4.5 306 103.5 Ross Townsend
25 -3.6 327 110.2 Mike Powell
26 -3.6 339 114.2 Russell Shannon
27 -3.3 309 104.1 Adam Jenkins
28 -.8 325 108.6 Roy Wheeler
29 -.8 331 110.6 Chris Lutz
30 .0 336 112.0 Norm Mason
31 .1 325 108.3 Darrell Jollimore
32 .2 386 128.6 Matt Harnett
33 .3 360 119.9 Mark Reesor
34 3.1 349 115.3 Ian Niven
35 7.7 362 118.1 Doug McDonald
36 8.1 366 119.3 Doug Blackler
37 8.1 348 113.3 Glen Thorne
38 8.7 348 113.1 David Cooper
39 9.3 330 106.9 Mike Venedam
40 9.5 356 115.5 Mark Crookshanks
41 10.2 351 113.6 Nick Weir
42 11.4 348 112.2 Art Rudge
43 15.3 333 105.9 Cliff McKay
44 15.6 366 116.8 Allie Ross
45 18.4 352 111.2 Barry Preeper
46 20.6 338 105.8 Dwayne Crawford
47 21.2 359 112.6 John MacTavish
48 25.7 347 107.1 Billy Quinn
49 26.4 369 114.2 Matt Porter
50 30.0 345 105.0 Paul Hector
51 31.4 356 108.2 Matt Cleveland
52 57.7 406 116.1 Randy Slaunwhite
Total -352.7 |