Oland's Commercial Men's Pro League 2005 / 2006: Roster

HOMELeague NotesAveragesClubStars RosterStandingsScheduleBowlers

13Next Week11 vs. 7 2 vs. 3 13 vs. 9 14 vs. 10 4 vs. 5 12 vs. 6 8 vs. 1
14Next Week14 vs. 13 10 vs. 9 2 vs. 1 6 vs. 5 8 vs. 7 4 vs. 3 12 vs. 11

Note: these averages are only for the period of time since the last draft

    Bowler                    Average  Draft     Highs    Str   Pins   Last Week

Hollett (Chris Hollett) [73 points] (#1)
     Chris Hollett            126.56   134.20   153  423   36    4556    99  115  134   348
     Greg Lowe                122.25   115.20   165  411   36    4401   115   99  111   325
     Rob Murphy               109.89   110.80   134  361   36    3956  (105)(105)(105)  315
     Ross Townsend            103.85   103.50   121  341   39    4050    98  111   97   306
                              ------   ------
                              462.54   463.70                           417  430  447  1294

M Harnett (Matt Harnett) [55 points] (#2)
     Matt Harnett             126.33   128.60   183  476   39    4927   100  183  103   386
     Glen Thorne              111.13   113.30   140  373   24    2667   133  124   91   348
     Joe Slaunwhite           105.79   105.50   145  380   39    4126    98   99  110   307
     Lester Milton            105.39   110.90   148  363   36    3794   109   95  110   314
                              ------   ------
                              448.64   458.30                           440  501  414  1355

Dunn (Gerry Dunn) [70 points] (#3)
     Donnie Larade            120.85   114.10   159  411   39    4713   105   93  111   309
     Gerry Dunn               119.85   126.40   162  413   39    4674    99  125  115   339
     Mike Venedam             109.75   106.90   133  385   36    3951   112  108  110   330
     Roy Wheeler              105.41   108.60   144  360   39    4111   109  115  101   325
                              ------   ------
                              455.85   456.00                           425  441  437  1303

Banfield (Erid Banfield) [50 points] (#4)
     Russell Shannon          115.61   114.20   132  389   36    4162    91  123  125   339
     Eric Banfield            114.82   121.00   146  410   39    4478   113  118   95   326
     Cory McIsaac             108.94   105.10   139  351   36    3922    98  103  109   310
     Art Vassos               106.41   106.50   136  363   39    4150    97  100  101   298
                              ------   ------
                              445.79   446.80                           399  444  430  1273

J Slaunwhite (Jim Slaunwhite) [60 points] (#5)
     Jim Slaunwhite           120.23   121.00   160  415   39    4689   118  132  106   356
     Art Rudge                112.36   112.20   151  394   39    4382   131   92  125   348
     Matt Cleveland           109.10   108.20   139  364   39    4255   117  134  105   356
     Norm Mason               108.77   112.00   141  370   39    4242   112  110  114   336
                              ------   ------
                              450.46   453.40                           478  468  450  1396

Reesor (Mark Reesor) [43 points] (#6)
     Nick Weir                113.58   113.60   170  372   33    3748   113  120  118   351
     Chris Niven              113.46   110.70   167  413   24    2723    85   95   91   271
     Mark Reesor              110.69   119.90   155  372   39    4317   136  123  101   360
     Dwayne Crawford          109.89   105.80   149  348   36    3956   109  101  128   338
                              ------   ------
                              447.62   450.00                           443  439  438  1320

Blackler (Doug Blackler) [42 points] (#7)
     Doug Blackler            115.36   119.30   159  407   39    4499   123  119  124   366
     Glenn LeBlanc            111.73   114.20   154  371   33    3687   101  131   85   317
     John MacTavish           109.62   112.60   146  412   39    4275   115  124  120   359
     Bob Snair                109.10   106.70   147  381   39    4255   102  101  103   306
                              ------   ------
                              445.80   452.80                           441  475  432  1348

Marriott (John Marriott) [39 points] (#8)
     John Marriott            117.33   119.10   148  384    9    1056  (113)(113)(113)  339
     Ray Burton               115.14   116.70   134  367   21    2418   116  115   94   325
     Gordon Langille          110.75   113.40   140  368   36    3987   103  128   89   320
     Steve Hobson             104.92   106.60   129  339   39    4092    97   93  117   307
                              ------   ------
                              448.15   455.80                           429  449  413  1291

O'Laughlin (Mark O'Laughlin) [63 points] (#9)
     Mark O'Laughlin          119.06   119.10   138  380   18    2143  (106)(137) (93)  336
     Matt Porter              117.58   114.20   151  399   33    3880   123  127  119   369
     David Cooper             109.54   113.10   135  362   39    4272   119  126  103   348
     Cliff McKay              105.72   105.90   130  349   39    4123   101  113  119   333
                              ------   ------
                              451.89   452.30                           449  503  434  1386

S Harnett (Steve Harnett) [63 points] (#10)
     Steve Harnett            119.83   119.00   151  392   36    4314   121  124   93   338
     Ian Niven                117.58   115.30   158  386   36    4233    99  119  131   349
     Peter Blackler           106.97   109.20   147  388   39    4172   101  104  108   313
     Darrell Jollimore        106.72   108.30   145  352   36    3842   128  107   90   325
                              ------   ------
                              451.11   451.80                           449  454  422  1325

McDonald (Doug McDonald) [50 points] (#11)
     Doug McDonald            114.77   118.10   150  410   39    4476   140  104  118   362
     Ryan Shannon             112.67   115.10   151  377   36    4056  (109)(109)(109)  327
     Barry Preeper            111.24   111.20   137  375   33    3671   104  118  130   352
     Paul Hector              105.44   105.00   135  345   36    3796   135  128   82   345
                              ------   ------
                              444.12   449.40                           488  459  439  1386

Bennett (Mike Bennett) [42 points] (#12)
     Mike Bennett             116.85   117.00   142  397   33    3856    97  112  108   317
     Chris Lutz               115.47   110.60   150  376   36    4157    98  112  121   331
     Jason MacPhee            109.93   117.00   147  359   30    3298   101  102   90   293
     Mike Powell              109.41   110.20   145  378   39    4267   114  100  113   327
                              ------   ------
                              451.66   454.80                           410  426  432  1268

R Slaunwhite (Randy Slaunwhite) [64 points] (#13)
     Allie Ross               118.86   116.80   145  383   36    4279   119  111  136   366
     Randy Slaunwhite         116.15   116.10   159  406   39    4530   159  129  118   406
     Tom Webster              110.97   113.80   145  386   39    4328   108  105  109   322
     Billy Quinn              109.97   107.10   142  357   39    4289   122  124  101   347
                              ------   ------
                              455.96   453.80                           508  469  464  1441

Harrison (Todd Harrison) [14 points] (#14)
     Mark Crookshanks         119.42   115.50   142  397   33    3941   127  131   98   356
     Todd Harrison            108.09   115.50   145  362   33    3567    84   90   78   252
     Ken McVeigh              106.21   113.00   136  360   39    4142    98  108  104   310
     Adam Jenkins              98.23   104.10   129  324   39    3831   129   82   98   309
                              ------   ------
                              431.95   448.10                           438  411  378  1227

Spares (Spares) [ points] (#0)
     Richard Vassos           108.33            117  325    3     325             0
     Bill Swinimer            107.56            137  336    9     968   106  137   93   336
     Larry Lovett              84.67             95  254    3     254             0
     Todd Sisco                                                                   0
     Greg MacCallum                                                               0
     Brad Porter                                                                  0
     Robert Boggs                                                                 0
     James Grant                                                                  0
     Trevor Zinck                                                                 0
     JP Gallant                                                                   0
     Darrell Martin                                                               0
     Matt Lagace                                                                  0
     Tim Carrigan                                                                 0
     Pat Birchill                                                                 0
     David O'Laughlin                                                             0
     Bill Downey                                                                  0
     Steve O'Laughlin                                                             0
     Vince ?                                                                      0
     Frank O'Connell                                                              0
     Brad Given                                                                   0
     Barry Soward                                                                 0
     Jason Dorey                                                                  0
     John Harrietha                                                               0
     Ed Mahar                                                                     0
     Pierre Lahaye                                                                0