Oland's Commercial Men's Pro League 2005 / 2006: Bowler Summaries

HOMELeague NotesAveragesClubStars RosterStandingsScheduleBowlers

13Next Week11 vs. 7 2 vs. 3 13 vs. 9 14 vs. 10 4 vs. 5 12 vs. 6 8 vs. 1
14Next Week14 vs. 13 10 vs. 9 2 vs. 1 6 vs. 5 8 vs. 7 4 vs. 3 12 vs. 11



Adam Jenkins

Top


    #1   30-Aug-05      99   108   100    307  102.33
    #2   06-Sep-05     133   110   113    356  110.50
    #3   13-Sep-05     111    87   128    326  109.89
    #4   20-Sep-05     106   108    87    301  107.50
    #5   27-Sep-05      93   105   100    298  105.87
    #6   04-Oct-05     124    87    89    300  104.89
    #7   11-Oct-05     109   128    90    327  105.48
    #8   18-Oct-05     104   105   139    348  106.79
    #9   25-Oct-05      98   109    97    304  106.19
   #10   01-Nov-05     117    98    99    314  106.03
   #11   08-Nov-05     107   101    91    299  105.45
   #12   22-Nov-05     136   118   107    361  106.69
   #13   29-Nov-05     119   103   102    324  106.79
   #14   06-Dec-05     107   104   102    313  106.62
   #15   13-Dec-05      84   123   108    315  106.51
   #16   20-Dec-05     107   131   107    345  107.04
   #17   27-Dec-05   (102) (102) (102)      0  107.04
   #18   02-Jan-06      91    86    88    265  105.94
   #19   10-Jan-06     114    93   117    324  106.06
   #20   17-Jan-06     112    76    81    269  105.19
   #21   24-Jan-06      96    92    94    282  104.63
   #22   31-Jan-06      85   104    96    285  104.17
   #23   07-Feb-06     123    96   102    321  104.30
   #24   14-Feb-06      95    96   118    309  104.25
   #25   21-Feb-06     122   112    85    319  104.33
   #26   28-Feb-06      96    89    85    270  103.76
   #27   07-Mar-06     110    98   103    311  103.76
   #28   14-Mar-06      84    85    75    244  102.93
   #29   21-Mar-06      91    88    92    271  102.48
   #30   28-Mar-06     112   103   108    323  102.66
   #31   04-Apr-06      95    89    87    271  102.24
   #32   11-Apr-06     109   120    95    324  102.43
   #33   17-Apr-06      99    90    94    283  102.18
   #34   24-Apr-06     100    98    78    276  101.87
   #35   01-May-06     129    82    98    309  101.90


Allie Ross

Top


    #1   30-Aug-05     116   135   104    355  118.33
    #2   06-Sep-05   (111) (111) (111)      0  118.33
    #3   13-Sep-05     123   114   143    380  122.50
    #4   20-Sep-05     109   136   121    366  122.33
    #5   27-Sep-05     123   106    88    317  118.17
    #6   04-Oct-05     121   132   109    362  118.67
    #7   11-Oct-05     113   105   119    337  117.61
    #8   18-Oct-05     113   139   120    372  118.52
    #9   25-Oct-05     121   123   102    346  118.13
   #10   01-Nov-05     120   111   113    344  117.74
   #11   08-Nov-05     141   124   113    378  118.57
   #12   22-Nov-05     119   130   105    354  118.52
   #13   29-Nov-05     110   131   132    373  119.00
   #14   06-Dec-05      98   130   106    334  118.41
   #15   13-Dec-05      99   100   113    312  117.38
   #16   20-Dec-05     143   116   138    397  118.38
   #17   27-Dec-05     117   100   112    329  117.83
   #18   02-Jan-06     110   125   120    355  117.86
   #19   10-Jan-06     116   137   103    356  117.91
   #20   17-Jan-06     109   112   133    354  117.91
   #21   24-Jan-06     104   114    95    313  117.23
   #22   31-Jan-06     106   114   108    328  116.86
   #23   07-Feb-06     113   138   126    377  117.26
   #24   14-Feb-06     120   145   110    375  117.59
   #25   21-Feb-06   (112) (112) (112)      0  117.59
   #26   28-Feb-06     102   109   125    336  117.36
   #27   07-Mar-06     103   123   111    337  117.16
   #28   14-Mar-06     119   112   103    334  116.94
   #29   21-Mar-06     131   108   121    360  117.05
   #30   28-Mar-06     144   113   124    381  117.40
   #31   04-Apr-06     109   105   111    325  117.09
   #32   11-Apr-06     118   107   121    346  117.03
   #33   17-Apr-06     108   114   137    359  117.12
   #34   24-Apr-06     142   132   109    383  117.45
   #35   01-May-06     119   111   136    366  117.59


Art Rudge

Top


    #1   30-Aug-05      90   110   107    307  102.33
    #2   06-Sep-05     107   108   102    317  104.00
    #3   13-Sep-05      97   117   131    345  107.67
    #4   20-Sep-05      98   134    96    328  108.08
    #5   27-Sep-05     127   118   139    384  112.07
    #6   04-Oct-05     109   114   123    346  112.61
    #7   11-Oct-05     104   114   113    331  112.29
    #8   18-Oct-05     102   112   114    328  111.92
    #9   25-Oct-05     104   102   117    323  111.44
   #10   01-Nov-05     136   116    87    339  111.60
   #11   08-Nov-05     114   133   114    361  112.39
   #12   22-Nov-05     119   131   100    350  112.75
   #13   29-Nov-05     104   103   109    316  112.18
   #14   06-Dec-05     127   113   101    341  112.29
   #15   13-Dec-05     108   109   129    346  112.49
   #16   20-Dec-05     107   118   112    337  112.48
   #17   27-Dec-05   (107) (107) (107)      0  112.48
   #18   02-Jan-06     114   112   110    336  112.45
   #19   10-Jan-06     122   101    96    319  112.11
   #20   17-Jan-06      97   103   108    308  111.61
   #21   24-Jan-06     141   122    93    356  111.97
   #22   31-Jan-06     113   137   102    352  112.22
   #23   07-Feb-06      95   117   115    327  112.08
   #24   14-Feb-06      90   108   117    315  111.77
   #25   21-Feb-06     145   102   147    394  112.58
   #26   28-Feb-06     112   151    94    357  112.84
   #27   07-Mar-06      99   118   117    334  112.78
   #28   14-Mar-06     103   101   102    306  112.38
   #29   21-Mar-06     116   100   116    332  112.32
   #30   28-Mar-06     130   108   108    346  112.43
   #31   04-Apr-06     108   116   123    347  112.53
   #32   11-Apr-06      98   137    96    331  112.46
   #33   17-Apr-06     117    97    97    311  112.19
   #34   24-Apr-06     136   101    97    334  112.16
   #35   01-May-06     131    92   125    348  112.27


Art Vassos

Top


    #1   30-Aug-05     123   122   122    367  122.33
    #2   06-Sep-05     112   105   101    318  114.17
    #3   13-Sep-05     119   117    96    332  113.00
    #4   20-Sep-05      92   104   106    302  109.92
    #5   27-Sep-05      96    93   102    291  107.33
    #6   04-Oct-05     111   112    91    314  106.89
    #7   11-Oct-05     117    90   138    345  108.05
    #8   18-Oct-05      86   101    93    280  106.21
    #9   25-Oct-05     110   120   102    332  106.70
   #10   01-Nov-05      89   127   112    328  106.97
   #11   08-Nov-05      94   120    98    312  106.70
   #12   22-Nov-05   (101) (101) (101)      0  106.70
   #13   29-Nov-05      89   152   105    346  107.42
   #14   06-Dec-05     107   104   113    324  107.46
   #15   13-Dec-05      88   112   122    322  107.45
   #16   20-Dec-05      98   103    85    286  106.64
   #17   27-Dec-05     139   101   101    341  107.08
   #18   02-Jan-06     112   112   101    325  107.16
   #19   10-Jan-06     100   105   104    309  106.93
   #20   17-Jan-06     105   100   115    320  106.91
   #21   24-Jan-06     114   112   108    334  107.13
   #22   31-Jan-06      99   108    96    303  106.84
   #23   07-Feb-06      76    87   102    265  106.00
   #24   14-Feb-06     119   120    95    334  106.23
   #25   21-Feb-06      97   127   128    352  106.69
   #26   28-Feb-06     124   117   122    363  107.27
   #27   07-Mar-06     112   113   136    361  107.77
   #28   14-Mar-06     101   114   100    315  107.67
   #29   21-Mar-06      97   103   109    309  107.50
   #30   28-Mar-06     116   106   102    324  107.52
   #31   04-Apr-06      93   105   120    318  107.47
   #32   11-Apr-06     114   102    89    305  107.28
   #33   17-Apr-06      87   104    99    290  106.95
   #34   24-Apr-06     105   112    99    316  106.90
   #35   01-May-06      97   100   101    298  106.68


Barry Preeper

Top


    #1   30-Aug-05      -     -     -       0    0.00
    #2   06-Sep-05      -     -     -       0    0.00
    #3   13-Sep-05      91   107   104    302  100.67
    #4   20-Sep-05     100   106   112    318  103.33
    #5   27-Sep-05      98   109   101    308  103.11
    #6   04-Oct-05     107   121    96    324  104.33
    #7   11-Oct-05     121   122   114    357  107.27
    #8   18-Oct-05     128    93    99    320  107.17
    #9   25-Oct-05     107   138    87    332  107.67
   #10   01-Nov-05     126   123   125    374  109.79
   #11   08-Nov-05     129   104   116    349  110.52
   #12   22-Nov-05     103   109   105    317  110.03
   #13   29-Nov-05     109   103   113    325  109.88
   #14   06-Dec-05     108   131   114    353  110.53
   #15   13-Dec-05     119   126   131    376  111.67
   #16   20-Dec-05      87    97   104    288  110.55
   #17   27-Dec-05     116    96   117    329  110.49
   #18   02-Jan-06     114    91   139    344  110.75
   #19   10-Jan-06     121   107   108    336  110.82
   #20   17-Jan-06     121   138   102    361  111.35
   #21   24-Jan-06     107   113   106    326  111.21
   #22   31-Jan-06      99   120   119    338  111.28
   #23   07-Feb-06      95   101   108    304  110.81
   #24   14-Feb-06   (105) (105) (105)      0  110.81
   #25   21-Feb-06     113   125   137    375  111.45
   #26   28-Feb-06     133   102   128    363  111.87
   #27   07-Mar-06     100   105    89    294  111.29
   #28   14-Mar-06     132   113   114    359  111.63
   #29   21-Mar-06     122    93   110    325  111.50
   #30   28-Mar-06   (106) (106) (106)      0  111.50
   #31   04-Apr-06     116   103    90    309  111.19
   #32   11-Apr-06     106   106   101    313  110.94
   #33   17-Apr-06     112    91   110    313  110.71
   #34   24-Apr-06     132    96   136    364  111.07
   #35   01-May-06     104   118   130    352  111.27


Barry Soward

Top


    #1   30-Aug-05     148   130   113    391  130.33
    #2   06-Sep-05     107   120   121    348  123.17
    #3   13-Sep-05     137   120   116    373  123.56
    #4   20-Sep-05     123   139   136    398  125.83
    #5   27-Sep-05     133   137   104    374  125.60
    #6   04-Oct-05     124   104   127    355  124.39
    #7   11-Oct-05     115   111   101    327  122.19
    #8   18-Oct-05     141   152    97    390  123.17
    #9   25-Oct-05   (118) (118) (118)      0  123.17
   #10   01-Nov-05     109   146   111    366  123.04
   #11   08-Nov-05     122   130   113    365  122.90
   #12   22-Nov-05     107   143   115    365  122.79
   #13   29-Nov-05     124   124   104    352  122.33
   #14   06-Dec-05     117   107   137    361  122.18
   #15   13-Dec-05     111   128    99    338  121.50
   #16   20-Dec-05     125   147   119    391  122.09
   #17   27-Dec-05     108   134   132    374  122.25
   #18   02-Jan-06     124   143   130    397  122.84
   #19   10-Jan-06     116   125   111    352  122.54
   #20   17-Jan-06     132   154   113    399  123.09
   #21   24-Jan-06     105   132   123    360  122.93
   #22   31-Jan-06     109    99   117    325  122.24
   #23   07-Feb-06      -     -     -       0  122.24
   #24   14-Feb-06      -     -     -       0  122.24
   #25   21-Feb-06      -     -     -       0  122.24
   #26   28-Feb-06      -     -     -       0  122.24
   #27   07-Mar-06      -     -     -       0  122.24
   #28   14-Mar-06      -     -     -       0  122.24
   #29   21-Mar-06      -     -     -       0  122.24
   #30   28-Mar-06      -     -     -       0  122.24
   #31   04-Apr-06      -     -     -       0  122.24
   #32   11-Apr-06      -     -     -       0  122.24
   #33   17-Apr-06      -     -     -       0  122.24
   #34   24-Apr-06      -     -     -       0  122.24
   #35   01-May-06      -     -     -       0  122.24


Bill Downey

Top


    #1   30-Aug-05      96   108    98    302  100.67
    #2   06-Sep-05     122   128    94    344  107.67
    #3   13-Sep-05      94   115   114    323  107.67
    #4   20-Sep-05     135   123   104    362  110.92
    #5   27-Sep-05     112    84  (98)    196  109.07
    #6   04-Oct-05      95   102   102    299  107.41
    #7   11-Oct-05    (99)  (99)  (99)      0  107.41
    #8   18-Oct-05     104   112    94    310  106.80
    #9   25-Oct-05    (98)  (98)  (98)      0  106.80
   #10   01-Nov-05     128   120   120    368  108.87
   #11   08-Nov-05     104    96   109    309  108.19
   #12   22-Nov-05      95    89    82    266  106.17
   #13   29-Nov-05      86   112   115    313  106.00
   #14   06-Dec-05     116    98    97    311  105.80
   #15   13-Dec-05     122   107   112    341  106.42
   #16   20-Dec-05      81    97   104    282  105.51
   #17   27-Dec-05     113   106    90    309  105.34
   #18   02-Jan-06      93   110   104    307  105.15
   #19   10-Jan-06   (100) (100) (100)      0  105.15
   #20   17-Jan-06   (100) (100) (100)      0  105.15
   #21   24-Jan-06   (100) (100) (100)      0  105.15
   #22   31-Jan-06      94   103   100    297  104.78
   #23   07-Feb-06      -     -     -       0  104.78
   #24   14-Feb-06      -     -     -       0  104.78
   #25   21-Feb-06      -     -     -       0  104.78
   #26   28-Feb-06      -     -     -       0  104.78
   #27   07-Mar-06      -     -     -       0  104.78
   #28   14-Mar-06      -     -     -       0  104.78
   #29   21-Mar-06      -     -     -       0  104.78
   #30   28-Mar-06      -     -     -       0  104.78
   #31   04-Apr-06      -     -     -       0  104.78
   #32   11-Apr-06      -     -     -       0  104.78
   #33   17-Apr-06      -     -     -       0  104.78
   #34   24-Apr-06      -     -     -       0  104.78
   #35   01-May-06      -     -     -       0  104.78


Bill Swinimer

Top


   #23   07-Feb-06      -     -     -       0    0.00
   #24   14-Feb-06      -     -     -       0    0.00
   #25   21-Feb-06      -     -     -       0    0.00
   #26   28-Feb-06      -     -     -       0    0.00
   #27   07-Mar-06      -     -     -       0    0.00
   #28   14-Mar-06      -     -     -       0    0.00
   #29   21-Mar-06      -     -     -       0    0.00
   #30   28-Mar-06      -     -     -       0    0.00
   #31   04-Apr-06     100   129    83    312  104.00
   #32   11-Apr-06      -     -     -       0  104.00
   #33   17-Apr-06      -     -     -       0  104.00
   #34   24-Apr-06      97   106   117    320  105.33
   #35   01-May-06     106   137    93    336  107.56


Billy Quinn

Top


    #1   30-Aug-05      99    98   110    307  102.33
    #2   06-Sep-05     133   119    91    343  108.33
    #3   13-Sep-05      96   142   103    341  110.11
    #4   20-Sep-05   (105) (105) (105)      0  110.11
    #5   27-Sep-05     101   108   124    333  110.33
    #6   04-Oct-05     113   127   109    349  111.53
    #7   11-Oct-05     119    87   111    317  110.56
    #8   18-Oct-05     122    92    93    307  109.38
    #9   25-Oct-05     102   127    85    314  108.79
   #10   01-Nov-05     107   111   106    324  108.70
   #11   08-Nov-05     116    91    99    306  108.03
   #12   22-Nov-05     103   101   107    311  107.64
   #13   29-Nov-05      83   117   116    316  107.44
   #14   06-Dec-05      99   135    92    326  107.54
   #15   13-Dec-05     114    98   120    332  107.76
   #16   20-Dec-05     105    93    99    297  107.18
   #17   27-Dec-05      98   115   131    344  107.65
   #18   02-Jan-06      92   119    88    299  107.18
   #19   10-Jan-06      89    93   114    296  106.70
   #20   17-Jan-06   (102) (102) (102)      0  106.70
   #21   24-Jan-06     111    98   126    335  106.96
   #22   31-Jan-06     101   111   119    331  107.13
   #23   07-Feb-06     101   114    98    313  107.00
   #24   14-Feb-06     109   116    93    318  106.95
   #25   21-Feb-06      82   136   112    330  107.09
   #26   28-Feb-06      93    90   111    294  106.71
   #27   07-Mar-06     112   113   129    354  107.16
   #28   14-Mar-06     118    97   142    357  107.62
   #29   21-Mar-06     106   124    92    322  107.60
   #30   28-Mar-06      94   103   112    309  107.44
   #31   04-Apr-06     125    94   103    322  107.44
   #32   11-Apr-06     108   101   136    345  107.69
   #33   17-Apr-06     126   112   118    356  108.04
   #34   24-Apr-06     123   102    97    322  108.02
   #35   01-May-06     122   124   101    347  108.25


Bob Snair

Top


    #1   30-Aug-05     104   106   110    320  106.67
    #2   06-Sep-05      97    92   131    320  106.67
    #3   13-Sep-05      95    93    97    285  102.78
    #4   20-Sep-05     131    98   102    331  104.67
    #5   27-Sep-05      87   106    91    284  102.67
    #6   04-Oct-05      97   137   112    346  104.78
    #7   11-Oct-05     109   123    99    331  105.57
    #8   18-Oct-05      94   122   115    331  106.17
    #9   25-Oct-05     126    86    96    308  105.78
   #10   01-Nov-05     101   103   127    331  106.23
   #11   08-Nov-05     103   120    83    306  105.85
   #12   22-Nov-05     114   127   131    372  107.36
   #13   29-Nov-05     120    94    96    310  107.05
   #14   06-Dec-05     104   101   107    312  106.83
   #15   13-Dec-05      99   108   111    318  106.78
   #16   20-Dec-05     115   125    97    337  107.13
   #17   27-Dec-05     122    97    86    305  106.80
   #18   02-Jan-06      98   111    82    291  106.26
   #19   10-Jan-06      94   113   111    318  106.25
   #20   17-Jan-06     120    99   114    333  106.48
   #21   24-Jan-06      92   124   106    322  106.52
   #22   31-Jan-06     111   103   120    334  106.74
   #23   07-Feb-06     103   101    97    301  106.46
   #24   14-Feb-06     110    92    98    300  106.19
   #25   21-Feb-06     147    96   138    381  107.03
   #26   28-Feb-06     102   116   102    320  107.01
   #27   07-Mar-06      95   127   111    333  107.16
   #28   14-Mar-06     124   105   106    335  107.32
   #29   21-Mar-06     110   108   124    342  107.55
   #30   28-Mar-06     104   106   100    310  107.41
   #31   04-Apr-06     126   115   102    343  107.63
   #32   11-Apr-06     113    93   117    323  107.64
   #33   17-Apr-06     130    97   106    333  107.74
   #34   24-Apr-06     103   107   118    328  107.78
   #35   01-May-06     102   101   103    306  107.62


Brad Given

Top


    #1   30-Aug-05     125   123   131    379  126.33
    #2   06-Sep-05     137   116   111    364  123.83
    #3   13-Sep-05     133   120   131    384  125.22
    #4   20-Sep-05     150   133    95    378  125.42
    #5   27-Sep-05     147   134   126    407  127.47
    #6   04-Oct-05     104   112   120    336  124.89
    #7   11-Oct-05     124   110   103    337  123.10
    #8   18-Oct-05     138   119   127    384  123.71
    #9   25-Oct-05     139   120   126    385  124.22
   #10   01-Nov-05     125    97   113    335  122.97
   #11   08-Nov-05     119   126   126    371  123.03
   #12   22-Nov-05     111    92   129    332  122.00
   #13   29-Nov-05     101   119   102    322  120.87
   #14   06-Dec-05     126   112   112    350  120.57
   #15   13-Dec-05     104   112   108    324  119.73
   #16   20-Dec-05     106   135    98    339  119.31
   #17   27-Dec-05   (115) (115) (115)      0  119.31
   #18   02-Jan-06     124   107   124    355  119.25
   #19   10-Jan-06   (115) (115) (115)      0  119.25
   #20   17-Jan-06   (114) (114) (114)      0  119.25
   #21   24-Jan-06   (114) (114) (114)      0  119.25
   #22   31-Jan-06   (126)  (97) (121)      0  119.25
   #23   07-Feb-06      -     -     -       0  119.25
   #24   14-Feb-06      -     -     -       0  119.25
   #25   21-Feb-06      -     -     -       0  119.25
   #26   28-Feb-06      -     -     -       0  119.25
   #27   07-Mar-06      -     -     -       0  119.25
   #28   14-Mar-06      -     -     -       0  119.25
   #29   21-Mar-06      -     -     -       0  119.25
   #30   28-Mar-06      -     -     -       0  119.25
   #31   04-Apr-06      -     -     -       0  119.25
   #32   11-Apr-06      -     -     -       0  119.25
   #33   17-Apr-06      -     -     -       0  119.25
   #34   24-Apr-06      -     -     -       0  119.25
   #35   01-May-06      -     -     -       0  119.25


Brad Porter

Top


   #12   22-Nov-05      -     -     -       0    0.00
   #13   29-Nov-05      -     -     -       0    0.00
   #14   06-Dec-05      -     -     -       0    0.00
   #15   13-Dec-05      -     -     -       0    0.00
   #16   20-Dec-05      -     -     -       0    0.00
   #17   27-Dec-05      83    75    93    251   83.67
   #18   02-Jan-06      -     -     -       0   83.67
   #19   10-Jan-06      -     -     -       0   83.67
   #20   17-Jan-06      -     -     -       0   83.67
   #21   24-Jan-06      -     -     -       0   83.67
   #22   31-Jan-06      -     -     -       0   83.67
   #23   07-Feb-06      -     -     -       0   83.67
   #24   14-Feb-06      -     -     -       0   83.67
   #25   21-Feb-06      -     -     -       0   83.67
   #26   28-Feb-06      -     -     -       0   83.67
   #27   07-Mar-06      -     -     -       0   83.67
   #28   14-Mar-06      -     -     -       0   83.67
   #29   21-Mar-06      -     -     -       0   83.67
   #30   28-Mar-06      -     -     -       0   83.67
   #31   04-Apr-06      -     -     -       0   83.67
   #32   11-Apr-06      -     -     -       0   83.67
   #33   17-Apr-06      -     -     -       0   83.67
   #34   24-Apr-06      -     -     -       0   83.67
   #35   01-May-06      -     -     -       0   83.67


Chris Hollett

Top


    #1   30-Aug-05     138   119   135    392  130.67
    #2   06-Sep-05     107   116   144    367  126.50
    #3   13-Sep-05     150   190   146    486  138.33
    #4   20-Sep-05     170   166   128    464  142.42
    #5   27-Sep-05     148   155   120    423  142.13
    #6   04-Oct-05     124   129   126    379  139.50
    #7   11-Oct-05     127   160   114    401  138.67
    #8   18-Oct-05     138   134   109    381  137.21
    #9   25-Oct-05     126   185   149    460  139.00
   #10   01-Nov-05     145   134   129    408  138.70
   #11   08-Nov-05     141   115   117    373  137.39
   #12   22-Nov-05     163   121   127    411  137.36
   #13   29-Nov-05      98 (132) (132)     98  136.30
   #14   06-Dec-05     122   171   122    415  136.45
   #15   13-Dec-05   (131) (131) (131)      0  136.45
   #16   20-Dec-05     105   162   136    403  136.30
   #17   27-Dec-05     113   128   126    367  135.39
   #18   02-Jan-06     115   135   150    400  135.27
   #19   10-Jan-06     134   119   153    406  135.27
   #20   17-Jan-06     104   143   111    358  134.40
   #21   24-Jan-06     125   159   111    395  134.26
   #22   31-Jan-06    (97) (108) (102)      0  134.26
   #23   07-Feb-06     141   151   131    423  134.59
   #24   14-Feb-06     130   153   118    401  134.55
   #25   21-Feb-06   (129) (129) (129)      0  134.55
   #26   28-Feb-06     107   129   126    362  133.93
   #27   07-Mar-06     144    96    97    337  133.00
   #28   14-Mar-06     115   128   147    390  132.88
   #29   21-Mar-06     138   111   124    373  132.54
   #30   28-Mar-06     103   132   121    356  132.01
   #31   04-Apr-06     139   144   114    397  132.02
   #32   11-Apr-06     146   128   111    385  131.89
   #33   17-Apr-06     132   116   130    378  131.69
   #34   24-Apr-06     143   118   145    406  131.81
   #35   01-May-06      99   115   134    348  131.31


Chris Lutz

Top


    #1   30-Aug-05     107    88   102    297   99.00
    #2   06-Sep-05      98   107   110    315  102.00
    #3   13-Sep-05     112   106   133    351  107.00
    #4   20-Sep-05     121   113   120    354  109.75
    #5   27-Sep-05     106   117   122    345  110.80
    #6   04-Oct-05     106   108   118    332  110.78
    #7   11-Oct-05     111   107   123    341  111.19
    #8   18-Oct-05     135   108   107    350  111.88
    #9   25-Oct-05      89   107    99    295  110.37
   #10   01-Nov-05   (105) (105) (105)      0  110.37
   #11   08-Nov-05     113   126   117    356  111.20
   #12   22-Nov-05     107   114   128    349  111.67
   #13   29-Nov-05     167   114   111    392  113.25
   #14   06-Dec-05     117    98   143    358  113.72
   #15   13-Dec-05   (109)   114   111    225  113.66
   #16   20-Dec-05     116    99   107    322  113.23
   #17   27-Dec-05   (108) (108) (108)      0  113.23
   #18   02-Jan-06     106    95   105    306  112.51
   #19   10-Jan-06     117    81    93    291  111.58
   #20   17-Jan-06      96    97   108    301  110.94
   #21   24-Jan-06      88   106   130    324  110.79
   #22   31-Jan-06     107   112   104    323  110.63
   #23   07-Feb-06     150    97   114    361  111.10
   #24   14-Feb-06     116   106   125    347  111.31
   #25   21-Feb-06     119   140   112    371  111.85
   #26   28-Feb-06   (106) (106) (106)      0  111.85
   #27   07-Mar-06     106   146    99    351  112.07
   #28   14-Mar-06      87   111   115    313  111.76
   #29   21-Mar-06     117    98   105    320  111.56
   #30   28-Mar-06     119   106   123    348  111.73
   #31   04-Apr-06     126    93   108    327  111.63
   #32   11-Apr-06     110   129   137    376  112.10
   #33   17-Apr-06     125   105   107    337  112.11
   #34   24-Apr-06     133   123   119    375  112.53
   #35   01-May-06      98   112   121    331  112.46


Chris Niven

Top


    #1   30-Aug-05   (107) (107) (107)      0    0.00
    #2   06-Sep-05     118   109   121    348  116.00
    #3   13-Sep-05     129    96   114    339  114.50
    #4   20-Sep-05     109   104   111    324  112.33
    #5   27-Sep-05     111   109   134    354  113.75
    #6   04-Oct-05   (112) (112) (112)      0  113.75
    #7   11-Oct-05     110   102   124    336  113.40
    #8   18-Oct-05     125   117   137    379  115.56
    #9   25-Oct-05     144   110   106    360  116.19
   #10   01-Nov-05   (111) (111) (111)      0  116.19
   #11   08-Nov-05     103    82   152    337  115.71
   #12   22-Nov-05   (111) (111) (111)      0  115.71
   #13   29-Nov-05     116    87    95    298  113.89
   #14   06-Dec-05      99   105   100    304  112.63
   #15   13-Dec-05     129   120    87    336  112.58
   #16   20-Dec-05     118    90   122    330  112.36
   #17   27-Dec-05      91   108   115    314  111.77
   #18   02-Jan-06     109    94    92    295  110.81
   #19   10-Jan-06     119   119    91    329  110.73
   #20   17-Jan-06   (106) (106) (106)      0  110.73
   #21   24-Jan-06     104   102   121    327  110.63
   #22   31-Jan-06     116   112   109    337  110.73
   #23   07-Feb-06     117   107   112    336  110.80
   #24   14-Feb-06   (105) (105) (105)      0  110.80
   #25   21-Feb-06     106    98   121    325  110.67
   #26   28-Feb-06   (105) (105) (105)      0  110.67
   #27   07-Mar-06     138   167   108    413  112.02
   #28   14-Mar-06     116   106   138    360  112.40
   #29   21-Mar-06   (107) (107) (107)      0  112.40
   #30   28-Mar-06     118   101   116    335  112.36
   #31   04-Apr-06      95    96   103    294  111.74
   #32   11-Apr-06     120   142   127    389  112.49
   #33   17-Apr-06   (107) (107) (107)      0  112.49
   #34   24-Apr-06   (107) (107) (107)      0  112.49
   #35   01-May-06      85    95    91    271  111.60


Cliff McKay

Top


    #1   30-Aug-05      97    98   103    298   99.33
    #2   06-Sep-05     103   119   124    346  107.33
    #3   13-Sep-05     109   137    89    335  108.78
    #4   20-Sep-05     114   121   113    348  110.58
    #5   27-Sep-05     116   127    94    337  110.93
    #6   04-Oct-05     127    87   105    319  110.17
    #7   11-Oct-05     107   104    87    298  108.62
    #8   18-Oct-05      98    99   115    312  108.04
    #9   25-Oct-05     100   107    98    305  107.33
   #10   01-Nov-05     104   109    91    304  106.73
   #11   08-Nov-05     110   107   120    337  107.24
   #12   22-Nov-05      95   102   105    302  106.69
   #13   29-Nov-05     107    86   114    307  106.36
   #14   06-Dec-05     127   126   111    364  107.43
   #15   13-Dec-05      91    89   107    287  106.64
   #16   20-Dec-05     109    96    96    301  106.25
   #17   27-Dec-05     102    88    88    278  105.45
   #18   02-Jan-06      97    91   103    291  104.98
   #19   10-Jan-06     103    92   115    310  104.89
   #20   17-Jan-06     146   134    90    370  105.82
   #21   24-Jan-06      91   101   121    313  105.75
   #22   31-Jan-06     105   114   112    331  105.95
   #23   07-Feb-06     109    87    97    293  105.59
   #24   14-Feb-06     107    89    87    283  105.13
   #25   21-Feb-06     103   103    97    303  104.96
   #26   28-Feb-06      97   109   102    308  104.87
   #27   07-Mar-06     104   107   109    320  104.94
   #28   14-Mar-06     109   114    77    300  104.76
   #29   21-Mar-06     116    93   105    314  104.76
   #30   28-Mar-06     110    98   130    338  105.02
   #31   04-Apr-06     108   118   123    349  105.39
   #32   11-Apr-06     117    83   128    328  105.51
   #33   17-Apr-06      90   129   116    335  105.70
   #34   24-Apr-06      86   113   120    319  105.72
   #35   01-May-06     101   113   119    333  105.87


Cory McIsaac

Top


    #1   30-Aug-05     105   109   107    321  107.00
    #2   06-Sep-05     102    92   117    311  105.33
    #3   13-Sep-05     117    91    90    298  103.33
    #4   20-Sep-05      94   114    93    301  102.58
    #5   27-Sep-05     108   133   100    341  104.80
    #6   04-Oct-05     107    89   108    304  104.22
    #7   11-Oct-05     113   118   113    344  105.71
    #8   18-Oct-05     116   114   104    334  106.42
    #9   25-Oct-05     102   109   119    330  106.81
   #10   01-Nov-05     100    87    88    275  105.30
   #11   08-Nov-05      85   133   117    335  105.88
   #12   22-Nov-05      92   112   100    304  105.50
   #13   29-Nov-05     111    93   113    317  105.51
   #14   06-Dec-05     137    87   106    330  105.83
   #15   13-Dec-05   (101) (101) (101)      0  105.83
   #16   20-Dec-05     126    91   121    338  106.29
   #17   27-Dec-05     103    94    91    288  105.65
   #18   02-Jan-06      95    92   123    310  105.51
   #19   10-Jan-06      99   100   105    304  105.28
   #20   17-Jan-06     106   109    92    307  105.12
   #21   24-Jan-06   (100) (100) (100)      0  105.12
   #22   31-Jan-06   (100) (100) (100)      0  105.12
   #23   07-Feb-06     123   103   120    346  105.63
   #24   14-Feb-06     112   123   111    346  106.10
   #25   21-Feb-06     139   101    94    334  106.33
