Oland's Commercial Men's Pro League 2005 / 2006: Averages

HOMELeague NotesAveragesClubStars RosterStandingsScheduleBowlers

13Next Week11 vs. 7 2 vs. 3 13 vs. 9 14 vs. 10 4 vs. 5 12 vs. 6 8 vs. 1
14Next Week14 vs. 13 10 vs. 9 2 vs. 1 6 vs. 5 8 vs. 7 4 vs. 3 12 vs. 11

    Bowler                    Average   Single Series   Strings   Pins    Draft    Last Week

****  Male  ****

  1 Chris Hollett (1)         131.31     190     486      94     12343   134.20  348     99    115    134
  2 Matt Harnett (2)          127.78     183     476     102     13034   128.60  386    100    183    103
  3 Gerry Dunn (3)            124.01     178     451     105     13021   126.40  339     99    125    115
  4 Jim Slaunwhite (5)        120.72     184     431      99     11951   121.00  356    118    132    106
  5 Steve Harnett (10)        119.32     161     401      96     11455   119.00  338    121    124     93
  6 Mark O'Laughlin (9)       119.16     151     403      75      8937   119.10  0  (106)  (137)   (93)
  7 John Marriott (8)         118.92     162     386      60      7135   119.10  0  (113)  (113)  (113)
  8 Eric Banfield (4)         118.60     171     415      99     11741   121.00  326    113    118     95
  9 Greg Lowe (1)             117.98     165     411      93     10972   115.20  325    115     99    111
 10 Doug Blackler (7)         117.87     159     407     105     12376   119.30  366    123    119    124
 11 Allie Ross (13)           117.59     145     397      99     11641   116.80  366    119    111    136
 12 Mark Crookshanks (14)     117.50     155     397      66      7755   115.50  356    127    131     98
 13 Doug McDonald (11)        116.89     159     410     105     12273   118.10  362    140    104    118
 14 Donnie Larade (3)         116.64     159     411     105     12247   114.10  309    105     93    111
 15 Ray Burton (8)            116.35     154     399      78      9075   116.70  325    116    115     94
 16 Mark Reesor (6)           116.28     159     443      99     11512   119.90  360    136    123    101
 17 Ian Niven (10)            116.19     162     404      96     11154   115.30  349     99    119    131
 18 Randy Slaunwhite (13)     116.14     159     406     102     11846   116.10  406    159    129    118
 19 Matt Porter (9)           115.98     151     399      63      7307   114.20  369    123    127    119
 20 Mike Bennett (12)         115.60     170     401      45      5202   117.00  317     97    112    108
 21 Russell Shannon (4)       114.74     145     393     102     11703   114.20  339     91    123    125
 22 Ryan Shannon (11)         114.00     151     377      78      8892   115.10  0  (109)  (109)  (109)
 23 Nick Weir (6)             113.59     170     375      63      7156   113.60  351    113    120    118
 24 Glenn LeBlanc (7)         113.38     154     401      99     11225   114.20  317    101    131     85
 25 Todd Harrison (14)        112.91     155     377      93     10501   115.50  252     84     90     78
 26 Tom Webster (13)          112.78     145     386     105     11842   113.80  322    108    105    109
 27 Glen Thorne (2)           112.69     142     379      81      9128   113.30  348    133    124     91
 28 Gordon Langille (8)       112.51     146     388     102     11476   113.40  320    103    128     89
 29 Chris Lutz (12)           112.46     167     392      95     10684   110.60  331     98    112    121
 30 Art Rudge (5)             112.27     151     394     102     11452   112.20  348    131     92    125
 31 Chris Niven (6)           111.60     167     413      75      8370   110.70  271     85     95     91
 32 John MacTavish (7)        111.44     146     412      99     11033   112.60  359    115    124    120
 33 Barry Preeper (11)        111.27     139     376      93     10348   111.20  352    104    118    130
 34 David Cooper (9)          110.96     135     362      48      5326   113.10  348    119    126    103
 35 Jason MacPhee (12)        110.94     147     363      33      3661   117.00  293    101    102     90
 36 Norm Mason (5)            110.81     158     386     102     11303   112.00  336    112    110    114
 37 Rob Murphy (1)            110.47     148     404      95     10495   110.80  0  (105)  (105)  (105)
 38 Ken McVeigh (14)          109.95     147     386      87      9566   113.00  310     98    108    104
 39 Mike Powell (12)          109.93     145     387     102     11213   110.20  327    114    100    113
 40 Lester Milton (2)         108.81     148     394      93     10119   110.90  314    109     95    110
 41 Matt Cleveland (5)        108.56     155     364      99     10747   108.20  356    117    134    105
 42 Peter Blackler (10)       108.31     151     388      96     10398   109.20  313    101    104    108
 43 Billy Quinn (13)          108.25     142     357      99     10717   107.10  347    122    124    101
 44 Dwayne Crawford (6)       108.16     149     348      63      6814   105.80  338    109    101    128
 45 Mike Venedam (3)          108.03     145     385      93     10047   106.90  330    112    108    110
 46 Darrell Jollimore (10)    107.64     145     371      72      7750   108.30  325    128    107     90
 47 Bob Snair (7)             107.62     147     381     105     11300   106.70  306    102    101    103
 48 Roy Wheeler (3)           107.43     153     370     105     11280   108.60  325    109    115    101
 49 Art Vassos (4)            106.68     152     367     102     10881   106.50  298     97    100    101
 50 Cory McIsaac (4)          106.60     139     351      93      9914   105.10  310     98    103    109
 51 Steve Hobson (8)          105.88     149     380      90      9529   106.60  307     97     93    117
 52 Cliff McKay (9)           105.87     146     370     105     11116   105.90  333    101    113    119
 53 Joe Slaunwhite (2)        105.67     145     380     102     10778   105.50  307     98     99    110
 54 Paul Hector (11)          105.21     135     354     102     10731   105.00  345    135    128     82
 55 Ross Townsend (1)         103.65     135     367     105     10883   103.50  306     98    111     97
 56 Adam Jenkins (14)         101.90     139     361     102     10394   104.10  309    129     82     98

Spares (Spares)
 57 Tim Carrigan (0)          128.00     164     425      21      2688           0                     
 58 Barry Soward (0)          122.24     154     399      63      7701           0                     
 59 Pat Birchill (0)          120.89     156     433      54      6528           0                     
 60 Brad Given (0)            119.25     150     407      51      6082           0                     
 61 John Harrietha (0)        116.67     124     350       3       350           0                     
 62 Darrell Martin (0)        116.26     136     380      27      3139           0                     
 63 Todd Sisco (0)            116.10     157     423      48      5573           0                     
 64 Ed Mahar (0)              115.33     143     363       6       692           0                     
 65 Matt Lagace (0)           114.33     147     373      45      5145           0                     
 66 Pierre Lahaye (0)         113.50     128     343       6       681           0                     
 67 Trevor Zinck (0)          112.56     144     376      66      7429           0                     
 68 Frank O'Connell (0)       111.12     169     387      33      3667           0                     
 69 Jason Dorey (0)           111.00     121     222       2       222           0                     
 70 David O'Laughlin (0)      110.67     117     332       3       332           0                     
 71 Greg MacCallum (0)        110.39     159     370      36      3974           0                     
 72 Richard Vassos (0)        108.33     117     325       3       325           0                     
 73 Vince ? (0)               108.00     129     324       3       324           0                     
 74 Steve O'Laughlin (0)      107.92     149     364      24      2590           0                     
 75 Bill Swinimer (0)         107.56     137     336       9       968           336    106    137     93
 76 Bill Downey (0)           104.78     135     368      50      5239           0                     
 77 JP Gallant (0)             98.33     115     295       3       295           0                     
 78 Larry Lovett (0)           84.67      95     254       3       254           0                     
 79 Brad Porter (0)            83.67      93     251       3       251           0                     
 80 Robert Boggs (0)                                                             0                     
 81 James Grant (0)                                                              0