Overview: Oland's Commercial Men's Pro League 2004 / 2005

HOMELeague NotesAveragesClubStars RosterStandingsScheduleBowlers

13Next Week11 vs. 7 2 vs. 3 13 vs. 9 14 vs. 10 4 vs. 5 12 vs. 6 8 vs. 1

**Please note: This report shows how well bowlers are doing compared to their draft averages. A bowler must bowl 3 strings in a week, in order to be compared to their draft average - this is why fewer people are listed in the 'Week' column, compared to the 'Average' column. The average is ONLY since the last draft - it is ****NOT the total average for the year****, if there are multiple drafts.

Rank   +/-     Avg    Draft   Bowler
              Since 
              Draft
  1    -9.7   110.2   119.9   Allie Ross (9)        
  2    -7.9   105.9   113.8   Chris Niven (7)       
  3    -7.4   96.8   104.2   Cory McIsaac (6)       
  4    -6.3   111.7   118.0   Paul Yeadon (12)      
  5    -5.6   105.3   110.9   Joe S Slaunwhite (10  
  6    -4.8   99.6   104.4   Ross Townsend (9)      
  7    -4.4   115.7   120.1   Jim Slaunwhite (8)    
  8    -4.4   110.7   115.1   Mark Reesor (5)       
  9    -4.4   113.5   117.9   Eric Banfield (13)    
 10    -4.1   97.7   101.8   Steve Hobson (4)       
 11    -3.9   126.0   129.9   Gerry Dunn (2)        
 12    -3.4   109.0   112.4   Art Vassos (1)        
 13    -3.2   111.3   114.5   Greg MacCallum (6)    
 14    -3.2   110.3   113.5   Tom Webster (3)       
 15    -3.0   101.8   104.8   Scott Melvin (13)     
 16    -2.9   115.5   118.4   Russell Shannon (12)  
 17    -2.6   118.7   121.3   John Marriott (6)     
 18    -2.6   106.3   108.9   Robert Boggs (3)      
 19    -2.5   113.2   115.7   David Cooper (1)      
 20    -2.4   107.1   109.5   Mike Powell (9)       
 21    -2.4   101.8   104.2   Joe Slaunwhite (12)   
 22    -2.3   111.3   113.6   Art Rudge (8)         
 23    -2.2   114.5   116.7   Glen Thorne (4)       
 24    -1.9   118.6   120.5   Todd Harrison (7)     
 25    -1.8   116.4   118.2   Trevor Feltmate (13)  
 26    -1.7   114.2   115.9   Chris Currie (14)     
 27    -1.5   109.1   110.6   Chris Lutz (7)        
 28    -1.4   109.6   111.0   Gordon Langille (8)   
 29    -1.0   127.2   128.2   Sean O'Flaherty (3)   
 30     -.9   100.7   101.6   Jim Gilbert (10)      
 31     -.8   107.5   108.3   Darrell Jollimore (1  
 32     -.7   115.9   116.6   Todd Sisco (1)        
 33     -.6   113.2   113.8   Darrell Martin (7)    
 34     -.6   119.3   119.9   Barry Soward (10)     
 35     -.5   110.2   110.7   Roy Wheeler (4)       
 36     -.2   116.3   116.5   Glenn Leblanc (2)     
 37     -.1   118.8   118.8   Brad Given (11)       
 38      .0   131.5   131.5   Chris Hollett (1)     
 39      .1   108.4   108.3   Billy Quinn (2)       
 40      .3   103.1   102.8   Cliff McKay (14)      
 41      .3   107.7   107.4   Travis Slaunwhite (5  
 42      .6   106.1   105.5   Lester Milton (5)     
 43      .8   110.2   109.4   James Grant (14)      
 44     1.0   104.4   103.4   Bill Downey (7)       
 45     1.0   109.5   108.5   Paul Jolimore (10)    
 46     1.1   112.3   111.2   Ken McVeigh (5)       
 47     1.4   110.5   109.1   Bob Snair (3)         
 48     1.5   108.5   107.0   Peter Blackler (8)    
 49     1.8   108.3   106.5   Matt Cleveland (2)    
 50     1.8   110.5   108.7   Ed Mahar (4)          
 51     2.1   118.6   116.5   Ian Niven (9)         
 52     2.2   113.4   111.2   Mike Venedam (9)      
 53     2.8   120.9   118.1   Robert Slaunwhite (1  
 54     3.0   118.0   115.0   Bert Hudson (14)      
 55     3.3   115.9   112.6   Randy Slaunwhite (8)  
 56     3.5   126.3   122.8   Pat Birchill (4)      
 57     3.6   108.5   104.9   Paul Hector (2)       
 58     3.7   110.7   107.0   Chris Porter (13)     
 59     3.9   113.4   109.5   Rob Murphy (11)       
 60     3.9   115.7   111.8   Doug McDonald (11)    
 61     4.2   112.0   107.8   Matt Legacy (6)       
 62     4.2   109.5   105.3   Adam Jenkins (6)      
 63     4.4   122.2   117.8   Doug Blackler (14)    
 64     4.8   121.1   116.3   Steve Harnett (11)    
 65     4.8   110.7   105.9   Phillip West (11)     
 66     5.4   96.4   91.0   James Hingly (3)        
 67     5.6   116.0   110.4   Mark Crookshanks (13  
 68     6.9   128.3   121.4   Matt Harnett (5)      
 69     7.0   117.4   110.4   Trevor Zinck (12)     
 70     9.6   109.6   100.0   Steve O'Laughlin (1)  

Total -8.3
Rank   +/-   Pins   Draft   Bowler
             This
             Week
  1   -58.1   289   115.7   David Cooper            
  2   -57.2   265   107.4   Travis Slaunwhite       
  3   -53.4   288   113.8   Chris Niven             
  4   -41.7   318   119.9   Allie Ross              
  5   -41.6   313   118.2   Trevor Feltmate         
  6   -40.2   297   112.4   Art Vassos              
  7   -37.0   308   115.0   Bert Hudson             
  8   -35.2   278   104.4   Ross Townsend           
  9   -33.5   307   113.5   Tom Webster             
 10   -32.4   282   104.8   Scott Melvin            
 11   -29.6   304   111.2   Ken McVeigh             
 12   -26.8   323   116.6   Todd Sisco              
 13   -23.5   296   106.5   Matt Cleveland          
 14   -22.7   337   119.9   Barry Soward            
 15   -21.8   319   113.6   Art Rudge               
 16   -20.7   333   117.9   Eric Banfield           
 17   -20.3   325   115.1   Mark Reesor             
 18   -14.5   335   116.5   Ian Niven               
 19   -14.4   327   113.8   Darrell Martin          
 20   -13.9   311   108.3   Darrell Jollimore       
 21   -12.8   325   112.6   Randy Slaunwhite        
 22   -12.1   338   116.7   Glen Thorne             
 23   -11.6   301   104.2   Joe Slaunwhite          
 24   -11.0   322   111.0   Gordon Langille         
 25   -10.4   313   107.8   Matt Legacy             
 26   -10.2   345   118.4   Russell Shannon         
 27    -7.1   325   110.7   Roy Wheeler             
 28    -5.5   389   131.5   Chris Hollett           
 29    -5.0   268   91.0   James Hingly             
 30    -4.6   380   128.2   Sean O'Flaherty         
 31    -4.5   345   116.5   Glenn Leblanc           
 32    -4.2   306   103.4   Bill Downey             
 33    -2.5   314   105.5   Lester Milton           
 34    -2.0   319   107.0   Peter Blackler          
 35     1.8   366   121.4   Matt Harnett            
 36     2.7   330   109.1   Bob Snair               
 37     4.5   348   114.5   Greg MacCallum          
 38     5.1   369   121.3   John Marriott           
 39     5.1   330   108.3   Billy Quinn             
 40     5.2   310   101.6   Jim Gilbert             
 41     5.3   332   108.9   Robert Boggs            
 42     7.4   341   111.2   Mike Venedam            
 43     8.6   362   117.8   Doug Blackler           
 44    10.5   339   109.5   Rob Murphy              
 45    10.8   342   110.4   Trevor Zinck            
 46    15.6   351   111.8   Doug McDonald           
 47    19.3   367   115.9   Chris Currie            
 48    19.6   388   122.8   Pat Birchill            
 49    23.3   338   104.9   Paul Hector             
 50    27.8   356   109.4   James Grant             
 51    33.6   390   118.8   Brad Given              
 52    35.5   364   109.5   Mike Powell             
 53    39.0   360   107.0   Chris Porter            
 54    39.1   355   105.3   Adam Jenkins            
 55    39.3   429   129.9   Gerry Dunn              
 56    40.6   349   102.8   Cliff McKay             
 57    47.1   396   116.3   Steve Harnett           
 58    48.0   348   100.0   Steve O'Laughlin        
 59    52.5   414   120.5   Todd Harrison           
 60    57.5   383   108.5   Paul Jolimore           

Total -137.2