HOME League Notes Averages Club Stars Roster Standings Schedule Bowlers
| 13 | Next Week | 11 vs. 7 | 2 vs. 3 | 13 vs. 9 | 14 vs. 10 | 4 vs. 5 | 12 vs. 6 | 8 vs. 1 | |
Note: these averages are only for the period of time since the last draft
Bowler Average Draft Highs Str Pins Last Week
Chris Hollett (Hollett) [60 points] (#1)
Chris Hollett 131.50 131.50 166 437 30 3945 121 148 120 389
Todd Sisco 115.95 116.60 159 427 39 4522 111 97 115 323
David Cooper 113.15 115.70 142 410 39 4413 86 85 118 289
Steve O'Laughlin 109.63 100.00 139 374 24 2631 130 112 106 348
Art Vassos 109.00 112.40 137 374 39 4251 113 105 79 297
------ ------
579.23 576.20 561 547 538 1646
Gerry Dunn (Dunn) [68 points] (#2)
Gerry Dunn 126.03 129.90 166 429 39 4915 140 166 123 429
Glenn Leblanc 116.31 116.50 145 383 36 4187 101 125 119 345
Paul Hector 108.46 104.90 142 353 39 4230 116 126 96 338
Billy Quinn 108.41 108.30 141 372 39 4228 107 89 134 330
Matt Cleveland 108.26 106.50 132 354 39 4222 106 107 83 296
------ ------
567.46 566.10 570 613 555 1738
Sean O'Flaherty (O'Flaherty) [44 points] (#3)
Sean O'Flaherty 127.17 128.20 174 459 36 4578 136 115 129 380
Bob Snair 110.54 109.10 146 369 39 4311 117 100 113 330
Tom Webster 110.28 113.50 132 363 39 4301 111 100 96 307
Robert Boggs 106.33 108.90 152 346 39 4147 112 92 128 332
James Hingly 96.39 91.00 135 348 36 3470 86 92 90 268
------ ------
550.71 550.70 562 499 556 1617
Pat Birchill (Birchill) [42 points] (#4)
Pat Birchill 126.27 122.80 154 428 33 4167 148 107 133 388
Glen Thorne 114.48 116.70 143 375 33 3778 119 121 98 338
Ed Mahar 110.53 108.70 169 389 38 4200 (104) 110 103 317
Roy Wheeler 110.22 110.70 146 361 36 3968 106 110 109 325
Steve Hobson 97.67 101.80 117 323 30 2930 (96) (96) (96) 288
------ ------
559.17 560.70 573 544 539 1656
Matt Harnett (Harnett) [50 points] (#5)
Matt Harnett 128.26 121.40 169 427 39 5002 108 135 123 366
Ken McVeigh 112.26 111.20 152 420 39 4378 88 98 118 304
Mark Reesor 110.72 115.10 142 366 36 3986 107 94 124 325
Travis Slaunwhite 107.74 107.40 151 399 39 4202 87 93 85 265
Lester Milton 106.14 105.50 129 340 36 3821 104 94 116 314
------ ------
565.12 560.60 494 514 566 1574
John Marriott (Marriott) [52 points] (#6)
John Marriott 118.69 121.30 159 403 36 4273 130 136 103 369
Matt Legacy 112.00 107.80 136 367 36 4032 108 105 100 313
Greg MacCallum 111.27 114.50 154 377 33 3672 93 128 127 348
Adam Jenkins 109.53 105.30 136 361 36 3943 119 107 129 355
Cory McIsaac 96.81 104.20 150 337 36 3485 (97) (97) (97) 291
------ ------
548.30 553.10 547 573 556 1676
Todd Harrison (Harrison) [40 points] (#7)
Todd Harrison 118.64 120.50 167 414 33 3915 112 135 167 414
Darrell Martin 113.19 113.80 162 412 27 3056 109 109 109 327
Chris Lutz 109.09 110.60 135 347 33 3600 (105)(105)(105) 315
Chris Niven 105.93 113.80 131 342 30 3178 95 101 92 288
Bill Downey 104.38 103.40 130 329 39 4071 105 97 104 306
------ ------
551.23 562.10 526 547 577 1650
Jim Slaunwhite (Slaunwhite) [66 points] (#8)
Randy Slaunwhite 115.92 112.60 144 377 39 4521 106 101 118 325
Jim Slaunwhite 115.71 120.10 139 383 21 2430 (114)(114)(114) 342
Art Rudge 111.31 113.60 136 373 39 4341 106 101 112 319
Gordon Langille 109.59 111.00 145 380 39 4274 102 99 121 322
Peter Blackler 108.53 107.00 133 353 30 3256 92 133 94 319
------ ------
561.07 564.30 520 548 559 1627
Allie Ross (Ross) [44 points] (#9)
Ian Niven 118.59 116.50 140 403 39 4625 110 123 102 335
Mike Venedam 113.36 111.20 149 382 39 4421 98 131 112 341
Allie Ross 110.23 119.90 141 361 39 4299 100 119 99 318
Mike Powell 107.13 109.50 135 364 39 4178 135 97 132 364
Ross Townsend 99.62 104.40 123 319 39 3885 97 89 92 278
------ ------
548.92 561.50 540 559 537 1636
Barry Soward (Soward) [42 points] (#10)
Robert Slaunwhite 120.91 118.10 166 426 33 3990 (114)(114)(114) 342
Barry Soward 119.31 119.90 162 413 39 4653 119 119 99 337
Paul Jolimore 109.54 108.50 154 383 39 4272 122 152 109 383
Joe S Slaunwhite 105.33 110.90 134 342 12 1264 (110)(110)(110) 330
Jim Gilbert 100.72 101.60 122 322 39 3928 96 111 103 310
------ ------
555.81 559.00 561 606 535 1702
Brad Given (Given) [72 points] (#11)
Steve Harnett 121.08 116.30 145 418 39 4722 130 126 140 396
Brad Given 118.75 118.80 150 440 36 4275 143 135 112 390
Doug McDonald 115.69 111.80 166 406 39 4512 122 117 112 351
Rob Murphy 113.36 109.50 169 389 39 4421 126 94 119 339
Phillip West 110.70 105.90 138 367 30 3321 (103)(103)(103) 309
------ ------
579.58 562.30 624 575 586 1785
Russell Shannon (Shannon) [48 points] (#12)
Trevor Zinck 117.43 110.40 149 379 37 4345 120 105 117 342
Russell Shannon 115.49 118.40 149 401 39 4504 101 142 102 345
Paul Yeadon 111.70 118.00 129 364 30 3351 (110)(110)(110) 330
Darrell Jollimore 107.49 108.30 142 383 39 4192 89 135 87 311
Joe Slaunwhite 101.85 104.20 139 349 39 3972 84 114 103 301
------ ------
553.95 559.30 504 606 519 1629
Eric Banfield (Banfield) [46 points] (#13)
Trevor Feltmate 116.36 118.20 160 430 33 3840 95 111 107 313
Mark Crookshanks 116.04 110.40 158 395 24 2785 (107)(107)(107) 321
Eric Banfield 113.54 117.90 140 406 39 4428 100 107 126 333
Chris Porter 110.69 107.00 151 374 39 4317 113 132 115 360
Scott Melvin 101.85 104.80 124 333 39 3972 97 95 90 282
------ ------
558.48 558.30 512 552 545 1609
Doug Blackler (Blackler) [54 points] (#14)
Doug Blackler 122.18 117.80 154 406 39 4765 105 122 135 362
Bert Hudson 118.03 115.00 152 394 36 4249 112 96 100 308
Chris Currie 114.18 115.90 154 371 33 3768 114 116 137 367
James Grant 110.21 109.40 136 360 33 3637 128 130 98 356
Cliff McKay 103.13 102.80 132 349 39 4022 115 118 116 349
------ ------
567.73 560.90 574 582 586 1742
Spares (Spares) [ points] (#0)
Mark O'Laughlin 124.17 0.00 143 383 6 745 0
Paul Balcom 122.67 0.00 144 368 3 368 0
Mike Bennett 118.67 0.00 126 356 3 356 0
John MacTavish 112.75 0.00 137 361 12 1353 0
Bob Sutherland 0.00 0
Frank O'Connell 0.00 0
Steve Carpentier 0.00 0
Bobby Kyte 0.00 0
Jim Coolen 0.00 0
Armand Lanteigne 0.00 0
Sean Skelhorn 0.00 0
James Rudolph 0.00 0
P.J. Fancy 0.00 0
Dwight Williams 0.00 0
John Harrison 0.00 0
Richard Vassos 0.00 0
Larry Lovett 0.00 0
Davey Somerton 0.00 0