Oland's Commercial Men's Pro League 2004 / 2005: Averages

HOMELeague NotesAveragesClubStars RosterStandingsScheduleBowlers

13Next Week11 vs. 7 2 vs. 3 13 vs. 9 14 vs. 10 4 vs. 5 12 vs. 6 8 vs. 1

    Bowler                    Average   Single Series   Strings   Pins    Draft    Last Week

Chris Hollett (Hollett)
  1 Chris Hollett (1)         131.52     172     440      99     13020   131.50  389    121    148    120
  2 Gerry Dunn (2)            128.62     169     474     114     14663   129.90  429    140    166    123
  3 Sean O'Flaherty (3)       127.87     192     490      99     12659   128.20  380    136    115    129
  4 Pat Birchill (4)          124.02     158     428      96     11906   122.80  388    148    107    133
  5 Matt Harnett (5)          123.77     169     438     114     14110   121.40  366    108    135    123
  6 John Marriott (6)         120.45     166     442     108     13009   121.30  369    130    136    103
  7 Todd Harrison (7)         119.91     168     414      99     11871   120.50  414    112    135    167
  8 Barry Soward (10)         119.68     167     413      87     10412   119.90  337    119    119     99
  9 Doug Blackler (14)        119.33     162     430     114     13604   117.80  362    105    122    135
 10 Jim Slaunwhite (8)        119.18     174     431      93     11084   120.10  0  (114)  (114)  (114)
 11 Robert Slaunwhite (10)    118.94     166     426     111     13202   118.10  0  (114)  (114)  (114)
 12 Brad Given (11)           118.82     162     440     114     13546   118.80  390    143    135    112
 13 Bert Hudson (14)          118.81     152     394      42      4990   115.00  308    112     96    100
 14 Steve Harnett (11)        117.94     162     418     114     13445   116.30  396    130    126    140
 15 Russell Shannon (12)      117.48     175     419     116     13628   118.40  345    101    142    102
 16 Trevor Feltmate (13)      117.38     160     431      72      8451   118.20  313     95    111    107
 17 Ian Niven (9)             117.25     157     403     117     13718   116.50  335    110    123    102
 18 Eric Banfield (13)        116.48     162     417     117     13628   117.90  333    100    107    126
 19 Glenn Leblanc (2)         116.45     156     421     111     12926   116.50  345    101    125    119
 20 Allie Ross (9)            116.43     162     410     108     12574   119.90  318    100    119     99
 21 Todd Sisco (1)            116.37     168     428     108     12568   116.60  323    111     97    115
 22 Glen Thorne (4)           116.05     153     401     111     12881   116.70  338    119    121     98
 23 Chris Currie (14)         115.32     162     380      90     10379   115.90  367    114    116    137
 24 Paul Yeadon (12)          115.14     141     397      66      7599   118.00  0  (110)  (110)  (110)
 25 Randy Slaunwhite (8)      113.75     163     408     117     13309   112.60  325    106    101    118
 26 Mark Reesor (5)           113.69     166     399     108     12278   115.10  325    107     94    124
 27 Darrell Martin (7)        113.63     162     412      75      8522   113.80  327    109    109    109
 28 Greg MacCallum (6)        113.44     154     386      98     11117   114.50  348     93    128    127
 29 David Cooper (1)          113.15     142     410      39      4413   115.70  289     86     85    118
 30 Doug McDonald (11)        113.15     166     406     117     13239   111.80  351    122    117    112
 31 Art Rudge (8)             112.88     166     424     117     13207   113.60  319    106    101    112
 32 Trevor Zinck (12)         112.72     156     381     112     12625   110.40  342    120    105    117
 33 Tom Webster (3)           112.44     147     393     117     13155   113.50  307    111    100     96
 34 Mark Crookshanks (13)     112.06     158     395      84      9413   110.40  0  (107)  (107)  (107)
 35 Mike Venedam (9)          111.98     149     385     108     12094   111.20  341     98    131    112
 36 Ken McVeigh (5)           111.58     154     420     111     12385   111.20  304     88     98    118
 37 Chris Niven (7)           111.54     165     415     102     11377   113.80  288     95    101     92
 38 Art Vassos (1)            111.32     154     398     116     12913   112.40  297    113    105     79
 39 Rob Murphy (11)           110.86     169     392     114     12638   109.50  339    126     94    119
 40 Roy Wheeler (4)           110.60     150     378     111     12277   110.70  325    106    110    109
 41 Gordon Langille (8)       110.54     153     380     114     12602   111.00  322    102     99    121
 42 Chris Lutz (7)            110.13     166     396     104     11454   110.60  0  (105)  (105)  (105)
 43 Joe S Slaunwhite (10)     110.08     153     381      75      8256   110.90  0  (110)  (110)  (110)
 44 James Grant (14)          109.82     145     376      67      7358   109.40  356    128    130     98
 45 Steve O'Laughlin (1)      109.63     139     374      24      2631   100.00  348    130    112    106
 46 Bob Snair (3)             109.60     146     369     114     12494   109.10  330    117    100    113
 47 Matt Legacy (6)           109.49     144     367      90      9854   107.80  313    108    105    100
 48 Ed Mahar (4)              109.36     169     389     107     11701   108.70  213  (104)    110    103
 49 Paul Jolimore (10)        108.96     154     383      99     10787   108.50  383    122    152    109
 50 Mike Powell (9)           108.68     141     371     108     11737   109.50  364    135     97    132
 51 Phillip West (11)         108.46     140     369      57      6182   105.90  0  (103)  (103)  (103)
 52 Billy Quinn (2)           108.34     145     401     114     12351   108.30  330    107     89    134
 53 Chris Porter (13)         108.34     151     374     111     12026   107.00  360    113    132    115
 54 Robert Boggs (3)          108.00     152     359     108     11664   108.90  332    112     92    128
 55 Darrell Jollimore (12)    107.90     143     383      78      8416   108.30  311     89    135     87
 56 Travis Slaunwhite (5)     107.58     151     399     108     11619   107.40  265     87     93     85
 57 Peter Blackler (8)        107.53     152     369      90      9678   107.00  319     92    133     94
 58 Matt Cleveland (2)        107.13     135     389     117     12534   106.50  296    106    107     83
 59 Adam Jenkins (6)          106.74     146     385     109     11635   105.30  355    119    107    129
 60 Paul Hector (2)           106.14     142     377     114     12100   104.90  338    116    126     96
 61 Lester Milton (5)         105.78     142     408     105     11107   105.50  314    104     94    116
 62 Bill Downey (7)           103.83     148     352      90      9345   103.40  306    105     97    104
 63 Scott Melvin (13)         103.70     141     361     102     10577   104.80  282     97     95     90
 64 Joe Slaunwhite (12)       103.43     159     372     114     11791   104.20  301     84    114    103
 65 Cliff McKay (14)          102.94     132     349     108     11117   102.80  349    115    118    116
 66 Ross Townsend (9)         102.84     152     390     117     12032   104.40  278     97     89     92
 67 Jim Gilbert (10)          101.37     128     335     117     11860   101.60  310     96    111    103
 68 Cory McIsaac (6)          101.18     150     343      87      8803   104.20  0   (97)   (97)   (97)
 69 Steve Hobson (4)          100.57     135     341      96      9655   101.80  0   (96)   (96)   (96)
 70 James Hingly (3)           92.80     135     348     111     10301    91.00  268     86     92     90

Spares (Spares)
 71 Bobby Kyte (0)            127.00     164     411      27      3429     0.00  0                     
 72 Davey Somerton (0)        125.53     153     425      36      4519     0.00  0                     
 73 Mark O'Laughlin (0)       124.88     163     431      69      8617     0.00  0                     
 74 Jim Coolen (0)            122.33     132     367       3       367     0.00  0                     
 75 Bob Sutherland (0)        119.45     153     402      69      8242     0.00  0                     
 76 Steve Carpentier (0)      118.23     185     430      66      7803     0.00  0                     
 77 Mike Bennett (0)          117.29     155     385      28      3284     0.00  0                     
 78 Dwight Williams (0)       115.33     135     346       3       346     0.00  0                     
 79 Frank O'Connell (0)       110.80     135     357      30      3324     0.00  0                     
 80 Paul Balcom (0)           110.78     144     368       9       997     0.00  0                     
 81 John MacTavish (0)        110.33     137     361      15      1655     0.00  0                     
 82 Armand Lanteigne (0)      107.67     110     323       3       323     0.00  0                     
 83 Richard Vassos (0)        107.00     123     321       3       321     0.00  0                     
 84 Sean Skelhorn (0)         103.00     114     327       6       618     0.00  0                     
 85 P.J. Fancy (0)            102.54     122     358      24      2461     0.00  0                     
 86 John Harrison (0)          95.00     114     285       3       285     0.00  0                     
 87 Larry Lovett (0)           72.00      86     220       6       432     0.00  0                     
 88 James Rudolph (0)                                                      0.00  0