HOME League Home Averages Club Stars Roster Standings Schedule Bowlers
**Please note: This report shows how well bowlers are doing compared to their draft averages. A bowler must bowl 3 strings in a week, in order to be compared to their draft average - this is why fewer people are listed in the 'Week' column, compared to the 'Average' column. The average is ONLY since the last draft - it is ****NOT the total average for the year****, if there are multiple drafts.
Rank +/- Avg Draft Bowler
Since
Draft
1 -13.0 106.0 119.0 Jason MacPhee (12)
2 -6.1 120.0 126.1 Tim Carrigan (11)
3 -6.1 119.1 125.2 Mike Bennett (4)
4 -5.9 111.3 117.1 John Holman (3)
5 -4.9 104.1 109.0 Chris Porter (1)
6 -4.8 105.3 110.1 Phillip West (10)
7 -4.7 118.1 122.8 Bobby Kyte (7)
8 -3.7 104.3 108.0 Robert Boggs (2)
9 -3.4 111.3 114.7 Darrell Martin (5)
10 -2.8 116.1 118.9 Glenn Leblanc (7)
11 -2.7 103.3 106.0 Rob Murphy (12)
12 -2.5 113.8 116.3 Eric Banfield (13)
13 -2.4 117.1 119.5 Ian Niven (13)
14 -2.4 115.9 118.3 Greg Lowe (2)
15 -2.3 124.3 126.6 Sean O'Flaherty (2)
16 -2.2 105.9 108.1 Peter Blackler (7)
17 -2.0 121.6 123.6 Mark O'Laughlin (6)
18 -1.9 124.1 126.0 Davey Somerton (3)
19 -1.8 103.9 105.7 Steve Hobson (5)
20 -1.6 116.6 118.2 Todd Sisco (10)
21 -1.4 104.3 105.7 Billy Quinn (9)
22 -1.3 114.9 116.2 David Cooper (9)
23 -.9 114.5 115.4 Jim Coolen (7)
24 -.5 121.1 121.6 John Marriott (10)
25 -.5 112.9 113.4 Mike Powell (2)
26 -.4 118.1 118.5 Jim Slaunwhite (6)
27 -.3 113.9 114.2 John MacTavish (1)
28 -.1 117.9 118.0 Steve Harnett (11)
29 -.1 116.9 117.0 Russell Shannon (4)
30 .0 108.7 108.7 Chris Lutz (14)
31 .0 122.4 122.4 Doug Blackler (8)
32 .0 118.9 118.9 Steve Colbert (9)
33 .0 112.0 112.0 Robert Slaunwhite (1
34 .0 120.8 120.8 David O'Laughlin (12
35 .3 112.3 112.0 Mark Klaamas (4)
36 .3 120.2 119.9 Brad Given (14)
37 .3 102.5 102.2 Ross Townsend (1)
38 .6 104.1 103.5 Joe Slaunwhite (5)
39 .6 104.6 104.0 Bill Downey (11)
40 .6 108.4 107.8 Bob Snair (8)
41 .8 116.2 115.4 Randy Slaunwhite (12
42 .8 109.0 108.2 Joe S Slaunwhite (9)
43 .9 107.0 106.1 Jason Farris (10)
44 1.0 109.9 108.9 Adam Jenkins (4)
45 1.0 108.6 107.6 Mike Venedam (8)
46 1.1 119.3 118.2 Todd Harrison (8)
47 1.1 113.5 112.4 Tom Webster (1)
48 1.4 111.8 110.4 Brad Whalen (14)
49 1.5 109.3 107.8 Darrell Jollimore (1
50 1.7 125.7 124.0 Matt Harnett (5)
51 1.8 100.5 98.7 Jim Gilbert (2)
52 1.8 110.0 108.2 Art Vassos (11)
53 1.9 122.3 120.4 Tony MacLaughlin (13
54 2.1 113.5 111.4 Doug McDonald (8)
55 2.3 108.3 106.0 Eric Morash (12)
56 2.3 106.6 104.3 Lester Milton (4)
57 2.3 104.7 102.4 Steve O'Laughlin (6)
58 2.3 107.3 105.0 Paul Hector (14)
59 2.5 112.8 110.3 Trevor Zinck (10)
60 2.5 108.5 106.0 Roy Wheeler (3)
61 2.6 121.0 118.4 Allie Ross (5)
62 2.7 112.3 109.6 Art Rudge (6)
63 3.1 128.0 124.9 Gerry Dunn (14)
64 3.8 134.0 130.2 Chris Hollett (1)
65 4.1 109.0 104.9 Ken McVeigh (13)
66 5.6 108.8 103.2 Ed Mahar (7)
67 5.7 121.7 116.0 Mark Reesor (3)
68 8.8 113.6 104.8 Matt Cleveland (3)
Total -10.6 | Rank +/- Pins Draft Bowler
This
Week
1 -50.0 277 109.0 Chris Porter
2 -37.5 321 119.5 Ian Niven
3 -36.3 315 117.1 John Holman
4 -33.1 284 105.7 Billy Quinn
5 -31.2 336 122.4 Doug Blackler
6 -28.6 326 118.2 Todd Harrison
7 -26.0 322 116.0 Mark Reesor
8 -26.0 328 118.0 Steve Harnett
9 -22.8 348 123.6 Mark O'Laughlin
10 -22.7 292 104.9 Ken McVeigh
11 -21.8 307 109.6 Art Rudge
12 -21.2 313 111.4 Doug McDonald
13 -19.6 287 102.2 Ross Townsend
14 -17.9 313 110.3 Trevor Zinck
15 -15.0 303 106.0 Roy Wheeler
16 -14.0 310 108.0 Robert Boggs
17 -14.0 337 117.0 Russell Shannon
18 -13.7 361 124.9 Gerry Dunn
19 -13.6 341 118.2 Todd Sisco
20 -13.2 333 115.4 Jim Coolen
21 -13.1 331 114.7 Darrell Martin
22 -12.6 297 103.2 Ed Mahar
23 -10.9 302 104.3 Lester Milton
24 -10.3 314 108.1 Peter Blackler
25 -10.0 308 106.0 Eric Morash
26 -9.3 309 106.1 Jason Farris
27 -5.4 318 107.8 Darrell Jollimore
28 -4.6 371 125.2 Mike Bennett
29 -3.9 345 116.3 Eric Banfield
30 -3.2 337 113.4 Mike Powell
31 -3.1 323 108.7 Chris Lutz
32 -3.0 369 124.0 Matt Harnett
33 -2.5 308 103.5 Joe Slaunwhite
34 -1.2 330 110.4 Brad Whalen
35 1.3 361 119.9 Brad Given
36 1.8 357 118.4 Allie Ross
37 3.2 383 126.6 Sean O'Flaherty
38 3.2 368 121.6 John Marriott
39 3.4 352 116.2 David Cooper
40 3.8 311 102.4 Steve O'Laughlin
41 4.1 359 118.3 Greg Lowe
42 4.3 361 118.9 Glenn Leblanc
43 5.9 302 98.7 Jim Gilbert
44 6.8 344 112.4 Tom Webster
45 7.0 343 112.0 Mark Klaamas
46 7.8 369 120.4 Tony MacLaughlin
47 8.4 333 108.2 Art Vassos
48 8.6 332 107.8 Bob Snair
49 9.6 378 122.8 Bobby Kyte
50 11.2 334 107.6 Mike Venedam
51 11.4 402 130.2 Chris Hollett
52 12.0 324 104.0 Bill Downey
53 12.6 327 104.8 Matt Cleveland
54 15.5 371 118.5 Jim Slaunwhite
55 15.7 394 126.1 Tim Carrigan
56 17.0 395 126.0 Davey Somerton
57 19.3 346 108.9 Adam Jenkins
58 26.4 351 108.2 Joe S Slaunwhite
59 28.6 391 120.8 David O'Laughlin
60 38.0 353 105.0 Paul Hector
61 38.0 374 112.0 Robert Slaunwhite
62 46.4 389 114.2 John MacTavish
63 74.8 421 115.4 Randy Slaunwhite
Total -125.2 |