HOME League Home Averages Club Stars Roster Standings Schedule Bowlers
Note: these averages are only for the period of time since the last draft
Bowler Average Draft Single Series Strings Pins
Hollett (Hollett) [63 points] (#1)
Chris Hollett 133.97 130.20 161 435 36 4823
John MacTavish 113.87 114.20 146 389 39 4441
Tom Webster 113.54 112.40 140 385 39 4428
Chris Porter 104.11 109.00 131 352 36 3748
Ross Townsend 102.54 102.20 126 339 39 3999
------ ------
568.03 568.00
O'Flaherty (O'Flaherty) [50 points] (#2)
Sean O'Flaherty 124.33 126.60 165 426 27 3357
Greg Lowe 115.94 118.30 147 370 33 3826
Mike Powell 112.95 113.40 142 363 39 4405
Robert Boggs 104.31 108.00 130 357 36 3755
Jim Gilbert 100.46 98.70 134 334 39 3918
------ ------
557.99 565.00
Somerton (Somerton) [49 points] (#3)
Davey Somerton 124.08 126.00 162 437 39 4839
Mark Reesor 121.71 116.00 147 430 21 2556
Matt Cleveland 113.62 104.80 151 370 39 4431
John Holman 111.25 117.10 134 374 36 4005
Roy Wheeler 108.50 106.00 134 365 36 3906
------ ------
579.16 569.90
Bennett (Bennett) [46 points] (#4)
Mike Bennett 119.07 125.20 153 383 27 3215
Russell Shannon 116.89 117.00 150 404 36 4208
Mark Klaamas 112.26 112.00 140 373 39 4378
Adam Jenkins 109.88 108.90 142 348 33 3626
Lester Milton 106.58 104.30 136 363 36 3837
------ ------
564.68 567.40
Harnett (Harnett) [62 points] (#5)
Matt Harnett 125.69 124.00 164 420 36 4525
Allie Ross 120.97 118.40 158 419 39 4718
Darrell Martin 111.26 114.70 141 360 34 3783
Joe Slaunwhite 104.05 103.50 146 365 39 4058
Steve Hobson 103.88 105.70 148 361 33 3428
------ ------
565.86 566.30
Carquest (M O'Laughlin) [56 points] (#6)
Mark O'Laughlin 121.61 123.60 151 394 33 4013
Jim Slaunwhite 118.13 118.50 159 386 30 3544
Art Rudge 112.31 109.60 137 361 39 4380
Steve O'Laughlin 104.70 102.40 126 340 33 3455
------ ------
456.74 454.10
Kyte (Kyte) [43 points] (#7)
Bobby Kyte 118.07 122.80 162 421 27 3188
Glenn Leblanc 116.06 118.90 160 403 36 4178
Jim Coolen 114.46 115.40 141 368 39 4464
Ed Mahar 108.79 103.20 160 367 39 4243
Peter Blackler 105.90 108.10 156 355 39 4130
------ ------
563.28 568.40
Pelham Electric (Blackler) [58 points] (#8)
Doug Blackler 122.38 122.40 181 421 39 4773
Todd Harrison 119.33 118.20 159 401 36 4296
Doug McDonald 113.51 111.40 140 388 39 4427
Mike Venedam 108.61 107.60 152 360 33 3584
Bob Snair 108.44 107.80 133 364 39 4229
------ ------
572.27 567.40
Cooper (Cooper) [34 points] (#9)
Steve Colbert 118.89 118.90 137 364 9 1070
David Cooper 114.87 116.20 152 388 39 4480
Joe S Slaunwhite 109.04 108.20 136 351 24 2617
Billy Quinn 104.30 105.70 129 329 30 3129
------ ------
447.10 449.00
Marriott (Marriott) [42 points] (#10)
John Marriott 121.13 121.60 159 459 39 4724
Todd Sisco 116.61 118.20 159 406 33 3848
Trevor Zinck 112.79 110.30 154 389 39 4399
Jason Farris 106.97 106.10 124 355 36 3851
Phillip West 105.33 110.10 133 324 9 948
------ ------
562.83 566.30
Carrigan (Carrigan) [48 points] (#11)
Tim Carrigan 119.97 126.10 156 409 36 4319
Steve Harnett 117.86 118.00 144 383 36 4243
Robert Slaunwhite 112.00 112.00 144 374 36 4032
Art Vassos 110.00 108.20 162 380 39 4290
Bill Downey 104.59 104.00 144 369 39 4079
------ ------
564.42 568.30
Russell Excavating (D O'Laughlin) [38 points] (#12)
David O'Laughlin 120.82 120.80 168 428 39 4712
Randy Slaunwhite 116.23 115.40 162 421 39 4533
Eric Morash 108.26 106.00 133 359 39 4222
Jason MacPhee 106.00 119.00 136 351 24 2544
Rob Murphy 103.32 106.00 132 345 38 3926
------ ------
554.62 567.20
Dairy Queen (MacLaughlin) [65 points] (#13)
Tony MacLaughlin 122.27 120.40 152 395 33 4035
Ian Niven 117.12 119.50 149 383 33 3865
Eric Banfield 113.79 116.30 135 370 39 4438
Darrell Jollimore 109.31 107.80 133 369 36 3935
Ken McVeigh 109.03 104.90 142 376 39 4252
------ ------
571.52 568.90
Given (Given) [74 points] (#14)
Gerry Dunn 128.03 124.90 183 436 39 4993
Brad Given 120.19 119.90 150 398 36 4327
Brad Whalen 111.79 110.40 137 374 39 4360
Chris Lutz 108.67 108.70 145 399 36 3912
Paul Hector 107.33 105.00 142 368 39 4186
------ ------
576.02 568.90
Spares (Spares) [ points] (#0)
Greg MacCallum 113.50 0.00 128 356 6 681
Vic Aggas 110.50 114.40 127 344 12 1326
Steve Carpentier 109.33 0.00 125 328 3 328
Barry Soward 106.67 0.00 122 320 3 320
Darrell Gray 102.00 0.00 113 306 3 306
Armand Lanteigne 98.67 0.00 110 296 3 296
Brian McDow 95.00 0.00 97 285 3 285
Scott Brewer 0.00
Scott ? 0.00
Jerry DeGraaf 0.00
Glen Thorne 0.00
Allan Rudge 0.00
Bill Bennett 0.00
Rick Dwyer 0.00
James Grant 0.00
Trevor Vieth 0.00
Bob Sutherland 0.00
Scott Colbert 0.00
Sean Skelhorn 0.00
Frank O'Connell 0.00
Dave Julien 0.00
Adam Peters 0.00