Oland's Commercial Men's Pro League 2002 / 2003: Roster

HOMELeague HomeAveragesClubTeam RosterStandingsScheduleBowlers

Note: these averages are only for the period of time since the last draft

    Bowler                    Average  Draft     Single Series   Strings   Pins

Hollett (Hollett) (#1)
     Chris Hollett            125.31   131.90     169     418      32      4010
     Eric Banfield            113.33   113.60     132     361      33      3740
     Billy Quinn              106.91   105.30     128     353      33      3528
     Mark Klaamas             104.33   110.60     124     354      30      3130
     Ed Mahar                 103.73   106.50     131     333      30      3112
                              ------   ------
                              553.62   567.90

Carrigan (Carrigan) (#2)
     Tim Carrigan             130.87   128.70     168     459      30      3926
     Jim Slaunwhite           116.15   116.70     145     411      33      3833
     Art Vassos               113.97   106.60     146     366      33      3761
     Tom Webster              111.79   113.30     163     395      33      3689
     Joe Slaunwhite           102.94    99.50     124     331      33      3397
                              ------   ------
                              575.72   564.80

Carquest (Harrietha) (#3)
     John Harrietha           131.48   126.40     168     442      33      4339
     Peter Blackler           110.15   110.50     143     363      33      3635
     Greg MacCallum           108.94   115.90     135     365      33      3595
     Ken McVeigh              107.00   106.30     135     366      33      3531
     Bill Downey              100.73   101.30     126     329      30      3022
                              ------   ------
                              558.31   560.40

O'Flaherty (O'Flaherty) (#4)
     Sean O'Flaherty          124.63   125.10     164     453      27      3365
     Randy Slaunwhite         118.82   114.40     146     402      33      3921
     Greg Lowe                116.82   117.40     155     422      33      3855
     Robert Boggs             112.70   107.80     140     392      33      3719
     Jim Gilbert              102.27   101.20     122     344      33      3375
                              ------   ------
                              575.24   565.90

Kyte (Kyte) (#5)
     Doug McDonald            118.67   118.30     163     405      33      3916
     Bobby Kyte               117.96   123.40     163     415      27      3185
     Phillip West             109.60   113.00     127     351      20      2192
     Matt Legacy              105.33   109.00     130     339      24      2528
     Lester Milton            101.25   103.90     117     330      12      1215
                              ------   ------
                              552.81   567.60

Birchill (Birchill) (#6)
     Mark O'Laughlin          125.47   119.00     182     484      30      3764
     Pat Birchill             121.89   122.40     144     404      27      3291
     Mike Powell              113.09   115.40     142     383      33      3732
     Vic Aggas                112.94   110.10     140     361      33      3727
     Gary Bennett              99.11    99.30     130     333      27      2676
                              ------   ------
                              572.50   566.20

Colbert (Colbert) (#7)
     Steve Colbert            120.33   121.60     150     400      24      2888
     Glen Thorne              112.19   117.70     148     383      21      2356
     Roy Wheeler              111.33   109.50     134     363      24      2672
     Scott Colbert            110.67   113.20     138     376      27      2988
     David Somerton           100.71   102.41     157     356      21      2115
                              ------   ------
                              555.24   564.41

Pelham Electric (Blackler) (#8)
     Doug Blackler            121.85   121.10     158     455      33      4021
     David O'Laughlin         119.10   117.20     150     393      30      3573
     John MacTavish           114.00   112.80     171     399      33      3762
     Frank O'Connell          110.67   109.80     139     366      21      2324
     Joe S Slaunwhite         105.50   108.50     129     342       6       633
     Matt Cleveland           101.27   100.40     126     323      33      3342
                              ------   ------
                              672.39   669.80

Dunn (Dunn) (#9)
     Gerry Dunn               117.80   121.10     162     441      30      3534
     Chris Lutz               114.33   105.30     156     385      33      3773
     Todd Sisco               113.07   115.10     139     356      27      3053
     Allie Ross               111.20   118.90     134     356      30      3336
     Ross Townsend            105.00   104.10     137     353      33      3465
                              ------   ------
                              561.41   564.50

Bennett (Bennett) (#10)
     Mike Bennett             121.77   120.40     160     409      30      3653
     Davey Somerton           120.45   117.60     165     421      33      3975
     Jason Farris             114.57   101.10     138     368      30      3437
     Adam Jenkins             110.61   110.40     134     372      33      3650
     Paul Jolimore            107.30   109.60     136     357      33      3541
                              ------   ------
                              574.70   559.10

Russell Excavating (Sutherland) (#11)
     Ian Niven                117.30   118.30     145     390      33      3871
     Bob Sutherland           116.07   120.20     149     388      27      3134
     Glenn Leblanc            114.63   112.90     153     403      30      3439
     Mike Venedam             107.60   110.30     132     343      30      3228
     Paul Hector              105.70   107.30     136     345      33      3488
                              ------   ------
                              561.31   569.00

Carpentier (Carpentier) (#12)
     Todd Harrison            118.45   123.50     156     422      29      3435
     Steve Carpentier         117.42   120.30     141     405      33      3875
     Bob Snair                109.70   105.30     144     370      33      3620
     Art Rudge                108.42   111.30     140     371      33      3578
     Steve O'Laughlin         101.56   104.10     120     330      27      2742
                              ------   ------
                              555.55   564.50

Spares (Spares) (#0)
     Scott Brewer             113.07    88.00     145     360      15      1696
     Bernie Corbett                    123.30                                  
     Terry DeLeon                      122.00                                  
     Barry Soward                      117.20                                  
     Lloyd Negas                       113.30                                  
     Dale Harnish                      112.80                                  
     Peter Johnson                     109.80                                  
     Roy Rogers                        101.20                                  
     Jason Dorey                        96.60