Oland's Commercial Men's Pro League 2002 / 2003: Bowler Summaries

HOMELeague HomeAveragesClubTeam RosterStandingsScheduleBowlers



Adam Jenkins

Top


    #1   03-Sep-02     137    87   115    339  113.00
    #2   10-Sep-02     111   121   110    342  113.50
    #3   17-Sep-02     108   118   103    329  112.22
    #4   24-Sep-02     107    95   102    304  109.50
    #5   01-Oct-02     139    95   112    346  110.67
    #6   08-Oct-02     106   105    86    297  108.72
    #7   15-Oct-02     133   104   113    350  109.86
    #8   22-Oct-02     139   120   125    384  112.13
    #9   29-Oct-02     106   119   127    352  112.70
   #10   05-Nov-02     116   104   102    322  112.17
   #11   19-Nov-02     122   122    99    343  112.36
   #12   26-Nov-02     119   100   106    325  112.03
   #13   03-Dec-02     105    99   100    304  111.21
   #14   10-Dec-02     108    97   107    312  110.69
   #15   17-Dec-02      92   113   113    318  110.38
   #16   07-Jan-03     106    91    96    293  109.58
   #17   14-Jan-03     119   119   120    358  110.16
   #18   21-Jan-03     124   106   114    344  110.41
   #19   28-Jan-03     107   115   119    341  110.58
   #20   04-Feb-03     110   113    85    308  110.18
   #21   11-Feb-03     104   124   132    360  110.65
   #22   18-Feb-03     118    87   114    319  110.45
   #23   25-Feb-03     105    91   112    308  110.12
   #24   04-Mar-03     122    93    97    312  109.86
   #25   11-Mar-03     106    93    98    297  109.43
   #26   18-Mar-03     111    91    93    295  109.00
   #27   25-Mar-03     125    94   109    328  109.01
   #28   01-Apr-03      89   104   130    323  108.96
   #29   08-Apr-03     127   118    92    337  109.08
   #30   15-Apr-03     103   129   129    361  109.46
   #31   22-Apr-03     126   117   129    372  109.92
   #32   29-Apr-03     128   116   122    366  110.30
   #33   06-May-03     134   107   110    351  110.51


Allie Ross

Top


    #1   03-Sep-02   (115) (115) (115)      0    0.00
    #2   10-Sep-02     111   135   131    377  125.67
    #3   17-Sep-02     129    99   125    353  121.67
    #4   24-Sep-02     100   132   133    365  121.67
    #5   01-Oct-02   (114) (114) (114)      0  121.67
    #6   08-Oct-02     139   120   101    360  121.25
    #7   15-Oct-02     115   122   117    354  120.60
    #8   22-Oct-02     118   120    89    327  118.67
    #9   29-Oct-02     112   128    93    333  117.57
   #10   05-Nov-02   (112) (112) (112)      0  117.57
   #11   19-Nov-02     107   136   131    374  118.46
   #12   26-Nov-02     102   107   115    324  117.30
   #13   03-Dec-02   (112) (112) (112)      0  117.30
   #14   10-Dec-02     123   126   118    367  117.80
   #15   17-Dec-02   (112) (112) (112)      0  117.80
   #16   07-Jan-03     124   132   100    356  117.88
   #17   14-Jan-03     132   121    97    350  117.78
   #18   21-Jan-03     133   142   106    381  118.49
   #19   28-Jan-03     127   118   101    346  118.26
   #20   04-Feb-03   (113) (113) (113)      0  118.26
   #21   11-Feb-03     113   108   128    349  118.13
   #22   18-Feb-03     131   133   130    394  118.96
   #23   25-Feb-03     118    99   103    320  118.24
   #24   04-Mar-03     114   108   134    356  118.26
   #25   11-Mar-03   (113) (113) (113)      0  118.26
   #26   18-Mar-03     102   123   115    340  118.00
   #27   25-Mar-03     112    92   106    310  117.27
   #28   01-Apr-03     111   115   116    342  117.11
   #29   08-Apr-03      96   105    83    284  116.09
   #30   15-Apr-03     116   118   106    340  115.97
   #31   22-Apr-03     124   123    93    340  115.86
   #32   29-Apr-03     111   111   130    352  115.92
   #33   06-May-03     127   100   125    352  115.97


Art Rudge

Top


    #1   03-Sep-02     104   101   134    339  113.00
    #2   10-Sep-02      99   124   114    337  112.67
    #3   17-Sep-02      78   100   110    288  107.11
    #4   24-Sep-02      86   125    93    304  105.67
    #5   01-Oct-02     125    98    93    316  105.60
    #6   08-Oct-02     107   107   111    325  106.06
    #7   15-Oct-02     121   127   120    368  108.43
    #8   22-Oct-02     109   107   137    353  109.58
    #9   29-Oct-02     103   135   120    358  110.67
   #10   05-Nov-02      83   142   121    346  111.13
   #11   19-Nov-02     101   148   140    389  112.82
   #12   26-Nov-02      87   116   124    327  112.50
   #13   03-Dec-02     101   115   111    327  112.23
   #14   10-Dec-02     113   103   130    346  112.45
   #15   17-Dec-02     107   107    92    306  111.76
   #16   07-Jan-03     115    92   106    313  111.29
   #17   14-Jan-03     100   107   133    340  111.41
   #18   21-Jan-03     106   117   108    331  111.35
   #19   28-Jan-03     115   115   106    336  111.39
   #20   04-Feb-03     114   112   145    371  112.00
   #21   11-Feb-03     118   107    98    323  111.79
   #22   18-Feb-03     114   109    80    303  111.30
   #23   25-Feb-03      87    99   109    295  110.74
   #24   04-Mar-03     103   132   108    343  110.89
   #25   11-Mar-03      90   114   109    313  110.63
   #26   18-Mar-03      93   100   116    309  110.33
   #27   25-Mar-03     109   122   140    371  110.83
   #28   01-Apr-03     125   105   103    333  110.83
   #29   08-Apr-03     106   104   118    328  110.78
   #30   15-Apr-03     122    97   121    340  110.87
   #31   22-Apr-03     113   104    91    308  110.60
   #32   29-Apr-03      99   127    89    315  110.43
   #33   06-May-03     114   105   104    323  110.34


Art Vassos

Top


    #1   03-Sep-02      96    85   137    318  106.00
    #2   10-Sep-02     100    87    91    278   99.33
    #3   17-Sep-02     109   121    97    327  102.56
    #4   24-Sep-02     125   100    97    322  103.75
    #5   01-Oct-02      81   120   106    307  103.47
    #6   08-Oct-02      96   146   108    350  105.67
    #7   15-Oct-02     101    90    87    278  103.81
    #8   22-Oct-02     111    99   106    316  104.00
    #9   29-Oct-02     113   110   113    336  104.89
   #10   05-Nov-02     114   116   103    333  105.50
   #11   19-Nov-02      94    86   109    289  104.67
   #12   26-Nov-02    (99)  (99)  (99)      0  104.67
   #13   03-Dec-02     111   109   104    324  104.94
   #14   10-Dec-02     131   120   112    363  106.18
   #15   17-Dec-02      94   112   128    334  106.55
   #16   07-Jan-03     120   107   105    332  106.82
   #17   14-Jan-03     106    95   100    301  106.42
   #18   21-Jan-03     109   117    95    321  106.45
   #19   28-Jan-03     111    97   104    312  106.31
   #20   04-Feb-03      99   110   106    315  106.25
   #21   11-Feb-03     106    92   124    322  106.30
   #22   18-Feb-03     117   135    88    340  106.63
   #23   25-Feb-03     122   127   115    364  107.30
   #24   04-Mar-03     146   114    98    358  107.83
   #25   11-Mar-03     111    93   109    313  107.68
   #26   18-Mar-03     128    97   128    353  108.08
   #27   25-Mar-03     108   122   125    355  108.47
   #28   01-Apr-03     125   122   108    355  108.84
   #29   08-Apr-03     106   115    98    319  108.75
   #30   15-Apr-03     117   122   127    366  109.21
   #31   22-Apr-03     118   104   122    344  109.39
   #32   29-Apr-03     115   104   106    325  109.35
   #33   06-May-03     108   102    99    309  109.16


Barry Soward

Top


    #1   03-Sep-02      -     -     -       0    0.00
    #2   10-Sep-02     144    93   148    385  128.33
    #3   17-Sep-02     106   108    99    313  116.33
    #4   24-Sep-02      -     -     -       0  116.33
    #5   01-Oct-02      -     -     -       0  116.33
    #6   08-Oct-02     138   105   130    373  119.00
    #7   15-Oct-02      -     -     -       0  119.00
    #8   22-Oct-02      -     -     -       0  119.00
    #9   29-Oct-02      -     -     -       0  119.00
   #10   05-Nov-02      -     -     -       0  119.00
   #11   19-Nov-02      -     -     -       0  119.00
   #13   03-Dec-02     117    87   119    323  116.17
   #14   10-Dec-02     135   135   112    382  118.40
   #15   17-Dec-02     106   120   121    347  117.94
   #18   21-Jan-03     117   139    94    350  117.76
   #20   04-Feb-03     103   121   117    341  117.25
   #23   25-Feb-03      -     -     -       0  117.25
   #24   04-Mar-03      -     -     -       0  117.25
   #25   11-Mar-03      -     -     -       0  117.25
   #26   18-Mar-03      -     -     -       0  117.25
   #27   25-Mar-03      -     -     -       0  117.25
   #28   01-Apr-03      -     -     -       0  117.25
   #29   08-Apr-03      -     -     -       0  117.25
   #30   15-Apr-03      -     -     -       0  117.25
   #31   22-Apr-03      -     -     -       0  117.25
   #32   29-Apr-03      -     -     -       0  117.25
   #33   06-May-03      -     -     -       0  117.25


Bernie Corbett

Top


   #17   14-Jan-03     121   115   134    370  123.33
   #23   25-Feb-03      -     -     -       0  123.33
   #24   04-Mar-03      -     -     -       0  123.33
   #25   11-Mar-03      -     -     -       0  123.33
   #26   18-Mar-03      -     -     -       0  123.33
   #27   25-Mar-03      -     -     -       0  123.33
   #28   01-Apr-03      -     -     -       0  123.33
   #29   08-Apr-03      -     -     -       0  123.33
   #30   15-Apr-03      -     -     -       0  123.33
   #31   22-Apr-03      -     -     -       0  123.33
   #32   29-Apr-03      -     -     -       0  123.33
   #33   06-May-03      -     -     -       0  123.33


Bill Downey

Top


    #1   03-Sep-02      99   118   107    324  108.00
    #2   10-Sep-02      85    99    93    277  100.17
    #3   17-Sep-02     103   101    89    293   99.33
    #4   24-Sep-02      94   120    99    313  100.58
    #5   01-Oct-02     103    95    87    285   99.47
    #6   08-Oct-02     141   102   105    348  102.22
    #7   15-Oct-02      87   108   122    317  102.71
    #8   22-Oct-02      87   120    96    303  102.50
    #9   29-Oct-02      88   113    96    297  102.11
   #10   05-Nov-02      91   133    99    323  102.67
   #11   19-Nov-02     112    91    88    291  102.15
   #12   26-Nov-02     106   120   106    332  102.86
   #13   03-Dec-02     107    86   114    307  102.82
   #14   10-Dec-02      97   106   101    304  102.71
   #15   17-Dec-02      85    94    93    272  101.91
   #16   07-Jan-03      97    90    94    281  101.40
   #17   14-Jan-03      95   112   114    321  101.73
   #18   21-Jan-03      97   111   101    309  101.80
   #19   28-Jan-03     110   100    83    293  101.58
   #20   04-Feb-03      93    85   117    295  101.42
   #21   11-Feb-03      88    95    96    279  101.02
   #22   18-Feb-03      97   117   109    323  101.32
   #23   25-Feb-03      93   100   100    293  101.16
   #24   04-Mar-03     100   104   105    309  101.24
   #25   11-Mar-03     126   110    93    329  101.57
   #26   18-Mar-03     107   107   103    317  101.73
   #27   25-Mar-03     103   105    87    295  101.60
   #28   01-Apr-03      97    97    83    277  101.27
   #29   08-Apr-03     113    83   105    301  101.24
   #30   15-Apr-03     108   112    99    319  101.41
   #31   22-Apr-03    (96)  (96)  (96)      0  101.41
   #32   29-Apr-03      95   112   102    309  101.46
   #33   06-May-03      90    94    89    273  101.14


Billy Quinn

Top


   #12   26-Nov-02     101    87   100    288   96.00
   #13   03-Dec-02     118    98   112    328  102.67
   #14   10-Dec-02     122   109    91    322  104.22
   #15   17-Dec-02     114   105    91    310  104.00
   #16   07-Jan-03     110   107    91    308  103.73
   #17   14-Jan-03     106   119   109    334  105.00
   #18   21-Jan-03      86   100   115    301  104.33
   #19   28-Jan-03     117    78   115    310  104.21
   #20   04-Feb-03     124   100    86    310  104.11
   #21   11-Feb-03      99   130    85    314  104.17
   #22   18-Feb-03     116   112   124    352  105.36
   #23   25-Feb-03     108    95   109    312  105.25
   #24   04-Mar-03     123   107   106    336  105.77
   #25   11-Mar-03     125   100   128    353  106.62
   #26   18-Mar-03     112    89    95    296  106.09
   #27   25-Mar-03     102    90   127    319  106.10
   #28   01-Apr-03     117   102   100    319  106.12
   #29   08-Apr-03     104   111   116    331  106.35
   #30   15-Apr-03      90   127   118    335  106.63
   #31   22-Apr-03      97   119    92    308  106.43
   #32   29-Apr-03     112   127    92    331  106.62
   #33   06-May-03     111    85    92    288  106.14


Bob Snair

Top


    #1   03-Sep-02      96   103   102    301  100.33
    #2   10-Sep-02     105    99   109    313  102.33
    #3   17-Sep-02     106    93   109    308  102.44
    #4   24-Sep-02     111   112    97    320  103.50
    #5   01-Oct-02      89   103    93    285  101.80
    #6   08-Oct-02      88   100    97    285  100.67
    #7   15-Oct-02     101   123   115    339  102.43
    #8   22-Oct-02     113   131   101    345  104.00
    #9   29-Oct-02     104   115    89    308  103.85
   #10   05-Nov-02     109    90    84    283  102.90
   #11   19-Nov-02     120   113   112    345  104.00
   #12   26-Nov-02     106   102    99    307  103.86
   #13   03-Dec-02      99   114   124    337  104.51
   #14   10-Dec-02     114   108   120    342  105.19
   #15   17-Dec-02      89   121   110    320  105.29
   #16   07-Jan-03      84   104   103    291  104.77
   #17   14-Jan-03     114   124    89    327  105.02
   #18   21-Jan-03     100    96    96    292  104.59
   #19   28-Jan-03     109    87   125    321  104.72
   #20   04-Feb-03      86   109   101    296  104.42
   #21   11-Feb-03     101   121   115    337  104.79
   #22   18-Feb-03     116   121   115    352  105.36
   #23   25-Feb-03     104   127   107    338  105.68
   #24   04-Mar-03     124   101   102    327  105.82
   #25   11-Mar-03     108   109   107    324  105.91
   #26   18-Mar-03      98   133   106    337  106.15
   #27   25-Mar-03     112   101   104    317  106.14
   #28   01-Apr-03      88   110   121    319  106.14
   #29   08-Apr-03     101   102   125    328  106.25
   #30   15-Apr-03     122   104   144    370  106.82
   #31   22-Apr-03     105   107    93    305  106.66
   #32   29-Apr-03     112   110   117    339  106.85
   #33   06-May-03     104    91   121    316  106.81


Bob Sutherland

Top


    #1   03-Sep-02   (120) (167) (154)      0    0.00
    #2   10-Sep-02   (140) (121) (134)      0    0.00
    #3   17-Sep-02   (130) (123) (147)      0    0.00
    #4   24-Sep-02     146   131   128    405  135.00
    #5   01-Oct-02     127   124   137    388  132.17
    #6   08-Oct-02     109   113   126    348  126.78
    #7   15-Oct-02     112   125   116    353  124.50
    #8   22-Oct-02     116   152   125    393  125.80
    #9   29-Oct-02     112   149   108    369  125.33
   #10   05-Nov-02     130   129   136    395  126.24
   #11   19-Nov-02     123   110   137    370  125.88
   #12   26-Nov-02     129   109   124    362  125.30
   #13   03-Dec-02     115   132   106    353  124.53
   #14   10-Dec-02     114   121   136    371  124.45
   #15   17-Dec-02     118   101   128    347  123.72
   #16   07-Jan-03     128    96   110    334  122.77
   #17   14-Jan-03     111   100    91    302  121.19
   #18   21-Jan-03     144    97    92    333  120.51
   #19   28-Jan-03     124   125   117    366  120.60
   #20   04-Feb-03     104   133   109    346  120.29
   #21   11-Feb-03   (115) (115) (115)      0  120.29
   #22   18-Feb-03   (115) (115) (115)      0  120.29
   #23   25-Feb-03      96   122   133    351  120.11
   #24   04-Mar-03     149   130   109    388  120.60
   #25   11-Mar-03     111    95   112    318  119.87
   #26   18-Mar-03     110   115   104    329  119.38
   #27   25-Mar-03     114   104   130    348  119.23
   #28   01-Apr-03      95   108   144    347  119.07
   #29   08-Apr-03     104   120   111    335  118.76
   #30   15-Apr-03   (114) (114) (114)      0  118.76
   #31   22-Apr-03   (114) (114) (114)      0  118.76
   #32   29-Apr-03     110   115   132    357  118.77
   #33   06-May-03     107   127   127    361  118.83


Bobby Kyte

Top


    #1   03-Sep-02     171   121   114    406  135.33
    #2   10-Sep-02     134   102   103    339  124.17
    #3   17-Sep-02     113   121   132    366  123.44
    #4   24-Sep-02     150   132   103    385  124.67
    #5   01-Oct-02     132   129   112    373  124.60
    #6   08-Oct-02     127   126   136    389  125.44
    #7   15-Oct-02     102   126   141    369  125.10
    #8   22-Oct-02     110   167   106    383  125.42
    #9   29-Oct-02     119   124   121    364  124.96
   #10   05-Nov-02     124   117   117    358  124.40
   #11   19-Nov-02     125   129   126    380  124.61
   #12   26-Nov-02   (119) (119) (119)      0  124.61
   #13   03-Dec-02     112   122   101    335  123.53
   #14   10-Dec-02   (118) (118) (118)      0  123.53
   #15   17-Dec-02     114   126   127    367  123.44
   #16   07-Jan-03     137   115   105    357  123.12
   #17   14-Jan-03     133   109   114    356  122.82
   #18   21-Jan-03     123   126   112    361  122.67
   #19   28-Jan-03     140   118   131    389  123.08
   #20   04-Feb-03     115   127   117    359  122.89
   #21   11-Feb-03     146   151   128    425  123.88
   #22   18-Feb-03     126   118   104    348  123.48
   #23   25-Feb-03     140    86   107    333  122.89
   #24   04-Mar-03     120   152   115    387  123.17
   #25   11-Mar-03     115   107   123    345  122.81
   #26   18-Mar-03   (118) (118) (118)      0  122.81
   #27   25-Mar-03     114   117   123    354  122.61
   #28   01-Apr-03     121   107   163    391  122.92
   #29   08-Apr-03     136   154   125    415  123.51
   #30   15-Apr-03   (118) (118) (118)      0  123.51
   #31   22-Apr-03     114   121    90    325  122.95
   #32   29-Apr-03     108   116   101    325  122.43
   #33   06-May-03     101   114    95    310  121.77


Chris Hollett

Top


    #1   03-Sep-02     125   140   132    397  132.33
    #2   10-Sep-02     158   129   112    399  132.67
    #3   17-Sep-02     166   151   121    438  137.11
    #4   24-Sep-02     124   104   105    333  130.58
    #5   01-Oct-02     143   105   113    361  128.53
    #6   08-Oct-02     120   139   122    381  128.28
    #7   15-Oct-02     142   107   137    386  128.33
    #8   22-Oct-02     113   153   151    417  129.67
    #9   29-Oct-02     145   131   162    438  131.48
   #10   05-Nov-02     138   155   136    429  132.63
   #11   19-Nov-02     171   148   162    481  135.15
   #12   26-Nov-02     104   155   137    396  134.89
   #13   03-Dec-02     142   129   114    385  134.38
   #14   10-Dec-02     117   159   124    400  134.31
   #15   17-Dec-02     114   140   141    395  134.13
   #16   07-Jan-03     120   132   123    375  133.56
   #17   14-Jan-03     132   165   126    423  134.00
   #18   21-Jan-03     131   126   119    376  133.52
   #19   28-Jan-03     124   117   131    372  133.02
   #20   04-Feb-03     118   108   123    349  132.18
   #21   11-Feb-03     125   151   129    405  132.32
   #22   18-Feb-03     140   106   126    372  131.94
   #23   25-Feb-03     124    99   133    356  131.36
   #24   04-Mar-03     134   124   142    400  131.44
   #25   11-Mar-03     129   130   108    367  131.08
   #26   18-Mar-03     136   112   147    395  131.10
   #27   25-Mar-03     134   118   122    374  130.86
   #28   01-Apr-03     140   169   109    418  131.17
   #29   08-Apr-03     114   135   123    372  130.92
   #30   15-Apr-03     152   103   142    397  130.97
   #31   22-Apr-03     112   112 (126)    224  130.55
   #32   29-Apr-03     141    99   114    354  130.16
   #33   06-May-03     114   113   126    353  129.78


Chris Lutz

Top


    #1   03-Sep-02     102    99   107    308  102.67
    #2   10-Sep-02      99   107   103    309  102.83
    #3   17-Sep-02      86    93    99    278   99.44
    #4   24-Sep-02      99   129    90    318  101.08
    #5   01-Oct-02     118   106    93    317  102.00
    #6   08-Oct-02      98   104   117    319  102.72
    #7   15-Oct-02      88   113    96    297  102.19
    #8   22-Oct-02     103   103   105    311  102.38
    #9   29-Oct-02     100   105    97    302  102.19
   #10   05-Nov-02   (105) (105) (105)      0  102.19
   #11   19-Nov-02    (97)  (97)    99     99  102.07
   #12   26-Nov-02    (97)  (97)  (97)      0  102.07
   #13   03-Dec-02     102    94   112    308  102.13
   #14   10-Dec-02     106    99   102    307  102.15
   #15   17-Dec-02     124   123   105    352  103.38
   #16   07-Jan-03     128    82    85    295  103.00
   #17   14-Jan-03     101   116   114    331  103.51
   #18   21-Jan-03      85   121   126    332  103.98
   #19   28-Jan-03      87   110   130    327  104.29
   #20   04-Feb-03      94   110   128    332  104.65
   #21   11-Feb-03     118   107   126    351  105.33
   #22   18-Feb-03   (100) (100) (100)      0  105.33
   #23   25-Feb-03     132   124   110    366  106.19
   #24   04-Mar-03     119    96   116    331  106.39
   #25   11-Mar-03     101   114   147    362  107.06
   #26   18-Mar-03      89   125   120    334  107.25
   #27   25-Mar-03     129   118   116    363  107.84
   #28   01-Apr-03     115   112   109    336  108.01
   #29   08-Apr-03     102   104   126    332  108.12
   #30   15-Apr-03     114   123    99    336  108.27
   #31   22-Apr-03     108   112    82    302  107.99
   #32   29-Apr-03     115   113    98    326  108.01
   #33   06-May-03     104   156   125    385  108.70


Dale Harnish

Top


    #1   03-Sep-02   (110) (110) (110)      0    0.00
    #2   10-Sep-02     106   105   108    319  106.33
    #3   17-Sep-02     118   124   120    362  113.50
    #4   24-Sep-02   (110) (110) (110)      0  113.50
    #5   01-Oct-02     124   105    97    326  111.89
    #6   08-Oct-02     115   108   124    347  112.83
    #7   15-Oct-02   (113) (113) (113)      0  112.83
    #8   22-Oct-02   (113) (113) (113)      0  112.83
    #9   29-Oct-02   (113) (113) (113)      0  112.83
   #10   05-Nov-02   (113) (113) (113)      0  112.83
   #11   19-Nov-02   (113) (113) (113)      0  112.83
   #23   25-Feb-03      -     -     -       0  112.83
   #24   04-Mar-03      -     -     -       0  112.83
   #25   11-Mar-03      -     -     -       0  112.83
   #26   18-Mar-03      -     -     -       0  112.83
   #27   25-Mar-03      -     -     -       0  112.83
   #28   01-Apr-03      -     -     -       0  112.83
   #29   08-Apr-03      -     -     -       0  112.83
   #30   15-Apr-03      -     -     -       0  112.83
   #31   22-Apr-03      -     -     -       0  112.83
   #32   29-Apr-03      -     -     -       0  112.83
   #33   06-May-03      -     -     -       0  112.83


Davey Somerton

Top


    #1   03-Sep-02     108   103   123    334  111.33
    #2   10-Sep-02     122   121   110    353  114.50
    #3   17-Sep-02     137   109   122    368  117.22
    #4   24-Sep-02     135   131   138    404  121.58
    #5   01-Oct-02     118   114   118    350  120.60
    #6   08-Oct-02     140   110   134    384  121.83
    #7   15-Oct-02     143   106   125    374  122.24
    #8   22-Oct-02     118   147   108    373  122.50
    #9   29-Oct-02     101   119   126    346  121.70
   #10   05-Nov-02     113   133    99    345  121.03
   #11   19-Nov-02     127   119   135    381  121.58
   #12   26-Nov-02      86   115    92    293  119.58
   #13   03-Dec-02     134   122   113    369  119.85
   #14   10-Dec-02     119   125   109    353  119.69
   #15   17-Dec-02     108   122   109    339  119.24
   #16   07-Jan-03     119   101   140    360  119.29
   #17   14-Jan-03      93   120   115    328  118.71
   #18   21-Jan-03     101   109   138    348  118.56
   #19   28-Jan-03     113   108   123    344  118.35
   #20   04-Feb-03     119    96   120    335  118.02
   #21   11-Feb-03     121   108   111    340  117.79
   #22   18-Feb-03     112   117   114    343  117.64
   #23   25-Feb-03     111   130   106    347  117.55
   #24   04-Mar-03     121   109   129    359  117.64
   #25   11-Mar-03     127   109   124    360  117.73
   #26   18-Mar-03     126   101   134    361  117.83
   #27   25-Mar-03     120   118   104    342  117.69
   #28   01-Apr-03     124   106   130    360  117.77
   #29   08-Apr-03      98    90   150    338  117.60
   #30   15-Apr-03     112   165   144    421  118.36
   #31   22-Apr-03     110   134   106    350  118.30
   #32   29-Apr-03     115   137   125    377  118.53
   #33   06-May-03     135   103   122    360  118.58


David O'Laughlin

Top


    #1   03-Sep-02     115   106   120    341  113.67
    #2   10-Sep-02     138   100   103    341  113.67
    #3   17-Sep-02     127   127   110    364  116.22
    #4   24-Sep-02      99   107   104    310  113.00
    #5   01-Oct-02     116   121   101    338  112.93
    #6   08-Oct-02     114   126   115    355  113.83
    #7   15-Oct-02   (112) (112) (112)      0  113.83
    #8   22-Oct-02     113   129   133    375  115.43
    #9   29-Oct-02     126   123   127    376  116.67
   #10   05-Nov-02     113   101   103    317  115.44
   #11   19-Nov-02   (110) (110) (110)      0  115.44
   #12   26-Nov-02     135   116   121    372  116.30
   #13   03-Dec-02     121   105   119    345  116.18
   #14   10-Dec-02     134   140   123    397  117.53
   #15   17-Dec-02     129   121   125    375  118.10
   #16   07-Jan-03     102   113   104    319  117.26
   #17   14-Jan-03     121    97   101    319  116.53
   #18   21-Jan-03     112   121   107    340  116.33
   #19   28-Jan-03     128    92    99    319  115.75
   #20   04-Feb-03   (111) (111) (111)      0  115.75
   #21   11-Feb-03     132   127   155    414  116.98
   #22   18-Feb-03     120   134   115    369  117.30
   #23   25-Feb-03     136   133   120    389  117.92
   #24   04-Mar-03     117   107   126    350  117.86
   #25   11-Mar-03   (113) (113) (113)      0  117.86
   #26   18-Mar-03     118   130   122    370  118.11
   #27   25-Mar-03     117   116   119    352  118.07
   #28   01-Apr-03     102   122    98    322  117.63
   #29   08-Apr-03     107   121   101    329  117.31
   #30   15-Apr-03     139   108   130    377  117.63
   #31   22-Apr-03     116   128   104    348  117.57
   #32   29-Apr-03     118   122   103    343  117.45
   #33   06-May-03     137   106   150    393  117.92


David Somerton

Top


    #1   03-Sep-02     103    93    93    289   96.33
    #2   10-Sep-02     133   130    91    354  107.17
    #3   17-Sep-02     107   107    75    289  103.56
    #4   24-Sep-02      94    87    98    279  100.92
    #5   01-Oct-02    (98)  (98)  (98)      0  100.92
    #6   08-Oct-02     129    98   115    342  103.53
    #7   15-Oct-02      96    92   127    315  103.78
    #8   22-Oct-02     107    91   101    299  103.19
    #9   29-Oct-02     110   123   106    339  104.42
   #10   05-Nov-02     104    92   122    318  104.59
   #11   19-Nov-02   (100) (100) (100)      0  104.59
   #12   26-Nov-02      95    94    89    278  103.40
   #13   03-Dec-02    (98)  (98)  (98)      0  103.40
   #14   10-Dec-02     107   103    96    306  103.27
   #15   17-Dec-02     100   116    99    315  103.42
   #16   07-Jan-03     113    97    85    295  103.03
   #17   14-Jan-03      97   100    95    292  102.62
   #18   21-Jan-03     108   121   103    332  103.16
   #19   28-Jan-03     106   101    84    291  102.77
   #20   04-Feb-03    (98)  (98)  (98)      0  102.77
   #21   11-Feb-03     108    99    83    290  102.41
   #22   18-Feb-03    (97)  (97)  (97)      0  102.41
   #23   25-Feb-03     112    80   105    297  102.22
   #24   04-Mar-03      93    84    73    250  101.23
   #25   11-Mar-03    (94)  (94)  (94)      0  101.23
   #26   18-Mar-03    (96)  (96)  (96)      0  101.23
   #27   25-Mar-03      98   107   119    324  101.57
   #28   01-Apr-03      94   100    82    276  101.11
   #29   08-Apr-03    (97)  (97)  (97)      0  101.11
   #30   15-Apr-03     113   108    95    316  101.30
   #31   22-Apr-03    (97)  (97)  (97)      0  101.30
   #32   29-Apr-03     100   102    94    296  101.19
   #33   06-May-03     107   157    92    356  101.92


Doug Blackler

Top


    #1   03-Sep-02     116   128   136    380  126.67
    #2   10-Sep-02     136   109   103    348  121.33
    #3   17-Sep-02     127   104   106    337  118.33
    #4   24-Sep-02     100   115   104    319  115.33
    #5   01-Oct-02     115   134   127    376  117.33
    #6   08-Oct-02     140    95   119    354  117.44
    #7   15-Oct-02     135   132   121    388  119.14
    #8   22-Oct-02     126   103   112    341  118.46
    #9   29-Oct-02     108   122   123    353  118.37
   #10   05-Nov-02     120   135   123    378  119.13
   #11   19-Nov-02     131   101   130    362  119.27
   #12   26-Nov-02     129   125   104    358  119.28
   #13   03-Dec-02     106   116   109    331  118.59
   #14   10-Dec-02     124   126   127    377  119.10
   #15   17-Dec-02     152   140   161    453  121.22
   #16   07-Jan-03     137   121   120    378  121.52
   #17   14-Jan-03     116   103   118    337  120.98
   #18   21-Jan-03     142    97   132    371  121.13
   #19   28-Jan-03     120   134   117    371  121.26
   #20   04-Feb-03     131   115   103    349  121.02
   #21   11-Feb-03     103   131   110    344  120.71
   #22   18-Feb-03     134   140   119    393  121.18
   #23   25-Feb-03     102   114   102    318  120.52
   #24   04-Mar-03     101   107   126    334  120.14
   #25   11-Mar-03     124   124   116    364  120.19
   #26   18-Mar-03      99   119   116    334  119.85
   #27   25-Mar-03     137   100   136    373  120.01
   #28   01-Apr-03     130   114   121    365  120.07
   #29   08-Apr-03     131   135    99    365  120.13
   #30   15-Apr-03     158   121   133    412  120.70
   #31   22-Apr-03     121   120    98    339  120.45
   #32   29-Apr-03     117   108   137    362  120.46
   #33   06-May-03     157   141   157    455  121.40


Doug McDonald

Top


    #1   03-Sep-02     131   104   118    353  117.67
    #2   10-Sep-02     137   102   128    367  120.00
    #3   17-Sep-02     134   100   121    355  119.44
    #4   24-Sep-02     105   146   169    420  124.58
    #5   01-Oct-02     117   117   127    361  123.73
    #6   08-Oct-02     130   126    96    352  122.67
    #7   15-Oct-02      99   106   125    330  120.86
    #8   22-Oct-02     105   116   147    368  121.08
    #9   29-Oct-02     103   140   104    347  120.48
   #10   05-Nov-02     134   110   125    369  120.73
   #11   19-Nov-02     115    91   110    316  119.33
   #12   26-Nov-02     130   116    96    342  118.89
   #13   03-Dec-02     119   120   126    365  119.10
   #14   10-Dec-02     102   108   120    330  118.45
   #15   17-Dec-02   (114) (114) (114)      0  118.45
   #16   07-Jan-03     103    92    88    283  116.84
   #17   14-Jan-03     102   106   119    327  116.35
   #18   21-Jan-03     133   104   158    395  117.25
   #19   28-Jan-03     122   114   136    372  117.63
