Oland's Men's Pro League 1997 / 1998: Roster

HOMELeague HomeAveragesClubTeam RosterStandingsScheduleBowlers

Note: these averages are only for the period of time since the last draft

    Bowler                    Average  Draft     Single Series   Strings   Pins

Doug Blackler (#1)
     Doug Blackler            123.99   124.00     164     420     103     12771
     Trevor Feltmate          113.96   107.00     153     408      93     10598
     Vic Aggas                112.48   111.00     156     386      75      8436
     Mike Venedam             111.03   108.00     159     413      93     10326
     Dave Yeadon              106.89   107.00     143     352      84      8979
     Cliff McKay              100.02   101.00     126     320      56      5601
                              ------   ------
                              668.37   658.00

Rick Martin (#2)
     Rick Martin              124.39   123.00     170     426      99     12315
     John Bennett             119.29   116.00     159     391      99     11810
     Peter McVean             110.72   108.00     136     376     105     11626
     Joe Slaunwhite           103.31   104.00     138     370      96      9918
     Dave Lauzon               99.70    95.00     127     330      66      6580
     Jim Gilbert               97.65   104.00     128     334      54      5273
                              ------   ------
                              655.07   650.00

Tony MacLaughlin (#3)
     Tony MacLaughlin         118.53   121.00     187     437      93     11023
     Art Tanner               110.48   115.00     144     393      96     10606
     Robert Boggs             107.57   109.00     143     363     105     11295
     Tom Webster              106.95   108.00     149     360      96     10267
     Jim Wamboldt              97.19   102.00     140     333      70      6803
     Ken Hoganson              94.82    99.00     121     324      56      5310
                              ------   ------
                              635.53   654.00

Chris Hollett (#4)
     Chris Hollett            123.42   121.00     168     413     105     12959
     Jason Dorey              117.75   115.00     152     427     102     12011
     Rob Harnish              109.73   109.00     155     406      99     10863
     Matt Cleveland           109.41   106.00     142     373     103     11269
     Scott Melvin             102.77    97.00     134     358      60      6166
     Kevin Taylor              97.57    94.00     132     327      53      5171
                              ------   ------
                              660.64   642.00

Gerry Dunn (#5)
     Gerry Dunn               114.59   120.00     143     392      98     11230
     Barry Harnish            113.71   116.00     142     378      91     10348
     Ron Fitzgerald           108.39   107.00     153     364      96     10405
     Dale Harnish             105.70   105.00     134     365      33      3488
     Peter Johnson            103.52   110.00     135     351      90      9317
     Howie Toolman Skinner     96.43   101.00     134     337      88      8486
                              ------   ------
                              642.34   659.00

Glen Thorne (#6)
     Glen Thorne              117.87   120.00     163     417      94     11080
     Art Rudge                114.18   111.00     158     394      99     11304
     Robert Slaunwhite        111.96   111.00     146     374      78      8733
     Bob Snair                107.67   105.00     151     363      93     10013
     Dave Wiley               103.19   103.00     133     359      81      8358
     Dave Richardson          100.00   106.00     129     356      65      6500
                              ------   ------
                              654.87   656.00

Doug McDonald (#7)
     Doug McDonald            116.02   118.00     150     394     102     11834
     Wayne Hogan              110.62   113.00     153     376      99     10951
     Art Vassos               108.53   108.00     158     382      87      9442
     Glenn Leblanc            106.34   111.00     142     358      87      9252
     Ross Townsend            104.54   102.00     149     374      81      8468
     Bill Downey               99.32   102.00     122     331      69      6853
                              ------   ------
                              645.37   654.00

Bert Hudson (#8)
     Bert Hudson              117.89   117.00     164     408      94     11082
     Allie Ross               117.48   115.00     159     404      98     11513
     Paul Yeadon              110.46   110.00     155     380      90      9941
     Mike Nicholas            110.08   110.00     146     384      78      8586
     Henry Rudolph            103.76   104.00     134     352      84      8716
     Dave MacDonald           102.16   101.00     128     346      69      7049
                              ------   ------
                              661.83   657.00

John Harrietha (#0)
     John Harrietha           131.00              150     393       3       393
     Brian Henneberry         117.17              139     361       6       703
     Greg MacCallum           109.50              126     351      12      1314
     Mark O'Laughlin          108.67              115     326       3       326
     Ed Mahar                  93.67              104     281       3       281