Oland's Men's Pro League 1997 / 1998: Averages

HOMELeague HomeAveragesClubTeam RosterStandingsScheduleBowlers

    Bowler                    Average   Single Series   Strings   Pins    Draft    Last Week

Martin (Rick Martin)
  1 Rick Martin (2)           124.39     170     426      99     12315   123.00    124    127    107
  2 Doug Blackler (1)         123.99     164     420     103     12771   124.00    120    120    159
  3 Chris Hollett (4)         123.42     168     413     105     12959   121.00    142    111    124
  4 John Bennett (2)          119.29     159     391      99     11810   116.00    124    110    117
  5 Tony MacLaughlin (3)      118.53     187     437      93     11023   121.00    128    109    107
  6 Bert Hudson (8)           117.89     164     408      94     11082   117.00    112    110    116
  7 Glen Thorne (6)           117.87     163     417      94     11080   120.00    115    111    111
  8 Jason Dorey (4)           117.75     152     427     102     12011   115.00     97    118    103
  9 Allie Ross (8)            117.48     159     404      98     11513   115.00    123    126    143
 10 Doug McDonald (7)         116.02     150     394     102     11834   118.00    117    103    108
 11 Gerry Dunn (5)            114.59     143     392      98     11230   120.00    102    115    122
 12 Art Rudge (6)             114.18     158     394      99     11304   111.00    130    134    114
 13 Trevor Feltmate (1)       113.96     153     408      93     10598   107.00     97    132    117
 14 Barry Harnish (5)         113.71     142     378      91     10348   116.00    (0)    (0)    (0)
 15 Vic Aggas (1)             112.48     156     386      75      8436   111.00    104    133    111
 16 Robert Slaunwhite (6)     111.96     146     374      78      8733   111.00    111    144     93
 17 Mike Venedam (1)          111.03     159     413      93     10326   108.00    104    107    100
 18 Peter McVean (2)          110.72     136     376     105     11626   108.00    128    114    122
 19 Wayne Hogan (7)           110.62     153     376      99     10951   113.00    109    121    128
 20 Art Tanner (3)            110.48     144     393      96     10606   115.00    109     87     97
 21 Paul Yeadon (8)           110.46     155     380      90      9941   110.00    102    132    108
 22 Mike Nicholas (8)         110.08     146     384      78      8586   110.00    122    102    134
 23 Rob Harnish (4)           109.73     155     406      99     10863   109.00    116    110    111
 24 Matt Cleveland (4)        109.41     142     373     103     11269   106.00    114     92    114
 25 Art Vassos (7)            108.53     158     382      87      9442   108.00    103    130    113
 26 Ron Fitzgerald (5)        108.39     153     364      96     10405   107.00    123    105     99
 27 Bob Snair (6)             107.67     151     363      93     10013   105.00    119    110    116
 28 Robert Boggs (3)          107.57     143     363     105     11295   109.00    102    111    111
 29 Tom Webster (3)           106.95     149     360      96     10267   108.00     95    103    113
 30 Dave Yeadon (1)           106.89     143     352      84      8979   107.00    102    143    107
 31 Glenn Leblanc (7)         106.34     142     358      87      9252   111.00    107    142     97
 32 Dale Harnish (5)          105.70     134     365      33      3488   105.00    101    116     81
 33 Ross Townsend (7)         104.54     149     374      81      8468   102.00    (0)    (0)    (0)
 34 Henry Rudolph (8)         103.76     134     352      84      8716   104.00    (0)    (0)    (0)
 35 Peter Johnson (5)         103.52     135     351      90      9317   110.00    100    113    119
 36 Joe Slaunwhite (2)        103.31     138     370      96      9918   104.00     99    113     92
 37 Dave Wiley (6)            103.19     133     359      81      8358   103.00    118    114    127
 38 Scott Melvin (4)          102.77     134     358      60      6166    97.00    (0)    (0)    (0)
 39 Dave MacDonald (8)        102.16     128     346      69      7049   101.00     84    105     92
 40 Cliff McKay (1)           100.02     126     320      56      5601   101.00    (0)    (0)    (0)
 41 Dave Richardson (6)       100.00     129     356      65      6500   106.00    (0)    (0)    (0)
 42 Dave Lauzon (2)            99.70     127     330      66      6580    95.00     95    106    109
 43 Bill Downey (7)            99.32     122     331      69      6853   102.00    102    118     99
 44 Jim Gilbert (2)            97.65     128     334      54      5273   104.00    (0)    (0)    (0)
 45 Kevin Taylor (4)           97.57     132     327      53      5171    94.00     94     83    132
 46 Jim Wamboldt (3)           97.19     140     333      70      6803   102.00     95     77     68
 47 Howie Toolman Skinner (5   96.43     134     337      88      8486   101.00    (0)    (0)    (0)
 48 Ken Hoganson (3)           94.82     121     324      56      5310    99.00     81     81     76

Use this as a dummy team to record any s (Spares)
 49 John Harrietha (0)        131.00     150     393       3       393             (0)    (0)    (0)
 50 Brian Henneberry (0)      117.17     139     361       6       703             (0)    (0)    (0)
 51 Greg MacCallum (0)        109.50     126     351      12      1314             (0)    (0)    (0)
 52 Mark O'Laughlin (0)       108.67     115     326       3       326             (0)    (0)    (0)
 53 Ed Mahar (0)               93.67     104     281       3       281             (0)    (0)    (0)