HOME League Home Averages Club Team Roster Standings Schedule Bowlers
Note: these averages are only for the period of time since the last draft
Bowler Average Draft Single Series Strings Pins
Chris Hollett (#1)
Chris Hollett 136.41 134.70 183 470 54 7366
John MacTavish 120.02 118.80 157 391 54 6481
Vic Aggas 115.67 113.80 145 416 54 6246
Robert Boggs 111.24 110.20 154 382 54 6007
Jim Gilbert 101.78 103.30 131 351 54 5496
------ ------
585.11 580.80
Sean O'Flaherty (#2)
Sean O'Flaherty 122.67 128.20 151 399 42 5152
Tom Webster 116.18 110.20 151 391 51 5925
Phillip West 113.26 118.70 141 387 54 6116
Peter Blackler 107.82 107.80 142 387 51 5499
Ross Townsend 105.07 105.20 126 333 27 2837
------ ------
565.00 570.10
Barry Soward (#3)
Barry Soward 122.33 128.00 152 397 45 5505
Allie Ross 120.93 117.60 153 409 54 6530
Jim Slaunwhite 114.55 117.00 143 369 51 5842
David Somerton 105.22 99.90 127 357 45 4735
Lester Milton 105.09 104.80 136 343 54 5675
------ ------
568.12 567.30
Pat Birchill (#4)
Pat Birchill 122.05 127.00 155 392 39 4760
Dale Harnish 114.71 115.80 148 386 45 5162
Bill Bennett 114.19 116.00 148 371 21 2398
Barry Harnish 108.25 111.20 129 347 51 5521
Joe Slaunwhite 106.91 105.30 163 402 54 5773
------ ------
566.12 575.30
Davey Somerton (#5)
Davey Somerton 126.63 126.50 184 455 54 6838
Art Rudge 115.13 110.40 154 381 54 6217
Roy Wheeler 111.07 107.60 141 375 54 5998
Mark Klaamas 110.56 115.50 153 376 54 5970
Mike Powell 109.89 108.30 137 372 54 5934
------ ------
573.28 568.30
Bob Sutherland (#6)
Bob Sutherland 121.41 125.70 155 397 51 6192
Greg Lowe 116.71 117.20 160 406 51 5952
David O'Laughlin 114.47 119.00 157 399 45 5151
Mike Venedam 108.06 105.00 144 358 51 5511
Bob Snair 107.59 104.80 165 400 54 5810
------ ------
568.24 571.70
Todd Harrison (#7)
Todd Harrison 126.25 124.70 166 412 52 6565
Gerry Dunn 125.69 120.90 167 439 54 6787
Glenn Leblanc 119.20 111.50 151 414 54 6437
Chris Lutz 110.69 109.00 143 397 54 5977
Matt Cleveland 106.30 108.70 142 358 54 5740
------ ------
588.12 574.80
Ian Niven (#8)
Ian Niven 120.31 123.00 151 383 54 6497
Lloyd Negas 114.96 116.00 148 402 51 5863
Doug McDonald 112.76 113.10 137 392 54 6089
Ken McVeigh 108.21 109.60 143 366 42 4545
Roy Rogers 106.29 107.50 131 342 48 5102
------ ------
562.54 569.20
Mike Bennett (#9)
Mike Bennett 124.08 116.80 157 419 48 5956
Todd Sisco 114.39 114.50 148 400 51 5834
Doug Blackler 113.64 122.90 152 376 42 4773
Art Vassos 109.20 108.40 154 387 54 5897
Jason Farris 106.51 105.70 131 355 51 5432
------ ------
567.83 568.30
Tim Carrigan (#10)
Tim Carrigan 124.33 125.00 147 419 51 6341
Mark O'Laughlin 120.58 121.50 158 425 53 6391
Dennis Best 115.31 119.40 146 382 36 4151
Rob Harnish 105.44 108.50 126 349 45 4745
Bill Downey 104.57 102.90 148 356 51 5333
------ ------
570.24 577.30
Bob Kyte (#0)
Bob Kyte 139.67 184 419 3 419
Greg MacCallum 116.39 155 384 18 2095
Jason Dorey 116.33 138 349 3 349
Ed Mahar 93.50 109 187 2 187
Trevor Feltmate
John Harrietha
Tony MacLaughlin
Steve O'Laughlin
Fred Tanner
Glen Thorne
Dave Watson
Dale West