Oland's Men's Pro League 2001 / 2002: Bowler Summaries

HOMELeague HomeAveragesClubTeam RosterStandingsScheduleBowlers



Allie Ross

Top

   #1  - 04-Sep-01   130  129   97  - 356   118.67
   #2  - 11-Sep-01  (124)(121)(102) -   0   118.67
   #3  - 18-Sep-01    96  116  114  - 326   113.67
   #4  - 25-Sep-01    96   97  104  - 297   108.78
   #5  - 02-Oct-01  (116)(118)(106) -   0   108.78
   #6  - 09-Oct-01   120  114  101  - 335   109.50
   #7  - 16-Oct-01   127  145  103  - 375   112.60
   #8  - 23-Oct-01   137  113  111  - 361   113.89
   #9  - 30-Oct-01   129  132  104  - 365   115.00
  #10  - 06-Nov-01  (114)(118)(135) -   0   115.00
  #11  - 13-Nov-01   100  119  121  - 340   114.79
  #12  - 20-Nov-01   116  118  113  - 347   114.89
  #13  - 27-Nov-01   106  151  102  - 359   115.37
  #14  - 04-Dec-01   114  140  124  - 378   116.33
  #15  - 11-Dec-01   100  129  118  - 347   116.28
  #16  - 18-Dec-01   126  113  113  - 352   116.36
  #17  - 08-Jan-02  (111)(111)(111) -   0   116.36
  #18  - 15-Jan-02   136  154  113  - 403   117.64
  #19  - 22-Jan-02   117  109  116  - 342   117.40
  #20  - 29-Jan-02   109  123  123  - 355   117.46
  #21  - 05-Feb-02   103  101  147  - 351   117.43
  #22  - 12-Feb-02   139  120  111  - 370   117.76
  #23  - 19-Feb-02   102   96  118  - 316   117.11
  #24  - 26-Feb-02   129  108  107  - 344   116.98
  #25  - 05-Mar-02   121  116  104  - 341   116.83
  #26  - 12-Mar-02   123  105  120  - 348   116.79
  #27  - 19-Mar-02   118  116   97  - 331   116.51
  #28  - 26-Mar-02   109  138  143  - 390   117.07
  #29  - 02-Apr-02   133  135  125  - 393   117.63
  #30  - 09-Apr-02   119  129  128  - 376   117.92
  #31  - 16-Apr-02   111  123  141  - 375   118.19
  #32  - 23-Apr-02   103  102  125  - 330   117.89
  #33  - 30-Apr-02   118  148  124  - 390   118.31
  #34  - 07-May-02   147  126  136  - 409   118.91
  #35  - 14-May-02   122  130  120  - 372   119.08
  #36  - 21-May-02   144  153  100  - 397   119.49
Pinfall: 11471
Strings: 96
Average: 119.49



Art Rudge

Top

   #1  - 04-Sep-01   120  147   80  - 347   115.67
   #2  - 11-Sep-01   112  130  123  - 365   118.67
   #3  - 18-Sep-01   103  102  111  - 316   114.22
   #4  - 25-Sep-01   116  108  112  - 336   113.67
   #5  - 02-Oct-01   112  113  114  - 339   113.53
   #6  - 09-Oct-01   106  101  108  - 315   112.11
   #7  - 16-Oct-01   134   95   93  - 322   111.43
   #8  - 23-Oct-01   118   93  104  - 315   110.63
   #9  - 30-Oct-01   104  125  108  - 337   110.81
  #10  - 06-Nov-01   108  121  107  - 336   110.93
  #11  - 13-Nov-01   107   97   89  - 293   109.73
  #12  - 20-Nov-01   118  105  145  - 368   110.81
  #13  - 27-Nov-01   128  103  105  - 336   110.90
  #14  - 04-Dec-01   136   97  119  - 352   111.36
  #15  - 11-Dec-01   119  114  116  - 349   111.69
  #16  - 18-Dec-01    92  106  102  - 300   110.96
  #17  - 08-Jan-02    78   94  128  - 300   110.31
  #18  - 15-Jan-02   119  113  102  - 334   110.37
  #19  - 22-Jan-02   121   89  120  - 330   110.35
  #20  - 29-Jan-02   112  116  126  - 354   110.73
  #21  - 05-Feb-02   132   92  113  - 337   110.81
  #22  - 12-Feb-02   104  117  132  - 353   111.12
  #23  - 19-Feb-02    92  102  105  - 299   110.62
  #24  - 26-Feb-02   132  107  115  - 354   110.93
  #25  - 05-Mar-02    97  114  108  - 319   110.75
  #26  - 12-Mar-02   115  119  123  - 357   111.06
  #27  - 19-Mar-02   154  121   99  - 374   111.57
  #28  - 26-Mar-02   130  122  102  - 354   111.80
  #29  - 02-Apr-02   121  110  111  - 342   111.87
  #30  - 09-Apr-02   108  122  118  - 348   112.01
  #31  - 16-Apr-02   117  112   98  - 327   111.91
  #32  - 23-Apr-02   119  111  141  - 371   112.28
  #33  - 30-Apr-02   114   93  104  - 311   112.02
  #34  - 07-May-02   129  136   97  - 362   112.27
  #35  - 14-May-02   112  135  134  - 381   112.70
  #36  - 21-May-02   127  123   94  - 344   112.75
Pinfall: 12177
Strings: 108
Average: 112.75



Art Vassos

Top

   #1  - 04-Sep-01   111  119   99  - 329   109.67
   #2  - 11-Sep-01    91  102  110  - 303   105.33
   #3  - 18-Sep-01   103  103  117  - 323   106.11
   #4  - 25-Sep-01   123  111  109  - 343   108.17
   #5  - 02-Oct-01   113  113  148  - 374   111.47
   #6  - 09-Oct-01    93  108   94  - 295   109.28
   #7  - 16-Oct-01   120  115   86  - 321   108.95
   #8  - 23-Oct-01   112   96  105  - 313   108.38
   #9  - 30-Oct-01   109  115  116  - 340   108.93
  #10  - 06-Nov-01  (104)(104)(104) -   0   108.93
  #11  - 13-Nov-01  (104)(104)(104) -   0   108.93
  #12  - 20-Nov-01   114  104   99  - 317   108.60
  #13  - 27-Nov-01   108  103  126  - 337   108.94
  #14  - 04-Dec-01    88   96   97  - 281   107.67
  #15  - 11-Dec-01   126  110   94  - 330   107.85
  #16  - 18-Dec-01   104  113   93  - 310   107.52
  #17  - 08-Jan-02   115  102  137  - 354   108.22
  #18  - 15-Jan-02   124  118   90  - 332   108.38
  #19  - 22-Jan-02    96   97  101  - 294   107.76
  #20  - 29-Jan-02   128  102  114  - 344   108.15
  #21  - 05-Feb-02   108  104   92  - 304   107.79
  #22  - 12-Feb-02   117  144  108  - 369   108.55
  #23  - 19-Feb-02   135   89  115  - 339   108.76
  #24  - 26-Feb-02    90  125  103  - 318   108.64
  #25  - 05-Mar-02   109  104   97  - 310   108.41
  #26  - 12-Mar-02    97  112   94  - 303   108.10
  #27  - 19-Mar-02    93  115   89  - 297   107.73
  #28  - 26-Mar-02   122  124   98  - 344   108.00
  #29  - 02-Apr-02   150  124  113  - 387   108.78
  #30  - 09-Apr-02   119   90  112  - 321   108.71
  #31  - 16-Apr-02   154  103  118  - 375   109.28
  #32  - 23-Apr-02   108   91  129  - 328   109.28
  #33  - 30-Apr-02    88  107   98  - 293   108.90
  #34  - 07-May-02    96  102  109  - 307   108.70
  #35  - 14-May-02   116  129  116  - 361   109.05
  #36  - 21-May-02    96  106  101  - 303   108.81
Pinfall: 11099
Strings: 102
Average: 108.81



Barry Harnish

Top

   #1  - 04-Sep-01   115  108  113  - 336   112.00
   #2  - 11-Sep-01   123  103  115  - 341   112.83
   #3  - 18-Sep-01   101  106  120  - 327   111.56
   #4  - 25-Sep-01    94  107  125  - 326   110.83
   #5  - 02-Oct-01    99  116   98  - 313   109.53
   #6  - 09-Oct-01   105  122  126  - 353   110.89
   #7  - 16-Oct-01   105  103  119  - 327   110.62
   #8  - 23-Oct-01   123   91  127  - 341   111.00
   #9  - 30-Oct-01   110  102  129  - 341   111.30
  #10  - 06-Nov-01  (106)(106)(106) -   0   111.30
  #11  - 13-Nov-01   127  134  146  - 407   113.73
  #12  - 20-Nov-01    89  107  112  - 308   112.73
  #13  - 27-Nov-01   112  107  110  - 329   112.47
  #14  - 04-Dec-01   100  101  101  - 302   111.56
  #15  - 11-Dec-01   121   98  128  - 347   111.86
  #16  - 18-Dec-01  (107)(107)(107) -   0   111.86
  #17  - 08-Jan-02   117   94   94  - 305   111.18
  #18  - 15-Jan-02  (106)(106)(106) -   0   111.18
  #19  - 22-Jan-02   102  104   90  - 296   110.40
  #20  - 29-Jan-02   119  111  104  - 334   110.45
  #21  - 05-Feb-02  (105)(105)(105) -   0   110.45
  #22  - 12-Feb-02    96  117  129  - 342   110.65
  #23  - 19-Feb-02   107   95  108  - 310   110.26
  #24  - 26-Feb-02   103   90  110  - 303   109.80
  #25  - 05-Mar-02   107  119  112  - 338   109.94
  #26  - 12-Mar-02    83  106   92  - 281   109.20
  #27  - 19-Mar-02   111  105  129  - 345   109.45
  #28  - 26-Mar-02    96  118   99  - 313   109.24
  #29  - 02-Apr-02   121  108  118  - 347   109.49
  #30  - 09-Apr-02   111  117  112  - 340   109.64
  #31  - 16-Apr-02   117  108  116  - 341   109.79
  #32  - 23-Apr-02    99   96  103  - 298   109.42
  #33  - 30-Apr-02   115  122  108  - 345   109.61
  #34  - 07-May-02    98  105  116  - 319   109.50
  #35  - 14-May-02   126  100  114  - 340   109.62
  #36  - 21-May-02   104  106  119  - 329   109.63
Pinfall: 10524
Strings: 96
Average: 109.63



Barry Soward

Top

   #1  - 04-Sep-01   141  123  108  - 372   124.00
   #2  - 11-Sep-01   117  121  143  - 381   125.50
   #3  - 18-Sep-01   111  114  136  - 361   123.78
   #4  - 25-Sep-01   114  115  133  - 362   123.00
   #5  - 02-Oct-01  (117)(117)(117) -   0   123.00
   #6  - 09-Oct-01   157  144  139  - 440   127.73
   #7  - 16-Oct-01   118  140  113  - 371   127.06
   #8  - 23-Oct-01   123  114  158  - 395   127.71
   #9  - 30-Oct-01   172  125  159  - 456   130.75
  #10  - 06-Nov-01   128  123  115  - 366   129.78
  #11  - 13-Nov-01  (125)(125)(125) -   0   129.78
  #12  - 20-Nov-01  (125)(125)(125) -   0   129.78
  #13  - 27-Nov-01   100  132  151  - 383   129.57
  #14  - 04-Dec-01   126  129  147  - 402   129.97
  #15  - 11-Dec-01   133   97  122  - 352   128.92
  #16  - 18-Dec-01   113  161  132  - 406   129.41
  #17  - 08-Jan-02   113  156  107  - 376   129.12
  #18  - 15-Jan-02    99  118  118  - 335   127.96
  #19  - 22-Jan-02   133  112  110  - 355   127.35
  #20  - 29-Jan-02  (122)(122)(122) -   0   127.35
  #21  - 05-Feb-02   121  127  125  - 373   127.18
  #22  - 12-Feb-02   104  113  107  - 324   126.11
  #23  - 19-Feb-02   104  129  152  - 385   126.23
  #24  - 26-Feb-02   108  118  140  - 366   126.02
  #25  - 05-Mar-02   107  113  132  - 352   125.60
  #26  - 12-Mar-02   135  126  136  - 397   125.91
  #27  - 19-Mar-02   118  113  120  - 351   125.52
  #28  - 26-Mar-02   120  111  136  - 367   125.39
  #29  - 02-Apr-02   105  135  147  - 387   125.53
  #30  - 09-Apr-02   120  119  108  - 347   125.15
  #31  - 16-Apr-02   124  119  149  - 392   125.36
  #32  - 23-Apr-02  (112)(117)(120) -   0   125.36
  #33  - 30-Apr-02   133  107  100  - 340   124.93
  #34  - 07-May-02  (120)(120)(120) -   0   124.93
  #35  - 14-May-02   140  113  125  - 378   124.97
  #36  - 21-May-02   138  125  128  - 391   125.14
Pinfall: 11263
Strings: 90
Average: 125.14



Bill Bennett

Top

  #19  - 22-Jan-02     0    0    0  -   0   0.00
  #20  - 29-Jan-02     0    0    0  -   0   0.00
  #21  - 05-Feb-02     0    0    0  -   0   0.00
  #22  - 12-Feb-02     0    0    0  -   0   0.00
  #23  - 19-Feb-02     0    0    0  -   0   0.00
  #24  - 26-Feb-02     0    0    0  -   0   0.00
  #25  - 05-Mar-02     0    0    0  -   0   0.00
  #26  - 12-Mar-02     0    0    0  -   0   0.00
  #27  - 19-Mar-02     0    0    0  -   0   0.00
  #28  - 26-Mar-02   116  107  102  - 325   108.33
  #29  - 02-Apr-02   109   98  112  - 319   107.33
  #30  - 09-Apr-02   111  103  123  - 337   109.00
  #31  - 16-Apr-02   111  115  110  - 336   109.75
  #32  - 23-Apr-02   108  124  124  - 356   111.53
  #33  - 30-Apr-02   108  115  148  - 371   113.56
  #34  - 07-May-02  (109)(109)(109) -   0   113.56
  #35  - 14-May-02    91  128  135  - 354   114.19
  #36  - 21-May-02  (109)(109)(109) -   0   114.19
Pinfall: 2398
Strings: 21
Average: 114.19



Bill Downey

Top

   #1  - 04-Sep-01   120  101  103  - 324   108.00
   #2  - 11-Sep-01  (100)(100)(100) -   0   108.00
   #3  - 18-Sep-01    79  109  119  - 307   105.17
   #4  - 25-Sep-01   128   94   87  - 309   104.44
   #5  - 02-Oct-01    94   95   95  - 284   102.00
   #6  - 09-Oct-01   106  111   92  - 309   102.20
   #7  - 16-Oct-01   106   90  107  - 303   102.00
   #8  - 23-Oct-01   118   94  122  - 334   103.33
   #9  - 30-Oct-01    85  103   86  - 274   101.83
  #10  - 06-Nov-01    94  123  121  - 338   103.04
  #11  - 13-Nov-01   114  105  101  - 320   103.40
  #12  - 20-Nov-01   104  102   85  - 291   102.82
  #13  - 27-Nov-01   102   97  122  - 321   103.17
  #14  - 04-Dec-01    96   88   99  - 283   102.49
  #15  - 11-Dec-01    98   93   99  - 290   102.07
  #16  - 18-Dec-01   127   94  104  - 325   102.49
  #17  - 08-Jan-02    98   92   91  - 281   101.94
  #18  - 15-Jan-02   117  117  119  - 353   102.86
  #19  - 22-Jan-02   106   98   99  - 303   102.76
  #20  - 29-Jan-02    93   86   87  - 266   102.02
  #21  - 05-Feb-02   (97) (97) (97) -   0   102.02
  #22  - 12-Feb-02   121  101  117  - 339   102.57
  #23  - 19-Feb-02   103  110  116  - 329   102.90
  #24  - 26-Feb-02   120  100  105  - 325   103.15
  #25  - 05-Mar-02    88  102  100  - 290   102.87
  #26  - 12-Mar-02   102  120  115  - 337   103.26
  #27  - 19-Mar-02   148   92  116  - 356   103.88
  #28  - 26-Mar-02    98   97   93  - 288   103.58
  #29  - 02-Apr-02   113   98  112  - 323   103.73
  #30  - 09-Apr-02    96   99  106  - 301   103.61
  #31  - 16-Apr-02   110   80  111  - 301   103.49
  #32  - 23-Apr-02   104   84  107  - 295   103.32
  #33  - 30-Apr-02   104  101  102  - 307   103.29
  #34  - 07-May-02   101  128  124  - 353   103.74
  #35  - 14-May-02   127   89  115  - 331   103.94
  #36  - 21-May-02   105  100   84  - 289   103.72
Pinfall: 10579
Strings: 102
Average: 103.72



Bob Kyte

Top

  #19  - 22-Jan-02     0    0    0  -   0   0.00
  #20  - 29-Jan-02     0    0    0  -   0   0.00
  #21  - 05-Feb-02     0    0    0  -   0   0.00
  #22  - 12-Feb-02     0    0    0  -   0   0.00
  #23  - 19-Feb-02     0    0    0  -   0   0.00
  #24  - 26-Feb-02     0    0    0  -   0   0.00
  #25  - 05-Mar-02     0    0    0  -   0   0.00
  #26  - 12-Mar-02     0    0    0  -   0   0.00
  #27  - 19-Mar-02     0    0    0  -   0   0.00
  #28  - 26-Mar-02     0    0    0  -   0   0.00
  #29  - 02-Apr-02     0    0    0  -   0   0.00
  #30  - 09-Apr-02     0    0    0  -   0   0.00
  #31  - 16-Apr-02     0    0    0  -   0   0.00
  #32  - 23-Apr-02   118  117  184  - 419   139.67
  #33  - 30-Apr-02     0    0    0  -   0   139.67
  #34  - 07-May-02     0    0    0  -   0   139.67
  #35  - 14-May-02     0    0    0  -   0   139.67
  #36  - 21-May-02     0    0    0  -   0   139.67
Pinfall: 419
Strings: 3
Average: 139.67



Bob Snair

Top

   #1  - 04-Sep-01   111  101   93  - 305   101.67
   #2  - 11-Sep-01   102  115  112  - 329   105.67
   #3  - 18-Sep-01    90  102  105  - 297   103.44
   #4  - 25-Sep-01   122  109  104  - 335   105.50
   #5  - 02-Oct-01   113  121  115  - 349   107.67
   #6  - 09-Oct-01    98   94   90  - 282   105.39
   #7  - 16-Oct-01   111  109  123  - 343   106.67
   #8  - 23-Oct-01    93   95  119  - 307   106.13
   #9  - 30-Oct-01    96   93  125  - 314   105.96
  #10  - 06-Nov-01    85  109  114  - 308   105.63
  #11  - 13-Nov-01   103  106  120  - 329   106.00
  #12  - 20-Nov-01    93  104   93  - 290   105.22
  #13  - 27-Nov-01   115  100  101  - 316   105.23
  #14  - 04-Dec-01   103  108   87  - 298   104.81
  #15  - 11-Dec-01   102  105   94  - 301   104.51
  #16  - 18-Dec-01    91  109  117  - 317   104.58
  #17  - 08-Jan-02   105  107  100  - 312   104.55
  #18  - 15-Jan-02    95  131  101  - 327   104.80
  #19  - 22-Jan-02    94  104   90  - 288   104.33
  #20  - 29-Jan-02   120  104  121  - 345   104.87
  #21  - 05-Feb-02   118  101  111  - 330   105.11
  #22  - 12-Feb-02    91  117  104  - 312   105.06
  #23  - 19-Feb-02   117  107  121  - 345   105.49
  #24  - 26-Feb-02   101  113   96  - 310   105.40
  #25  - 05-Mar-02    96  148  113  - 357   105.95
  #26  - 12-Mar-02   107   92   96  - 295   105.65
  #27  - 19-Mar-02   123  117  104  - 344   105.99
  #28  - 26-Mar-02    98   96   98  - 292   105.68
  #29  - 02-Apr-02   123  165  112  - 400   106.63
  #30  - 09-Apr-02    97   92  115  - 304   106.46
  #31  - 16-Apr-02    95  111  111  - 317   106.43
  #32  - 23-Apr-02   117   97  124  - 338   106.63
  #33  - 30-Apr-02    99   92  115  - 306   106.48
  #34  - 07-May-02    91  105  105  - 301   106.30
  #35  - 14-May-02   101  117   85  - 303   106.15
  #36  - 21-May-02   100  120  103  - 323   106.19
Pinfall: 11469
Strings: 108
Average: 106.19



Bob Sutherland

Top

   #1  - 04-Sep-01   111  113  131  - 355   118.33
   #2  - 11-Sep-01   144  152  113  - 409   127.33
   #3  - 18-Sep-01   118  144  133  - 395   128.78
   #4  - 25-Sep-01   116  124  113  - 353   126.00
   #5  - 02-Oct-01   171  128  123  - 422   128.93
   #6  - 09-Oct-01   123  124  128  - 375   128.28
   #7  - 16-Oct-01   118  105  115  - 338   126.05
   #8  - 23-Oct-01    92  125   94  - 311   123.25
   #9  - 30-Oct-01   138  122  168  - 428   125.41
  #10  - 06-Nov-01   158  160  141  - 459   128.17
  #11  - 13-Nov-01   136  115  138  - 389   128.30
  #12  - 20-Nov-01   111  107  137  - 355   127.47
  #13  - 27-Nov-01   143  122  136  - 401   127.95
  #14  - 04-Dec-01   124  127  109  - 360   127.38
  #15  - 11-Dec-01   101  105  130  - 336   126.36
  #16  - 18-Dec-01   126  118  125  - 369   126.15
  #17  - 08-Jan-02    97  133  100  - 330   125.20
  #18  - 15-Jan-02   131  151  121  - 403   125.70
  #19  - 22-Jan-02   112  122  125  - 359   125.39
  #20  - 29-Jan-02   141  111  139  - 391   125.63
  #21  - 05-Feb-02   141  125  122  - 388   125.81
  #22  - 12-Feb-02   126  125  141  - 392   126.03
  #23  - 19-Feb-02   120  126  139  - 385   126.13
  #24  - 26-Feb-02   114  133  145  - 392   126.32
  #25  - 05-Mar-02   106  116  117  - 339   125.79
  #26  - 12-Mar-02   120  134  100  - 354   125.49
  #27  - 19-Mar-02   114  104  103  - 321   124.80
  #28  - 26-Mar-02  (120)(120)(120) -   0   124.80
  #29  - 02-Apr-02   114  109  126  - 349   124.50
  #30  - 09-Apr-02   113  118  121  - 352   124.25
  #31  - 16-Apr-02   118  141  126  - 385   124.39
  #32  - 23-Apr-02   155  115  127  - 397   124.65
  #33  - 30-Apr-02   103  105  116  - 324   124.13
  #34  - 07-May-02   121  135  113  - 369   124.09
  #35  - 14-May-02   115  123  119  - 357   123.94
  #36  - 21-May-02   103  115  120  - 338   123.62
Pinfall: 12980
Strings: 105
Average: 123.62



Chris Hollett

Top

   #1  - 04-Sep-01   132   98  157  - 387   129.00
   #2  - 11-Sep-01   121  120  144  - 385   128.67
   #3  - 18-Sep-01   143  145  164  - 452   136.00
   #4  - 25-Sep-01   137  119  122  - 378   133.50
   #5  - 02-Oct-01   111  152  135  - 398   133.33
   #6  - 09-Oct-01   151  134  184  - 469   137.17
   #7  - 16-Oct-01   113  100  138  - 351   134.29
   #8  - 23-Oct-01   124  109  147  - 380   133.33
   #9  - 30-Oct-01   126  129  130  - 385   132.78
  #10  - 06-Nov-01   140  123  134  - 397   132.73
  #11  - 13-Nov-01  (128)(128)(128) -   0   132.73
  #12  - 20-Nov-01   155  149  126  - 430   133.70
  #13  - 27-Nov-01   156  125  137  - 418   134.17
  #14  - 04-Dec-01   127  118  126  - 371   133.36
  #15  - 11-Dec-01   151  134  146  - 431   134.10
  #16  - 18-Dec-01   114  154  144  - 412   134.31
  #17  - 08-Jan-02   118  151  119  - 388   134.00
  #18  - 15-Jan-02   124  152  162  - 438   134.71
  #19  - 22-Jan-02   109  143  140  - 392   134.48
  #20  - 29-Jan-02   149  124  151  - 424   134.84
  #21  - 05-Feb-02   126  183  134  - 443   135.48
  #22  - 12-Feb-02   144  116  144  - 404   135.44
  #23  - 19-Feb-02   138  131  128  - 397   135.30
  #24  - 26-Feb-02   137  128  167  - 432   135.68
  #25  - 05-Mar-02   121  128  140  - 389   135.43
  #26  - 12-Mar-02   156  108  122  - 386   135.16
  #27  - 19-Mar-02   119  138  118  - 375   134.77
  #28  - 26-Mar-02   139  125  153  - 417   134.93
  #29  - 02-Apr-02   154  158  114  - 426   135.18
  #30  - 09-Apr-02   152  165  153  - 470   135.92
  #31  - 16-Apr-02   125  162  116  - 403   135.87
  #32  - 23-Apr-02   134  132  116  - 382   135.59
  #33  - 30-Apr-02   155  170  117  - 442   135.96
  #34  - 07-May-02   104  137  124  - 365   135.53
  #35  - 14-May-02   159  133  126  - 418   135.64
  #36  - 21-May-02   138  122  141  - 401   135.58
Pinfall: 14236
Strings: 105
Average: 135.58



Chris Lutz

Top

   #1  - 04-Sep-01     0    0    0  -   0   0.00
   #2  - 11-Sep-01     0    0    0  -   0   0.00
   #3  - 18-Sep-01     0    0    0  -   0   0.00
   #4  - 25-Sep-01     0    0    0  -   0   0.00
   #5  - 02-Oct-01     0    0    0  -   0   0.00
   #6  - 09-Oct-01     0    0    0  -   0   0.00
   #7  - 16-Oct-01     0    0    0  -   0   0.00
   #8  - 23-Oct-01     0    0    0  -   0   0.00
   #9  - 30-Oct-01     0    0    0  -   0   0.00
  #10  - 06-Nov-01     0    0    0  -   0   0.00
  #11  - 13-Nov-01     0    0    0  -   0   0.00
  #12  - 20-Nov-01     0    0    0  -   0   0.00
  #13  - 27-Nov-01     0    0    0  -   0   0.00
  #14  - 04-Dec-01     0    0    0  -   0   0.00
  #15  - 11-Dec-01    97  101  133  - 331   110.33
  #16  - 18-Dec-01    91   94   94  - 279   101.67
  #17  - 08-Jan-02   121   95  115  - 331   104.56
  #18  - 15-Jan-02   105  138  124  - 367   109.00
  #19  - 22-Jan-02   112   98  119  - 329   109.13
  #20  - 29-Jan-02   123  110  116  - 349   110.33
  #21  - 05-Feb-02   105  119  112  - 336   110.57
  #22  - 12-Feb-02    95  139  102  - 336   110.75
  #23  - 19-Feb-02   120   87  116  - 323   110.41
  #24  - 26-Feb-02   102  100  115  - 317   109.93
  #25  - 05-Mar-02   112  143  106  - 361   110.88
  #26  - 12-Mar-02   109  106   97  - 312   110.31
  #27  - 19-Mar-02   118   97  126  - 341   110.56
  #28  - 26-Mar-02    97   92   83  - 272   109.14
  #29  - 02-Apr-02    98  120   97  - 315   108.87
  #30  - 09-Apr-02   104  142  100  - 346   109.27
  #31  - 16-Apr-02   113   94  105  - 312   108.96
  #32  - 23-Apr-02   115  104  109  - 328   108.98
  #33  - 30-Apr-02   115  101  114  - 330   109.04
  #34  - 07-May-02    89  124  130  - 343   109.30
  #35  - 14-May-02   135  126  136  - 397   110.40
  #36  - 21-May-02   104  112  114  - 330   110.38
Pinfall: 7285
Strings: 66
Average: 110.38



Dale Harnish

Top

   #1  - 04-Sep-01  (106)(106)(106) -   0   0.00
   #2  - 11-Sep-01  (106)(106)(106) -   0   0.00
   #3  - 18-Sep-01  (106)(106)(106) -   0   0.00
   #4  - 25-Sep-01   125  122   94  - 341   113.67
   #5  - 02-Oct-01   126  106  146  - 378   119.83
   #6  - 09-Oct-01  (106)(106)(106) -   0   119.83
   #7  - 16-Oct-01   111  123  101  - 335   117.11
   #8  - 23-Oct-01   131  131  111  - 373   118.92
   #9  - 30-Oct-01   136  103  111  - 350   118.47
  #10  - 06-Nov-01   108  113  117  - 338   117.50
  #11  - 13-Nov-01   115  117  126  - 358   117.76
  #12  - 20-Nov-01   116  110  115  - 341   117.25
  #13  - 27-Nov-01   119  155  111  - 385   118.48
  #14  - 04-Dec-01   128  120  100  - 348   118.23
  #15  - 11-Dec-01   109  134  108  - 351   118.12
  #16  - 18-Dec-01   113  104  106  - 323   117.25
  #17  - 08-Jan-02    95  106  112  - 313   116.26
  #18  - 15-Jan-02   113  113  103  - 329   115.79
  #19  - 22-Jan-02   105  104  115  - 324   115.27
  #20  - 29-Jan-02   130  112  111  - 353   115.42
  #21  - 05-Feb-02  (110)(110)(110) -   0   115.42
  #22  - 12-Feb-02   131  105   94  - 330   115.10
  #23  - 19-Feb-02   116  134  107  - 357   115.31
  #24  - 26-Feb-02   122  127  137  - 386   116.02
  #25  - 05-Mar-02    89  119  125  - 333   115.77
  #26  - 12-Mar-02    94  119  148  - 361   115.98
  #27  - 19-Mar-02  (111)(111)(111) -   0   115.98
  #28  - 26-Mar-02  (111)(111)(111) -   0   115.98
  #29  - 02-Apr-02   119  124  102  - 345   115.94
  #30  - 09-Apr-02   112   97  114  - 323   115.58
  #31  - 16-Apr-02   116  108   96  - 320   115.21
  #32  - 23-Apr-02   141  127  112  - 380   115.67
  #33  - 30-Apr-02   101  101  133  - 335   115.51
  #34  - 07-May-02   122  106  108  - 336   115.38
  #35  - 14-May-02   122  120  114  - 356   115.50
  #36  - 21-May-02   113  112   98  - 323   115.23
Pinfall: 10025
Strings: 87
Average: 115.23



Dale West

Top

   #1  - 04-Sep-01   (98) (98) (98) -   0   0.00
   #2  - 11-Sep-01   (98) (98) (98) -   0   0.00
   #3  - 18-Sep-01   (98) (98) (98) -   0   0.00
   #4  - 25-Sep-01    71   80   82  - 233   77.67
   #5  - 02-Oct-01   109   95   97  - 301   89.00
   #6  - 09-Oct-01   (98) (98) (98) -   0   89.00
   #7  - 16-Oct-01   (98) (98) (98) -   0   89.00
   #8  - 23-Oct-01   (98) (98) (98) -   0   89.00
   #9  - 30-Oct-01   (98) (98) (98) -   0   89.00
  #10  - 06-Nov-01     0    0    0  -   0   89.00
  #11  - 13-Nov-01     0    0    0  -   0   89.00
  #12  - 20-Nov-01     0    0    0  -   0   89.00
  #13  - 27-Nov-01     0    0    0  -   0   89.00
  #14  - 04-Dec-01     0    0    0  -   0   89.00
  #15  - 11-Dec-01     0    0    0  -   0   89.00
  #16  - 18-Dec-01     0    0    0  -   0   89.00
  #17  - 08-Jan-02     0    0    0  -   0   89.00
  #18  - 15-Jan-02     0    0    0  -   0   89.00
  #19  - 22-Jan-02     0    0    0  -   0   89.00
  #20  - 29-Jan-02     0    0    0  -   0   89.00
  #21  - 05-Feb-02     0    0    0  -   0   89.00
  #22  - 12-Feb-02     0    0    0  -   0   89.00
  #23  - 19-Feb-02     0    0    0  -   0   89.00
  #24  - 26-Feb-02     0    0    0  -   0   89.00
  #25  - 05-Mar-02     0    0    0  -   0   89.00
  #26  - 12-Mar-02     0    0    0  -   0   89.00
  #27  - 19-Mar-02     0    0    0  -   0   89.00
  #28  - 26-Mar-02     0    0    0  -   0   89.00
  #29  - 02-Apr-02     0    0    0  -   0   89.00
  #30  - 09-Apr-02     0    0    0  -   0   89.00
  #31  - 16-Apr-02     0    0    0  -   0   89.00
  #32  - 23-Apr-02     0    0    0  -   0   89.00
  #33  - 30-Apr-02     0    0    0  -   0   89.00
  #34  - 07-May-02     0    0    0  -   0   89.00
  #35  - 14-May-02     0    0    0  -   0   89.00
  #36  - 21-May-02     0    0    0  -   0   89.00
Pinfall: 534
Strings: 6
Average: 89.00



Dave Watson

Top

   #1  - 04-Sep-01   (94)(102)(101) -   0   0.00
   #2  - 11-Sep-01  (102) (95) (90) -   0   0.00
   #3  - 18-Sep-01   (98) (98) (98) -   0   0.00
   #4  - 25-Sep-01  (104)(104)(104) -   0   0.00
   #5  - 02-Oct-01   114  107  100  - 321   107.00
   #6  - 09-Oct-01   115  115  110  - 340   110.17
   #7  - 16-Oct-01   126  105   81  - 312   108.11
   #8  - 23-Oct-01   121  122  114  - 357   110.83
   #9  - 30-Oct-01    95  100  100  - 295   108.33
  #10  - 06-Nov-01   118  107  113  - 338   109.06
